Gametabs
Home
Tabs
Random

The FInal Decisive Battle

PlayStation 2

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: February 21, 2012 at 12:00 AM

Views: 4,211

The Final Decisive Battle
Game: Shin Megami Tensei: Devil Summoner 2: Raidou Kuzunoha Vs. King Abbadon (PS2)
Composer: Shoji Meguro
Tabbed by: Hitoshura89
Tuning: E Standard

*=Slight Palm Mute
PH=pinch harmonic


Intro 


E|-------------------------------------------------------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------------------------------------------------------|
G|-------------------------------------------------------------------------------------------------------------------------------|
D|--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--5--6--6--5--5--5--5--5--5--5--5--5--5--5--6--6-|
A|--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--3--4--4--3--3--3--3--3--3--3--3--3--3--3--4--4-|
E|--------*--*--*--*--*--*--*--------*--*--*--*--*--*--*--------*--*--*--*--*--*--*--------------*--*--*--*--*--*--*-------------|

Verse

E|---------------------------------------------------------------------------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------------------------------------8/11-11-9-8H9P8-----------------------|
G|--12-10-8~--12-10-8-8~-12-10---8-8-8-7-7-----------12-10-8-8~~--12-10-8-8~~--8-10-10/12~--10-10-8-8--8-10-12-----------------10-10P8-8~--10-10/12~-|
D|-----------------------------------------8-8-10~~--------------------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------------------------------------------------------------------|

Verse 2

E|---------------------------------------------------------------------------------------------------------------------------------------------------|
B|---------11---------------------------------------------------8-----------------------------11-------------------------------------11~-------------|
G|-----7-8----10-8--7H8P7--------12-12-----10-10---------7-8-10---7-10-10-8-7H8P7---------7-8----10-8-7H8P7---------12-----10--10-12------8-7H8P7----|
D|--10--------------------10~-10--------10--------6-8-10--------------------------10~--10-------------------8~-8-10-----10-----------------------10~-|
A|---------------------------------------------------------------------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------------------------------------------------------------------|

             PH PH
E|---------------------------|
B|---------------------------|
G|-----12----12-12-10-8-7-8~-|
D|--10----10-----------------|
A|--------*------------------|
E|---------------------------|


Ending

E|----------------------|
B|----------------------|
G|----------------------|
D|--5-5--6-6--7-7--8-8--| X4
A|--3-3--4-4--5-5--6-6--|
E|----------------------|
Comments

No comments yet