Log in


Gametabs

Login
Theme

The Almighty

Shin Megami Tensei: Persona 4

PlayStation 2

4.500 avg rating 2 ratings

Tabber: Mash

Composer: Shoji Meguro

Style: Arrangement, Alternate picking

Instrument: Guitar

24740 views 12 years ago

Space
Size
Height
Shin Megami Tensei - Persona 4
The Almighty
Composed by Shoji Meguro
Tabbed by Mash

e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|-3-3-x33--3-3-x33--7~--|
E|-1-1-x11--1-1-x11--5~--| x2

e|------------------------------------------------|
B|-------8--------------8-6-----------------------|
G|-------------7-8----------8\5~--5/8-7~----------|
D|-6-5-6---5-6------5-6--------------------9\5----|
A|------------------------------------------------|
E|------------------------------------------------|

e|------------------------------------------------|
B|-------8--------------8-6-----------------------|
G|-------------7-8----------8\5~--5/8-9~--9-------|
D|-6-5-6---5-6------5-6---------------------9\5---|
A|------------------------------------------------|
E|------------------------------------------------|

e|-------------------------------------------------------|
B|-------------------------------------------------------|
G|-5---7---8---10---12--------12---12-12\10\8-8/10-9-----|
D|-------------------------------------------------------|
A|-----------------------10h11---------------------------|
E|--------------------------------------------------------| 

Repeat the above three measures and then~

e|--------15~--15-15-13-12--13-12---------|
B|-12-h13-------------------------12/15~--|
G|----------------------------------------|
D|----------------------------------------|
A|----------------------------------------|
E|----------------------------------------|

e|--------------15~--15-15-13-12--13-12--------|
B|-13p12p10-h13-------------------------12~----|
G|---------------------------------------------|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

e|-12~----12-13-12-10----------12~--|
B|--------------------13-12-13------|
G|----------------------------------|
D|----------------------------------|
A|----------------------------------|
E|----------------------------------|

e|--------15~--15-15-13-12--13-12------|
B|--12h13-------------------------12~--|
G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
E|-------------------------------------|

e|--------------------------------------------------------|
B|-15FB-----15p13p12~---12h13p12-8-8/10-------------------|
G|---------------------------------------9-9-9/12-10-9~---|
D|--------------------------------------------------------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|

e|-----------------------12--12-12\10-10\8-8-8\7-7--|
B|-----------------12h13----------------------------|
G|----------/9~-------------------------------------|
D|-9-10-9-10----------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

e|-12-12-12\10-10\8-8-8\7-7/15~-15-15-/17\12-12~--|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|------------------------------------------------|
E|------------------------------------------------|

Your Knowledge has greatly increased!

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note

@Zetsword 12 years ago

Good tab, just wish you put in those backing chords in the chorus, and that rhythm line played in the chorus too