Gametabs
Home
Tabs
Random

Theme of Laura

PlayStation 2

Average rating: 5.000 5 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 11, 2011 at 12:00 AM

Views: 21,468

Laura's Theme - Silent Hill 2
Arranged by: Max_depa
Composed by: Akira Yamaoka


     Q    E  E  E  E  Q       Q    E  E  S   E  E.  E   
E||------------------------|---------------------------|
B||--5----5--5--5--7--7----|--8----8--8--8h-10--8---7--|
G||--5----5--5--5--7--7----|--9----9--9--9------9---7--|
D||--5----5--5--5--7--7----|--9----9--9--9------9---7--|
A||------------------------|---------------------------|
E||------------------------|---------------------------|


  Q    E  E  E  E  Q       Q    E  E  S   E  E.  E     E  E  E  E  E  E  E  E   
------------------------|---------------------------|-----------0--------------|
--5----5--5--5--7--7----|--8----8--8--8h-10--8---7--|--------0--------0--------|
--5----5--5--5--7--7----|--9----9--9--9------9---7--|-----0--0-----------0--2--|
--5----5--5--5--7--7----|--9----9--9--9------9---7--|--2--2-----2--0--4-----4--|
------------------------|---------------------------|--3-----------------------|
------------------------|---------------------------|--------------------------|


  E  E  E  Q    E  E  E     E  E  E  E  E  E  E  E     E  E  E  Q    E  E  E   
-------------------------|--------------------------|-------------------------|
-----0--0--3----0--------|--------0-----------------|--------0--3----0--------|
-----0-----0-------0--0--|--------0--2--------0-----|--0--0-------------0-----|
--2----------------4--4--|-----2-----2--0--4--2--4--|--2-------------------4--|
-------------------------|--3-----------------------|-------------------------|
-------------------------|--------------------------|-------------------------|


  E  E  E  E  E  E  E  E     E  E  E  Q    E  E  E     E  E  E  E  E  E  E  E   
--0--------0--2-----------|--3-------------0--7-----|--0-----------------------|
--------0--------0--------|-----0--0--3----0--------|--------0-----3-----3-----|
-----0--0-----------0--2--|-----0-----0-------0--0--|--------0--2--------0-----|
--2--2-----2--0--4-----4--|--2----------------4--4--|-----2-----2--0--4-----4--|
--3-----------------------|-------------------------|--3-----------------------|
--------------------------|-------------------------|--------------------------|


                                             ^                          
  E  E  E  E  E  E  E  E     H.           E  E     Q.     Q    Q    E   
--0-----------2-----------|------------------2--|--L-------------------|
-----------0--------------|------------------0--|--L-------------------|
--------0-----------0-----|------------------0--|--L-------------------|
-----2-----2--0--4-----4--|------------------2--|--L-------------------|
--3-----------------------|---------------------|---------5----4----3--|
--------------------------|--0------------L-----|----------------------|


                  ^                                            ^   
  H.           E  E     Q.     Q    Q    E     H.           E  E   
------------------2--|--L-------------------|------------------2--|
------------------0--|--L-------------------|------------------0--|
------------------0--|--L-------------------|------------------0--|
------------------2--|--L-------------------|------------------2--|
---------------------|---------5----4----3--|---------------------|
--0------------L-----|----------------------|--0------------L-----|


                                         ^                          
  Q.     Q    Q    E     H.           E  E     Q.     Q    Q    E   
--L-------------------|------------------2--|--L-------------------|
--L-------------------|------------------0--|--L-------------------|
--L-------------------|------------------0--|--L-------------------|
--L-------------------|------------------2--|--L-------------------|
---------5----4----3--|---------------------|---------5----4----3--|
----------------------|--0------------L-----|----------------------|


  E  E  E  Q    E  E  E     E  S S E  Q    E  E  E     E  S S E  H        E   
--3-------------------3--|--L---------2----2--3--2--|--0---------------------|
--5----------------------|---------0----------------|---------0--0--------L--|
--5--------0----2--2-----|-------2------------------|-------0----------------|
--------2----------------|-----2--------------------|-----2------------------|
--0--3-------------------|--------------------------|------------------------|
-------------------------|--------------------------|--0---------------------|


  E  E  E  Q    Q.        E  E  E  Q    E  E  E     E  S S E  Q    E  E  E   
-----------3-----------|--3-------------------3--|--L---------2----5--3--2--|
--L-----0-------0------|--5----------------------|---------0----------------|
-----0-----------------|--5--------0----2--2-----|-------2------------------|
-----------------------|--------2----------------|-----2--------------------|
-----------------------|--0--3-------------------|--------------------------|
-----------------------|-------------------------|--------------------------|


  E  S S E  H         E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0---------5--------12--|--L--3--3--3--3--5--3--2--|--0-----------0--3--5--0--|
---------0--0------------|--------------------------|--------1--3--------------|
-------0-----------------|--------------------------|-----2--------------------|
-----2-------------------|--------------------------|--2-----------2--------2--|
-------------------------|--------------------------|--0-----------0--------3--|
--0----------------------|--------------------------|--------------------------|


  E  Q    E  E  Q    E     E  E  E  E  E  E  E  E     E  Q    E  S S Q    E   
--L--3----2--3--5----0--|--------------0--3--5--0--|--L--3----2--3-2-3-------|
------------------------|--------1--3--------------|-------------------------|
------------------------|-----2--------------------|----------------------2--|
--L---------------------|--2-----------2--------2--|--L----------------------|
--L---------------------|--0-----------0--------3--|--L----------------------|
------------------------|--------------------------|-------------------------|


  E  E  E  E  E  E  E  E     E  Q    E  E  E  E  E     Q    Q    Q    Q     
--------------0--3--5--0--|--L--3----2--3--4--5--7--|----------------------|
--------1--3--------------|-------------------------|----------------------|
-----2--------------------|-------------------------|--1----1----1----1----|
--2-----------2--------2--|--L----------------------|--2----2----2----2----|
--0-----------0--------3--|--L----------------------|--2----2----2----2----|
--------------------------|-------------------------|----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0--0--0--0--0--0--0--0--|-----3--3--3--2--2--3--5--|
--------------------------|--------------------------|
--2--2--2--2--1--1--1--1--|-----0--2--0-----0--2-----|
--2--2--2--2--2--2--2--2--|--2-----------0--------0--|
--2--2--2--2--2--2--2--2--|--------------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----0--------------2-----|--3-----2--3--------3--2--|
--------------0--------0--|--------------3-----------|
--------0-----------------|-----0--2--0-----0--2-----|
-----2-----------1--4-----|--2-----------0--------0--|
--3--------3--2--------2--|--------------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0--------0--------------|--0--3--3--3--2--2--3--5--|
--------0-----4-----2--4--|--------------------------|
--------0-----------------|-----0--2--0-----0--2-----|
-----2-----------1--4-----|--2-----------0--------0--|
--3--------3--2--------2--|--------------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----0--------------2-----|--3-----2--3--------3--2--|
--------------0--------0--|--------------3-----------|
--------0-----------------|-----0--2--0-----0--2-----|
-----2-----------1--4-----|--2-----------0--------0--|
--3--------3--2--------2--|--------------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     H.           Q       E  E  E  E  E  E  E  E   
--0--------0--------------|--0-----------------|--------------------------|
--------0-----4-----2--4--|--------------------|--------------------------|
--------0-----------------|--0-----------------|--------0-----------0-----|
-----2-----------1--4-----|--2-----------------|-----2-----2--0--4-----4--|
--3--------3--2--------2--|--3------------2----|--3-----------------------|
--------------------------|--------------------|--------------------------|


  E  E  E  Q    E  E  E     E  E  E  E  E  E  E  E   
-------------------------|--------------------------|
--------0--3----0--------|--------------------------|
-----0-------------0-----|--------0-----------0-----|
--2-------------------4--|-----2-----2--0--4-----4--|
-------------------------|--3-----------------------|
-------------------------|--------------------------|


  E  E  E  Q    E  E  S  S    E  E  E  S  S E  E  E  S  S  
----------------------0h-2-|--3--------2p-0----------0h-2-|
--------0--3----0----------|----------------3-------------|
-----0-------------0-------|--------0-------------0-------|
--2-------------------4----|-----2-----2----0--4-----4----|
---------------------------|--3---------------------------|
---------------------------|------------------------------|


  E  E  E  Q    E  E  S  S    E  E  E  S  S E  E  E  S  S  
--0-------------------0h-2-|--3--------2h-3-5--------3p-2-|
--------0--3----0----------|------------------------------|
-----0-------------0-------|--------0-------------0-------|
--2-------------------4----|-----2-----2----0--4-----4----|
---------------------------|--3---------------------------|
---------------------------|------------------------------|


  E  E  E  S  S E  E  E  E     E  E  E  E  E  E  E  E   
--0--------2h-3-2-----------|--0--------0--------------|
----------------------------|--------0--------0--------|
--------0-------------0-----|-----0--0-----------0--2--|
-----2-----2----0--4-----4--|--2--2-----2--0--4-----4--|
--3-------------------------|--3-----------------------|
----------------------------|--------------------------|


  E  E  E  Q    E  E  E     E  E  E  E  E  E  E  E     E  E  E  Q    E  E  E   
-------------------------|--------------------------|-------------------------|
-----0--0--3----0--------|--------0-----------------|--------0--3----0--------|
-----0-----0-------0--0--|--------0--2--------0-----|--0--0-------------0-----|
--2----------------4--4--|-----2-----2--0--4--2--4--|--2-------------------4--|
-------------------------|--3-----------------------|-------------------------|
-------------------------|--------------------------|-------------------------|


  E  E  E  E  E  E  E  E     E  E  E  Q    E  E  E     E  E  E  E  E  E  E  E   
--0--------0--2-----------|--3-------------0--7-----|--0-----------------------|
--------0--------0--------|-----0--0--3----0--------|--------0-----3-----3-----|
-----0--0-----------0--2--|-----0-----0-------0--0--|--------0--2--------0-----|
--2--2-----2--0--4-----4--|--2----------------4--4--|-----2-----2--0--4-----4--|
--3-----------------------|-------------------------|--3-----------------------|
--------------------------|-------------------------|--------------------------|


                                             ^                          
  E  E  E  E  E  E  E  E     H.           E  E     Q.     Q    Q    E   
--0-----------2-----------|------------------2--|--L-------------------|
-----------0--------------|------------------0--|--L-------------------|
--------0-----------0-----|------------------0--|--L-------------------|
-----2-----2--0--4-----4--|------------------2--|--L-------------------|
--3-----------------------|---------------------|---------5----4----3--|
--------------------------|--0------------L-----|----------------------|


                  ^                                            ^   
  H.           E  E     Q.     Q    Q    E     H.           E  E   
------------------2--|--L-------------------|------------------2--|
------------------0--|--L-------------------|------------------0--|
------------------0--|--L-------------------|------------------0--|
------------------2--|--L-------------------|------------------2--|
---------------------|---------5----4----3--|---------------------|
--0------------L-----|----------------------|--0------------L-----|


                                         ^                          
  Q.     Q    Q    E     H.           E  E     Q.     Q    Q    E   
--L-------------------|------------------2--|--L-------------------|
--L-------------------|------------------0--|--L-------------------|
--L-------------------|------------------0--|--L-------------------|
--L-------------------|------------------2--|--L-------------------|
---------5----4----3--|---------------------|---------5----4----3--|
----------------------|--0------------L-----|----------------------|


  H        H          
--------------------||
--------------------||
--------------------||
--------------------||
--L-----------------||
--------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@sleepytime (August 12, 2011 at 8:41 PM)

This is really cool and pretty easy to play. Thanks, man


@toadliy (August 13, 2011 at 5:47 PM)

I never thought I'd see a fingerstyle arrangement of this song, but here it is. The tab sounds fantastic. My one nitpick is that the repeating phrase that begins in measures 13 and 14 doesn't sound quite right... I think the set of descending notes on the A string might be 4-3-2 rather than 5-4-3, but it's entirely possible that I'm mistaken. Either way, great job on the arrangement!


@Ennea (November 08, 2011 at 10:06 AM)

No matter how many times I play this, still love it

has made it into one of my favourite tabs right now ;)