Log in


Gametabs

Login
Theme

Main Theme

Silent Hill

PlayStation

Tabber: Munch

Composer: Akira Yamaoka

Style: Transcription

Instrument: Mandolin

13516 views 10 years ago

Space
Size
Height
Silent Hill
Silent Hill (PS1)
Akira Yamaoka
Munch
23/11/2014

Mandolin
Standard (eADG)
170bpm

(--) indicates one beat.
|--------| indicates one bar.

Tremolo picked throughout

0.00 - 0.22
e|--------|--------|--------|--------|--------|--------|--------|--------|
A|-7------|-6------|-5------|-6-----0|-7------|-6------|-5------|-6-----0|
D|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|

e|-1------|-----3--|--------|--------|--------|--------|--------|--------|
A|--------|--------|-5------|-3---5--|-7------|--------|-6------|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|


1.02 - 1.23
e|--------|--------|--------|-----3--|--------|--------|--------|--------|
A|-7------|-----5--|-7------|--------|-7------|-----5--|-7------|-2---0--|
D|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|

e|--------|--------|-------3|--------|--------|--------|--------|--------|
A|-7------|-----5--|-7------|-----7--|-2------|--------|-3-----2|--------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|


1.43 - End (whole section x 3)
e|-1------|-----0--|-1-----0|-----0--|--------|-----0--|--------|--------|
A|--------|--------|--------|-5------|-3------|--0-----|-----5--|-----0--|
D|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|

e|-1------|-----5--|-5-----3|-----1--|-0------|--------|-0---0--|--------|
A|--------|--------|--------|--------|-----3--|-----0--|--------|-5------|
D|--------|--------|--------|--------|--------|--------|--------|--------|
G|--------|--------|--------|--------|--------|--------|--------|--------|

I've seen tabs for the Mandolin parts on Guitar but never on Mandolin itself, so I did that.

This is my first posted tab so i'll be happy to hear what you think or any 
improvements to be made at [email protected]

Thanks!

@Munch 10 years ago

Just noticed I made a mistake! The C in the third from last bar should infact be in the 4th from last bar. Noticed it after it got approved. Silly me!

  • Edit 01/12/14 : Mistake removed by hslesperance, much appreciated!