Gametabs
Home
Tabs
Random

Aquatic Ruin Zone

Sega Genesis

Average rating: 5.000 3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: December 29, 2021 at 12:00 AM

Views: 2,281

Aquatic Ruin Zone
Sonic the Hedgehog 2
Composed by Masato Nakamura
Arranged by William Geesdorf


Standard Tuning
(Capo 5)


Playing instructions: Play to the end of the measure marked Da Segno. Go back to the measure marked "Segno" and play to the end.


   "Segno"
      Q    E  Q    E  Q       Q.     E  Q    Q       E   E  E   E  H          
E||------------------------|--0-------------------|--------------------------|
B||-----------0-------1----|---------1-------0----|--------------------------|
G||---2--------------------|------------0---------|--2h--4--2p--0--2~--------|
D||--------2-------2-------|----------------------|--------------------------|
A||---0--------------------|--0-------------------|--0-----------------------|
E||------------------------|----------------------|--------------------------|


  Q.     E  H           Q    E  Q    E  E  E     Q.     E  Q    Q     
---------------------|------------------------|--0-------------------|
---------3--3--------|----------0-------1-----|---------1-------0----|
---------1--1--------|--2------------------2--|------------0---------|
---------------------|-------2-------2--------|----------------------|
--0------------------|--0---------------------|--0-------------------|
---------0--0--------|------------------------|----------------------|


  E   E  E   E  H            Q.     E  Q    E   E     Q.     Q.     Q     
--------------------------|------------------------|---------------------|
--------------------------|---------3--3-----------|---------1-----------|
--2h--4--2p--0--2~--------|---------1--1----2p--0--|--2-------------2----|
--------------------------|------------------------|--0------------------|
--0-----------------------|--0---------------------|---------------------|
--------------------------|---------0--0-----------|---------------------|


  Q    E  Q    E  Q       Q    E  H        E     Q    E  Q.     Q     
-----------------------|-------3--0--------L--|-------3--0------0----|
--0---------------3----|--1-------------------|--1-------------------|
----------0------------|----------------------|----------------------|
-------0-------0-------|----------------------|----------------------|
-----------------------|--3-------------------|----------------------|
--3--------------------|----------------------|--1-------------------|


  Q    E  Q    E  E   E     Q    Q    Q    Q       E  Q    E  Q    Q     
--1-------0--------------|----------------------|-----------------------|
-------0-------0--3p--1--|--0---------3---------|--2--------------------|
-------------------------|----------------------|-----2----2--0----0----|
-------------------------|-------2---------2----|-----------------------|
--2----------------------|----------------------|--0--------------------|
-------------------------|--0-------------------|-----------------------|


  Q    Q    E  E  E   E     Q.     Q.     Q       Q    E  Q    E  Q     
-------------------------|---------------------|-----------------------|
-------------------------|---------1-----------|--0---------------3----|
------------------2p--0--|--2-------------2----|----------0------------|
--3----3----2--2---------|--0------------------|-------0-------0-------|
--0----------------------|---------------------|-----------------------|
-------------------------|---------------------|--3--------------------|


  Q    E  H        E     Q    E  Q.     Q       Q    E  Q    E  E   E   
-------3--0--------L--|-------3--0------L----|--1-------0--------------|
--1-------------------|--1-------------------|-------0-------0--3p--1--|
----------------------|----------------------|-------------------------|
----------------------|----------------------|-------------------------|
--3-------------------|----------------------|--2----------------------|
----------------------|--1-------------------|-------------------------|


  Q    Q    Q    Q       E  Q    E  Q    Q       Q    Q    H          
----------------------|-----------------------|----------------------|
--0-------------------|-----------------------|----------------------|
------------1---------|--2--2----2--2----0----|--2----0----2~--------|
-------2---------2----|--2--------------------|----------------------|
----------------------|--0--------------------|--0-------------------|
--0-------------------|-----------------------|----------------------|


    Q    E  Q    E  Q       E  Q    E  Q    Q       Q    E  Q    E  Q     
|---3-------1------------|-----3----1--3----1----|--1-------0------------|
|-------------------3----|-----------------------|------------------1----|
|*-------2-------2-------|-----------------------|-------0-------0-------|
|*--0--------------------|--0--------------------|-----------------------|
|------------------------|-----------------------|--3--------------------|
|------------------------|-----------------------|-----------------------|


  E  Q    E  Q    Q       Q    E  Q    E  Q       E  Q    E  Q    Q     
-----1----0--1----0----|--0--------------------|-----0-------0---------|
-----------------------|----------3-------0----|----------3-------3----|
-----------------------|-------1-------1-------|-----------------------|
-----------------------|-----------------------|-----------------------|
--3--------------------|--2--------------------|-----------------------|
-----------------------|-----------------------|--0--------------------|


 1st Ending               |----3----|    |----3----|       
  Q    Q    E  Q    E     Q    Q    Q    Q    Q    Q       
--0----0----1--1----3--|---------------------------0-----||
--2----2----3--3----5--|-----------------2----3----------||
-----------------------|-------2----4-------------------*||
-----------------------|--------------------------------*||
--0--------------------|--0------------------------------||
-----------------------|---------------------------------||

 2nd Ending
  ^  ^  ^         ^  ^     ^          Da Segno                                      
  E  E  E  Q.     E  E     E  H.           E     Q.     Q.     Q     
--0--0--0---------0--0--|--0------------------|---------------------|
--1--1--1---------1--1--|--1------------------|---------0------1----|
--2--2--2---------2--2--|--2------------------|--2------------------|
--2--2--2---------2--2--|--2------------------|--2------------------|
--0--0--0---------0--0--|--0------------------|--0------------------|
------------------------|---------------------|---------------------|


  W                   W                   W                  
--0----------------|--L----------------|--L----------------||
-------------------|--L----------------|--L----------------||
-------------------|--L----------------|--L----------------||
-------------------|--L----------------|--L----------------||
-------------------|--L----------------|--L----------------||
-------------------|-------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
h - hammer on
p - pull off
~ - vibrato
^ - brush up
Comments

@Omnicide (January 02, 2022 at 1:36 PM)

Correction, you should always play this part like this:

E  E  E  E  H
|-----0-----0------------|
|------------------------|            |------------|
|--2-----2-----2~--------| instead of |2h-4-2p-0-2~|
|------------------------|            |------------|
|--0---------------------|            |0-----------|
|------------------------|

Updated YouTube video: https://www.youtube.com/watch?v=BNwvF4w-2wY