Gametabs
Home
Tabs
Random

Death Egg Robot (Final Boss)

Sega Genesis

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: September 27, 2022 at 12:00 AM

Views: 1,591

Death Egg Robot (Final Boss)              
Sonic the Hedgehog 2
Composed by Masato Nakamura
Arranged by William Geesdorf


EG#DGBE Tuning (Standard tuning but with the 5th string tuned down a half step to Ab\G#)


     Simplified variation (choose one and play it 2x)
       E  E  E  E  E  E  E  E        E  E  E  E  E  E  E  E   
E ||---6--0--6--0--6--0---------||---------------------------|
B ||------6-----6-----6---------||---------1-----3--------0--|
G ||*--------------------------*||*--2-----------------1-----|
D ||*--------------------------*||*-----2-----2-----2--------|
G#||----------------------------||---1-----1-----0-----0-----|
E ||---0-----0-----0-----0--0---||---------------------------|


  E  E  E  E  E  E  E  E     E  S  S Q    Q    E  E   
--------------------------|-----3s-5-0---------------|
--1-----------0-----------|----------1---------------|
--------0--2--------0-----|--2-----------------------|
-----2-----------0-----0--|--------------------------|
--------------------------|--------------------------|
--3-----3-----2-----2-----|--1-------1----1----1--1--|


  E  S  S Q    Q    E  E       S  S E  S  S E  E.  S E  E   
-----3h-4-0----------------||------------------------------|
----------0----------------||--1p-0-1--1p-0-1--3---3-------|
--------------------------*||--2---------------4---4-------|
--------------------------*||------------------------------|
---------------------------||------------------3-----3--1--|
--0-------0----0----0--0---||--1-------1-------------------|


  S S E  S S E  E.  S E  E     S  S E  S  S E  E.  S E  E   
----------------------------|------------------------------|
--3---3--3---3--5---5-------|--5p-3-5--5p-3-5--5---5-------|
----5------5----5---5-------|--5---------------5---5-------|
----------------------------|------------------------------|
----------------4-----4--6--|---------------------------4--|
--3------3------------------|--0-------0-------0-----0-----|


  Q    E   S  S Q    E  E     E  E  E  E  E  E  E  E   
--5--------5--4------------|--4--4--4--4--4-----------|
--5-------(6)-5------------|--5--5--5--5--5-----------|
---------------------------|--------------------------|
---------------------------|--------------------------|
---------------------------|--------------------------|
--0----0--------0----0--0--|--0-----0-----0-----0--0--|


  Q    E  S  S Q    E  S S    Q    E  S  S Q    E  S  S  
---------------------------|----------------------------|
---------------0---------0-|--1-------0h-1-3-------1h-3-|
--2-------1h-2-1-------2---|--0------------2------------|
--2------------------------|----------------------------|
--1----1-------0----0------|----------------------------|
---------------------------|--3----3-------2----2-------|


  E  S S Q    Q    E  S S    E  S  S Q    Q    E  E   
--------------------------|--------------------------|
--1----0-1------------3-1-|--0-------3---------------|
-----2--------------------|-----4h-5-4---------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--1------1----1----1------|--0-------0----0----0--0--|


  Q    E  S  S Q    E  S S    Q    E  S  S Q    E  S  S  
---------------------------|----------------------------|
---------------0---------0-|--1-------0h-1-3-------1h-3-|
--2-------1h-2-1-------2---|--0------------2------------|
--2------------------------|----------------------------|
--1----1-------0----0------|----------------------------|
---------------------------|--3----3-------2----2-------|


  E  S S Q    Q    E  E     E  S  S Q    Q    E  E   
-------------------------|--------------------------|
--1----0-1---------------|--3-------3---------------|
-----2-------------------|-----4h-5-4---------------|
-------------------------|--------------------------|
-------------------------|--------------------------|
--1------1----1----1--1--|--3-------3----3----3--3--|

  Faithful variation
     E  E   E  E   E  E  E  E        E  E  E  E  E  E  E  E   
|----6------6------6------------||---------------------------|
|---10--6--10--6--10--6---------||---------1-----3--------0--|
|*------9------9------9--------*||*--2-----------------1-----|
|*-----------------------------*||*-----2-----2-----2--------|
|-------------------------------||---1-----1-----0-----0-----|
|----0------0------0-----0--0---||---------------------------|


  E  E  E  E  E  E  E  E     E  S  S Q    E  E  E  E   
--------------------------|-----3s-5-0----0-----------|
--1-----------0-----------|----------1----------1-----|
--------0--2--------0-----|--2---------------2--------|
-----2-----------0-----0--|------------------------3--|
--------------------------|---------------------------|
--3-----3-----2-----2-----|--1-------1----1-----1-----|


  E  S  S Q    E  E  E  E       S  S E  S  S E  E.  S E  E   
-----3s-4-0-----------------||------------------------------|
----------0----3-----0------||--1p-0-1--1p-0----3---3-------|
------------------1--------*||--2---------------4---4-------|
--2---------------------2--*||------------------------------|
----------------------------||---------------4--3-----3--1--|
--0-------0----0-----0------||--1-------1-------------------|


  S S E  S S E  E.  S E  S  S    S  S E  S  S E  E.  S E  S  S  
------------------------------|--------------------------------|
--3---3--3------5---5---------|--5p-3-5--5p-3-5--5---5---------|
----5------5----5---5---------|--5---------------5---5---------|
------------------------------|--------------------------------|
-------------6--4-----4--4s-6-|---------------------------4h-6-|
--3------3--------------------|--0-------0-------0-----0-------|


  Q    E   S  S Q    E  E     E  E  E  E  E  E  E  E   
--5--------5--4------------|--4--4--4--4--4-----------|
--5-------(6)-5------------|--5--5--5--5--5-----------|
---------------------------|--------------------------|
---------------------------|--------------------------|
---------------------------|--------------------------|
--0----0--------0----0--0--|--0-----0-----0-----0--0--|


  Q    E  S  S Q    E  S S    Q    E  S  S Q    E  S  S  
---------------------------|----------------------------|
---------------0---------0-|--1-------0h-1-3-------1h-3-|
--2-------1h-2-1-------2---|--0------------2------------|
--2------------------------|--------------------0-------|
--1-------1----0-----------|-------1--------------------|
-------0------------0------|--3-------3----2------------|


  E  S S Q    Q    E  S S    E  S  S Q    Q    E  E   
--------------------------|--------------------------|
--1----0-1------------3-1-|--0-------3---------------|
-----2--------------------|-----4h-5-4---------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--1------1----1----1------|--0-------0----0----0--0--|


  Q    E  S  S Q    E  S S    Q    E  S  S Q    E  S  S  
---------------------------|----------------------------|
---------------0---------0-|--1-------0h-1-3-------1h-3-|
--2-------1h-2-1-------2---|--0------------2------------|
--2------------------------|--------------------0-------|
--1-------1----0-----------|-------1--------------------|
-------0------------0------|--3-------3----2------------|


                                                       ^                 
  E  S S Q    Q    E  E     E  S  S Q    Q    E  E     W                 
-------------------------|--------------------------|--0----------------|
--1----0-1---------------|--3-------3---------------|--1----------------|
-----2-------------------|-----4h-5-4---------------|--2----------------|
-------------------------|--------------------------|--2----------------|
-------------------------|--------------------------|--1----------------|
--1------1----1----1--1--|--3-------3----3----3--3--|-------------------|


  W                  
--L----------------||
--L----------------||
--L----------------||
--L----------------||
--L----------------||
-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
(n) - ghost note (optional)
h - hammer on
p - pull off
s - legato slide
^ - brush up
Comments

No comments yet