Log in


Gametabs

Login
Theme

Main Theme

Spellforce 2

PC

5.000 avg rating 2 ratings

Tabber: Bhael

Composer: Tilman Sillescu, Pierre Langer

Style: Arrangement, Fingerstyle, Natural harmonics

Instrument: Guitar

7673 views 14 years ago

Space
Size
Height
                                  Main Theme  
                                 Spellforce II                                  
                       Pierre Langer and Tilman Sillescu



     Q    H        E  E     H        Q    Q       Q    E  E  H         
E||----------------0--1--|-----------0---------|-------3--5--3--------|
B||-------3--------------|--3-------------6----|--6-------------------|
G||--2-------------------|--0------------------|----------------------|
D||-------0--------------|----------------3----|----------------------|
A||----------------------|---------------------|-------------3--------|
E||----------------------|---------------------|----------------------|


  Q    Q.     E  Q       H        Q    Q       H        H           
--5----1------0-------|-----------0---------|---------------------||
-----------------3----|--3------------------|---------------------||
----------------------|----------------2----|--------------------*||
-------0--------------|---------------------|--------------------*||
----------------------|--1-------------0----|--L--------0---------||
----------------------|---------------------|---------------------||


                 ^                                                      
  Q    Q    Q    Q       H.           E  E     E  E  E  E  E  E  E  E   
-------1----0---------|------------------0--|--1-----1-----3-----5-----|
--1--------------3----|--L------------3-----|--------------------------|
-----------------2----|--L------------------|-----2-----2-----2-----5--|
-----------------0----|--L------------------|--0-----------------3-----|
--0-------------------|---------------------|--------------------------|
----------------------|---------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------7-----8--------7--|--5-----3-----------------|
--6-----------------5-----|--------------3-----3-----|
-----5-----5-----5--------|-----5-----4-----4-----4--|
--------------------------|--------------------------|
--------------0-----------|--------------------------|
--------------------------|--------3-----------------|


  E  E  E  E  E  E  E  E      E  E  E  E  E  E  E  E   
--6--------5--3-----------|---------6-----5-----3-----|
--------3-----------8-----|--10-----------------------|
-----3-----------3--------|------------------2-----2--|
--0--------------------8--|------8-----8--------------|
--------------------------|---------------0-----------|
--------------------6-----|---------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----1--0--------------0--|--1-----1-----3-----5-----|
--3--------------0--3-----|--------------------------|
--------------0-----------|-----2-----2-----2-----5--|
-----------2--------------|--0-----------------3-----|
--------------------------|--------------------------|
--------0-----------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------7-----8--------7--|--5-----7-----------------|
--6-----------------5-----|--------------0-----0-----|
-----5-----5-----5--------|-----5-----------0-----0--|
--------------------------|-----------0--------------|
--------------0-----------|--------------------------|
--------------------------|--------3-----------------|


  E  E  E  E   E  E   E   E     E   E  E   E   E   E   E   E   
--6-----8-----10-----12------|----------------13------10------|
-----------------------------|--------------------------------|
-----------------------------|--9------9----------10------10--|
-----8-----8------8------10--|-----10-----10---0--------------|
----------------------0------|--------------------------------|
--6--------------------------|--------------------------------|


                                      NH                          
   E   E   E   E  E   E  E   E        Q.      E   E   E   E   E   
--13------12--------------------|------------12--10----------12--|
--------------------------------|--------------------10----------|
------10----------9------9------|------------------------10------|
--------------10-----10-----10--|--<>12--------------------------|
-----------0--------------------|--<>12--------------------------|
--------------------------------|--------------------------------|


   E   E  E  E  E  E  E  E      E  E  E  E  E  E  E  E   
--10------6-----------------|---------------5-----------|
------10--------------------|--10-----8-----------------|
----------------------------|---------------------------|
----------------8-----8-----|---------------------3-----|
-------------8-----8-----8--|------8-----8-----3-----3--|
----------6-----------------|---------------1-----------|


                             ^                                           
  E  E  E  E  E  E  E  E     W                     Q    Q    Q    E  E   
--------1-----0-----------|-------------------||------------------0--1--|
--------------------------|-------------------||--------3---------------|
--------------------2-----|--2----------------||*--2--------------------|
--3--------------2-----2--|--2----------------||*-------0----3----------|
-----3-----3--0-----------|--0----------------||------------------------|
--------------------------|-------------------||------------------------|


  Q    Q    Q    Q       Q    E  E  Q    Q       Q    Q    E  E  Q     
------------0---------|-------3--5--3---------|--5----1-------0-------|
--3--------------6----|--6--------------------|------------------3----|
--0-------------------|-----------------------|------------2----------|
-------0---------3----|------------------5----|-------0---------------|
----------------------|-------------3---------|-----------------------|
----------------------|-----------------------|-----------------------|


  Q    Q    Q    Q       Q    Q    Q    Q         Q    Q    Q    Q     
------------0---------|-----------------------||-------1----0---------|
--3-------------------|-----------------------||--1--------------3----|
-----------------2----|----------------------*||----------------------|
-------0--------------|--0----3----2---------*||-----------------0----|
--1--------------0----|-----------------0-----||--0-------------------|
----------------------|-----------------------||----------------------|


                              ^                 ^             ^     
  Q    Q    H           E  E  Q    Q    Q       H        Q    Q     
---------------------|-----0--1----1----3----|--5--------7----8----|
---------------------|--3-----3--------------|--5-------------5----|
---------------------|--------2--------------|--5-------------5----|
--2----3----0--------|--------0--------------|--3------------------|
---------------------|-----------------------|----------------0----|
---------------------|-----------------------|---------------------|


             ^           ^    ^                 ^               ^     
  E  E  Q    H           Q    Q.     E  Q       Q     Q    Q    Q     
--L--7--5----3--------|--L----6------5--3----|-------------6----5----|
-------------3--------|--L----3--------------|--8----10---------3----|
-------------4--------|--L----3--------------|--7---------------2----|
----------------------|-------0--------------|--8--------------------|
----------------------|----------------------|------------------0----|
-------------3--------|--L-------------------|--6--------------------|


            ^           ^                                              
  Q.     E  H           H.           E  E     E  E  E  E  E  E  E  E   
--3------1--0--------|--L---------------0--|--1-----1-----3-----5-----|
------------0--------|--L------------3-----|--------------------------|
------------2--------|--L------------------|-----2-----2-----2-----5--|
---------------------|---------------------|--0-----------------3-----|
---------------------|---------------------|--------------------------|
------------0--------|--L------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------7-----8--------7--|--5-----7-----------------|
--6-----------------5-----|--------------0-----0-----|
-----5-----5-----5--------|-----5-----------0-----0--|
--------------------------|-----------0--------------|
--------------0-----------|--------------------------|
--------------------------|--------3-----------------|


  E  E  E  E   E  E   E   E     E   E  E   E   E   E   E   E   
--6-----8-----10-----12------|----------------13------10------|
-----------------------------|--------------------------------|
-----------------------------|--9------9----------10------10--|
-----8-----8------8------10--|-----10-----10---0--------------|
----------------------0------|--------------------------------|
--6--------------------------|--------------------------------|


                                      NH                       
   E   E   E   E  E   E  E   E        E.   E   E   E   E   E   
--13------12--------------------|---------12--10----------12--|
--------------------------------|-----------------10----------|
------10----------9------9------|---------------------10------|
--------------10-----10-----10--|--<>12-----------------------|
-----------0--------------------|--<>12-----------------------|
--------------------------------|-----------------------------|


   E   E  E  E  E  E  E  E      E  E  E  E  E  E  E  E   
--10------6-----------------|---------------5-----------|
------10--------------------|--10-----8-----------------|
----------------------------|---------------------------|
----------------8-----8-----|---------------------3-----|
-------------8-----8-----8--|------8-----8-----3-----3--|
----------6-----------------|---------------1-----------|


                             ^                                           
  E  E  E  E  E  E  E  E     W                   Q    E  E  E  E  E  E   
--------1-----0-----------|-------------------|-------------------0--1--|
--------------------------|-------------------|-------3-----3-----------|
--------------------2-----|--2----------------|--2-------2-----2--------|
--3--------------2-----2--|--2----------------|-------0-----------------|
-----3-----3--0-----------|--0----------------|-------------------------|
--------------------------|-------------------|-------------------------|


  E  E  E  E  Q    E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------0----------|--------3--5--3-----------|--5-----1--------0--------|
--3-----3----------6-----|--6-----------------------|--------------1-----3-----|
----------------------5--|-----5--------------5-----|-----------2-----------2--|
-----5-----5-------3-----|-----------------5-----5--|-----5--0-----------------|
-------------------------|--------------3-----------|--------------------------|
--3----------------------|--------------------------|--------------------------|


                  ^                                
  E  E  Q    Q    Q       Q      Q      H          
--------1----0---------|-------------------------||
--1---------------3----|--L-----------<>3--------||
------------------2----|--L----<>2---------------||
-----2------------0----|-------------------------||
--0--------------------|-------------------------||
-----------------------|-------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

@Brave Toaster 14 years ago

I grew very fond of your style, sir Bhael. Another great arrangement, this is. It is a lot of fun to use smarly most of the guitar frets. Thank you very much for sharing it with us!

@auriplane 13 years ago

I found this tab because of your recording, which was beautiful. I really like it!! One quibble: this should be written in 3/4, so it's a little confusing. No biggie though :-)

I never played this game, though. Is the other music in it good too? Thanks for posting this ^-^