Gametabs
Home
Tabs
Random

Wakare

Anime

Average rating: 5.000 7 ratings

Composer:

Tabber:

Style:

Instrument:

Created: January 04, 2013 at 12:00 AM

Views: 23,149

"Wakare" by Takeshi Abo
From Steins;Gate
Tabbed by: Tracedawn
Date: December 31, 2012

Guitar
Standard Tuning

                        ^        ^                                           ^        ^             
     E  E     Q.     E  E  E     H.              H        E  E     Q.     E  E  E     H.            
E||--------|------------------|---------------|--L--------------|------------------|---------------|
B||--------|--1------3--0-----|---------------|-----------------|--1------3--0--1--|---------------|
G||--------|--0------------0--|--2------------|--L--------------|--0---------------|--2------------|
D||-----2--|------------0-----|---------------|--------------2--|------------0-----|---------------|
A||--0-----|------------------|--3------------|--L--------0-----|------------------|--3------------|
E||--------|------------3-----|--1------------|--L--------------|------------3-----|--1------------|


                   ^                  ^                ^                  ^               
  H        Q       E  E  Q.     E     Q    H           E  E  Q.     E     E  E  H         
--L-------------|------------------|----------------|------------------|-----------------|
----------------|------------------|----------------|-----0--1------3--|--0--------------|
--L--------0----|--2--0--2------2--|--2----0--------|--2---------------|-----0--2--------|
----------------|--2---------------|--0-------------|--2---------------|--2--------------|
--L-------------|--0---------------|--2-------------|--0---------------|--0--------------|
--L-------------|------------------|--0-------------|--1---------------|--1--------------|


                  ^                   ^                   ^                  ^                
  H.              E  E  Q    E  E     E  E  E  E  Q       E  E  Q.     E     E  E  Q.     E   
---------------|-------------------|--0-----------3----|--5------------5--|--5-----3------3--|
---------------|--1----------1--3--|--1----------------|------------------|--------3---------|
---------------|--2-----0----------|--------0----------|--------0---------|------------------|
---------------|--2----------------|-------------------|------------------|--------0---------|
---------------|--0--3-------------|--2--3-----3--2----|-----3------------|-----2------------|
---------------|-------------------|-------------------|--1---------------|--0---------------|


  ^                  ^                  ^                                             
  E  E  Q.     E     E  E  Q.     E     H.              H.              H.            
--5------------3--|--5------------3--|--5------------|---------------|---------------|
------------------|------------------|---------------|---------------|---------------|
--------0---------|--------0---------|--5------------|--2------------|--L------------|
------------------|-----0------------|---------------|---------------|---------------|
-----3------------|------------------|--0------------|--0------------|--L------------|
--1---------------|--3---------------|---------------|---------------|---------------|


  ^                  ^    ^            ^                                                      
  Q.     E  E  E     Q    Q.     E     Q.     E  E  E     E  E  Q.     E     Q.     E  E  E   
------------------|-----------------|------------------|-----0------------|---------------0--|
------------------|-----------------|--0---------0--3--|--3------------0--|--1---------1-----|
---------------2--|--2----0------2--|------------------|--------2---------|---------2--------|
--2------0--2-----|--0----0---------|--0------2--------|--------2---------|------------------|
--0---------------|--3----2---------|------------------|-----3------------|--0---------------|
--1---------------|--3----3---------|--0---------------|--1---------------|------------------|


  ^                                                        ^                  ^    ^          
  E  E  Q.     S S    E  E  E  E  E  E     H.              Q.     E  E  E     Q    Q.     E   
--3-----1------0---|--0-----------------|---------------|------------------|-----------------|
--3--------------3-|--------------------|--0------------|------------------|-----------------|
--3----------------|-----------------2--|---------------|---------------2--|--2----0------2--|
-----0--3----------|-----------0--2-----|---------------|--2------0--2-----|--0----0---------|
--1----------------|-----0--2-----------|--2------------|--3---------------|--3----2---------|
-------------------|--0-----------------|---------------|--5---------------|-----------------|


  ^                  ^                                      ^                  ^              
  Q.     E  E  E     E  E  Q.     E     Q    E  E  E  E     E  E  Q    Q       H        Q     
------------------|-----0------------|----------------0--|-----0------------|----------------|
--0---------0--3--|--3------------0--|--1----------1-----|--3-----0---------|----------------|
------------------|--------2---------|----------2--------|-------------0----|----------------|
--0------2--------|------------------|-------------------|------------------|--7-------------|
------------------|------------------|--0----------------|--1---------------|--7-------------|
--0---------------|--1---------------|-------0-----------|------------------|-----------0----|


                    ^                  ^    ^            ^                                   
  E  E  H           Q.     E  E  E     Q    Q.     E     Q.     E  E  E     E  E  Q.     E   
-----------------|------------------|-----------------|------------------|-----0------------|
--------2--------|------------------|-----------------|--0---------0--3--|--3------------0--|
--------2--------|---------------2--|--2----0------2--|------------------|--------2---------|
-----2-----------|--2------0--2-----|--0----0---------|--0------2--------|------------------|
--0--------------|--3---------------|--3----2---------|------------------|------------------|
-----------------|--5---------------|-----------------|--0---------------|------------------|


                                         ^                                              
  Q    E  E  E  E     E  E  Q    Q       H.              H.                             
----------------0--|-----0------------|---------------|---------------|-------|-------||
--1----------1-----|--3-----0---------|---------------|---------------|-------|-------||
----------2--------|-------------0----|---------------|---------------|-------|-------||
-------------------|------------------|--7------------|---------------|-------|-------||
--0----------------|------------------|--7------------|---------------|-------|-------||
-------0-----------|------------------|---------------|--0------------|-------|-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@ElPsyCongroo234 (January 04, 2013 at 3:06 PM)

Great, arrangement sir ! I really like all of your current tabs.

I looked a whole year for tabs of my favorite anime. I don`t understand why nobody writes tabs of the series.

Please write more tabs of Steins;Gate !


@Pain (February 21, 2017 at 7:41 PM)

...picking from the bottom is too slow in the GPX file. It should be 1/16 note instead of 1/8.

Thanks for the tab, though :)