Gametabs
Home
Tabs
Random

Piranha Plant's Lullaby

Average rating: 5.000

2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: March 24, 2019 at 12:00 AM

Title: Super Mario 64 - Piranha Plant's Lullaby
Author: Arrangement:Eduardo Barelli


E|-7----------|-5----------|-2----------|------------|------0----7----|-5-----------------|
B|-5----------|-7----------|-3----------|-0-----0----|-1--------------|-5---------5---7---|
G|-5----------|-5----------|-4----------|-7----------|-2--------------|-5-----------------|
D|------------|------------|------------|-5----------|----------------|-------------------|
A|-3----------|-5----------|-2----------|-7----------|-0--------------|-5-----------------|
E|------------|------------|------------|------------|----------------|-------------------|


E|------------|----------------|-7----------|-5----------|-10---------|-3----------|
B|-3----------|----------------|-5----------|-7----------|-12---------|-3-----0----|
G|-4----------|------2----4----|-5----------|-7----------|------------|-4----------|
D|-5----------|-5--------------|------------|------------|------------|-2----------|
A|------------|----------------|-3----------|-5----------|------------|------------|
E|------------|----------------|------------|------------|-7----------|------------|


E|------0----7----|-5-------------|-3-------------|------------|-7---7---7---7---7---7---|
B|-1--------------|-7-----5---7---|---------------|------------|-5-----------------------|
G|-2--------------|-5-------------|-------2---4---|-0----------|-------------------------|
D|----------------|---------------|---------------|------------|-------------------------|
A|-0--------------|-5-------------|---------------|------------|-3-----------------------|
E|----------------|---------------|-3-------------|------------|-------------------------|


E|-7---7---5-----|-5---5---5---5---5---5---|-5---5---3-----|-3---3---3---3---3---3---|
B|---------------|-3-----------------------|---------------|-1-----------------------|
G|---------------|-------------------------|---------------|-------------------------|
D|---------------|-------------------------|-2-------------|-------------------------|
A|-5-------------|-2-----------------------|---------------|-0-----------------------|
E|---------------|-------------------------|---------------|-------------------------|


E|-3---3---2---------|------------|----------------|-7---7---7---7---7---7---|-7---7---5-----|
B|--------------5----|------3-----|----------------|-5-----------------------|---------------|
G|-------------------|-4----------|----------------|-------------------------|---------------|
D|-0-----------------|-5----------|----------------|-------------------------|---------------|
A|-------------------|------------|----------------|-3-----------------------|-3-------------|
E|-------------------|------------|-3----5----7----|-------------------------|---------------|


E|-8---8---8---8---8---8---|-8---8---7-----|-10--10--10--10--10--10--|-10--10--8----10---|
B|-7-----------------------|---------------|-------------------------|-------------------|
G|-------------------------|---------------|-10----------------------|-------------------|
D|-------------------------|---------------|-------------------------|-------------------|
A|-------------------------|-7-------------|-8-----------------------|-8-----------------|
E|-7-----------------------|---------------|-------------------------|-------------------|


E|-12---------|-8----------|
B|-9----------|-8----------|
G|-9----------|-8----------|
D|------------|------------|
A|-7----------|-6----------|
E|------------|------------|



Comments

@Vaagur (April 15, 2019 at 6:51 AM)

That 10 12 0 0 0 7 hurts haha. Other than that it's perfect and easier to play than the other one on Gametabs, thanks a lot! :)