Gametabs
Home
Tabs
Random

Title Screen

NES

Average rating: 4.833 6 ratings

Composer:

Tabber:

Style:

Instrument:

Created: November 15, 2013 at 12:00 AM

Views: 10,506

Title Screen      
Intro                                         
Super Mario Bros. 2
Koji Kondo
JordanVS

3/4
Tempo : 220

      E   Q     E  Q       E  Q    E  Q       E  Q    E  E  E     E  Q.     Q       Q    Q    Q     
E||--15--13----10--7----|------------------|-------------------|-----------------|--3--------------|
B||---------------------|--8--6------------|-------------------|-----------------|--0--------------|
G||---------------------|----------7--4----|-------------------|------------0----|------------0----|
D||---------------------|------------------|--5--4----3--------|-----------------|--0--------------|
A||---------------------|------------------|-------------5--2--|-----------------|-----------------|
E||---------------------|------------------|-------------------|--3--------------|-----------------|


  E  E  E  Q    E     E  E  E  Q    E     Q    Q    Q        Q    E  E  E  E     E  E  E  Q    E   
--0--------0-------|-------------------|--0--------------|---L----------------|--0--------0-------|
--------1----------|--4-----0--4-------|-----------------|-----------0--1--3--|--------1----------|
-----0----------0--|-----0----------0--|-------0----0----|--------2-----------|-----0----------0--|
-------------------|-------------------|-----------------|--------------------|-------------------|
--3----------------|--2----------------|--3--------------|--------------------|--3----------------|
-------------------|-------------------|-----------------|---3----------------|-------------------|


  E  E  E  Q    E     Q.     E   E   E     Q    Q    Q       E  E  E  Q    E     E  E  E  Q    E   
-----------1-------|--0-----------------|-----------------|-------------------|-------------------|
--4-----0----------|--1-----------------|--0--------------|--3--------3-------|--2--------2-------|
-----0----------0--|---------0h--2p--0--|-------2----0----|--------4----------|-----0--3-------0--|
-------------------|--------------------|-----------------|-----5----------5--|-------------------|
--2----------------|--3-----------------|-----------------|--5----------------|--4----------------|
-------------------|--------------------|--3--------------|-------------------|-------------------|


  Q    Q    Q        Q    E  E  E  E     E  E  E  Q    E     E  E  E  Q    E     Q.     E   E   E   
-----------------|--------------------|-------------------|-----------1-------|--0-----------------|
--3--------------|---L-------0--1--2--|--3--------3-------|--0-----0----------|--------------------|
-------0----0----|--------2-----------|--------4----------|-----0----------0--|---------0h--2p--0--|
--0--------------|--------------------|-----5----------5--|-------------------|--------------------|
-----------------|---2----------------|--5----------------|--2----------------|--3-----------------|
-----------------|--------------------|-------------------|-------------------|--------------------|


  Q    Q    Q       E  Q    Q    E     E  Q    Q    E     E  Q    Q    E     Q    Q.     E   
-----------------|--3-------3-------|--3-------3-------|--3-------3-------|--3----5------3--|
--0----1----3----|-----1---------1--|-----0---------0--|------------------|-----------------|
-----------------|------------------|------------------|-----3---------3--|-----------------|
-----------------|------------------|------------------|------------------|-----------------|
-----------------|--3---------------|--2---------------|--1---------------|--4--------------|
--3--------------|------------------|------------------|------------------|-----------------|


  E  Q    Q    E     E  Q    Q    E     E  Q    Q    E     Q    Q.     E     E  Q    Q    E   
--1-------1-------|--1-------1-------|--1-------1-------|--1----3------1--|--0-------0-------|
------------------|------------------|------------------|-----------------|------------------|
-----2---------2--|-----2---------2--|-----2---------2--|-----------------|-----0---------0--|
--0---------------|------------------|------------------|-----------------|------------------|
------------------|--4---------------|--3---------------|--2--------------|--3---------------|
------------------|------------------|------------------|-----------------|------------------|


  Q    Q    Q       E  E  Q    E  E     E  E  E  E   E  E     E  Q    E  E   E     E  E  Q    Q     
------------1----|--0--0--0----------|-----------3p--0-----|--------------------|------------------|
-------0---------|----------------0--|--1---------------3--|--1-----------------|------------------|
--2--------------|-------------------|---------------------|----------0---------|-------------0----|
-----------------|--3--3--3----------|---------------------|-------------2p--0--|------------------|
-----------------|----------------2--|--3------------------|--------------------|--3----------2----|
--3--------------|-------------------|---------------------|--------------------|------------------|


  Q    H          
----------------||
--1-------------||
----------------||
----------------||
--3-------------||
----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
. - note dotted


Tablature Legend
----------------
L - tied note
h - hammer on
p - pull off
^ - brush up
v - brush down
Comments

@diralark (November 16, 2013 at 12:41 PM)

easy n' fun, I like it !


@Sugarheady (September 27, 2020 at 4:24 AM)

This is sorta a sped up version of the water theme. Not the tab, just the song in general. Just noticed that now... Btw awesome tab, you nailed it.


@Jookington (March 25, 2021 at 4:25 PM)

I N C R E D I B L E .