Gametabs
Home
Tabs
Random

Underworld / Boss Medley

NES

Average rating: 5.000 3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: May 29, 2015 at 12:00 AM

Views: 4,676

Underworld/Boss                                                     
Underground Theme/Boss/Fanfares
Super Mario Bros. 2
Koji Kondo
JordanVS

*Capo on the 3rd fret
-Drop D tuning

  -Underground Theme
      E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
E||------------------2--------|-----------------0--------|--------5--------3--------|--------1--------3--------|
B||------------6-----2--------|-----------6-----0--------|--------3--------1--------|--3-----1--------3-----1--|
G||*-----------5-----0--------|-----------5--------------|--------------------------|--2--------------------0--|
D||*--------0--4--------0-----|--------0--4-----3--0-----|--------0--------3--0-----|--------0--------3--0-----|
A||------0-----------------0--|-----0-----------------0--|-----0-----0-----------0--|-----0-----0-----------0--|
D||---0-----------------------|--0-----------------------|--0-----------------------|--0-----------------------|

			  1.				2.                 -Boss
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E       W                   E  E  E  E  E  E  E  E   
--------------------------|---------------------------||-------------------|-----2--2-----2--2-----2--|
--3--------------0--------|--1-----------L------------||--1----------------|--0--1--1--0--1--1--0--1--|
--2-----2-----------------|--------------------------*||-------------------|--------------------------|
--------0--------3--0-----|--3-----0--------3--0-----*||--3----------------|--1--------1--------1-----|
-----0-----0-----------0--|-----0-----0-----------0---||-------------------|--------------------------|
--0-----------------------|--0------------------------||--0----------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----2--2-----2--2-----2--|-----1--1-----1--1-----1--|-----1--1-----1--1-----1--|-----4--4-----4--4-----4--|
--0--1--1--0--1--1--0--1--|--0--1--1--0--1--1--0--1--|--0--1--1--0--1--1--0--1--|--2--3--3--2--3--3--2--3--|
--------------------------|--------------------------|--------------------------|--------------------------|
--1--------1--------1-----|--0--------0--------0-----|--0--------0--------0-----|--3--------3--------3-----|
--------------------------|--------------------------|--------------------------|--------------------------|
--------------------------|--------------------------|--------------------------|--------------------------|

           									-Victory!
                                                                                           |---3---|            
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  S S  E   E   E  H         
-----4--4-----4--4-----4--|-----3--3-----3--3-----3--|-----3--3-----3--3-----3--|---------12--12--10--9--------|
--2--3--3--2--3--3--2--3--|--2--3--3--2--3--3--2--3--|--2--3--3--2--3--3--2--3--|--6--6-6----------------------|
--------------------------|--------------------------|--------------------------|--5--5-5-12--12--10--9--------|
--3--------3--------3-----|--2--------2--------2-----|--2--------2--------2-----|--3--3-3-10--10---8--7--------|
--------------------------|--------------------------|--------------------------|------------------------------|
--------------------------|--------------------------|--------------------------|------------------------------|

Bonus Game!			Miss
  S  S  S  S S  S  H        E     E  S E  S H        E    
---------------12-10-----------|--8--4-0----------------||
--9-10-11-12---14-12-----------|-----0----3-2-----------||
--9-11-12-13-------------------|------------------------||
-------------------------------|--6----2--4-2-----------||
-------------------------------|------------0-----------||
---------------------------- --|------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
^ - brush up
v - brush down
Comments

@Alleeelex (June 12, 2015 at 6:52 PM)

I sure heard that Miss song a lot—sounds spot on. Great work!