Gametabs
Home
Tabs
Random

Underwater

NES

Average rating: 4.857 7 ratings

Composer:

Tabber:

Style:

Instrument:

Created: June 05, 2012 at 12:00 AM

Views: 10,889

Underwater    
Super Mario Bros 3
Koji Kondo
JordanVS


A little medley with the underwater theme and the course clear song.
I made two versions(again),one with the capo and other without it.
Enjoy!


1:No Capo
   

                                  *Segno
     S S S E  S S S E  E  E  E       S S S S S S S S S S S S S S S S  
E||----3-1----------------------||-------3-2---5---2-3-0-------------|
B||----0---3--------0-----------||-----1-----------------1-----------|
G||--0---2----0-2-3-------------||*--0-------0---0---------0---2-----|
D||--------3--------0-----------||*--------------------------------4-|
A||--2--------2-3-4----0--1--2--||---3---3-----------3---3-----------|
E||-----------------3-----------||---------------------------3---3---|


  S S S S S S S S S S S S S S S S      S S S S S S S S S S S S  E  E   
------3-2---5---2-3----------------||------5-4---7---5-3---5-3--L-----|
----1-----------------1------------||---------------------------------|
--0-------0---0-----0---0-----0---*||--2-5---------------0------------|
----------------------------------*||--3---3---3---3---2---2----2--2--|
--3---3-----------3---------3---3--||---------------------------------|
--------------------------3--------||---------------------------------|

                     *Da Segno

  S S S S S S S S E  E  E  E     E  E  E  Q    E  E  E   
------3-1---3-----5-----3-----|--------3--1-------------|
----------------4-------------|--------3--1-------------|
--0-3-------------------0--0--|--------4--2----2--3--4--|
--1---1---1---1---3--3--------|-----5----------3--4--5--|
------------------------------|----------------3--4--5--|
------------------------------|--3----------------------|


  H        E.   S  Q       E  E  E  E  E  E  E  E     H        H          
------------------15----|--------------------5--7--|--8-----------------||
------------------------|--------5--6-----8--------|-----------1--------||
--L------------12-------|--5--7--------------0--0--|--------------------||
--L---------------------|-----------0-----0--------|--------------------||
--L---------------------|--7-----------------------|-----------3--------||
------------------------|--------------------------|--------------------||



2:Capo on 3rd


                                 *Segno
     S S S E  S S S E  E  E  E       S S S S S S S S S S S S S S S S  
E||----0------------------------||-------0-----2-----0---------------|
B||------3-0--------------------||---------4-------4---2-------------|
G||----1----------0-1-----------||*----2-----------------2-----------|
D||--2---4-0--2-4---------------||*--2-------2---2---------2---4---1-|
A||-------------0-1-2-----------||---0---0-----------0---0-----------|
E||--4--------4-----0--2--3--4--||---------------------------0---0---|


  S S S S S S S S S S S S S S S S      S S S S S S S S S S S S  E  E   
------0-----2-----0----------------||------2-1---4---2-0---2-0--L-----|
--------4-------4------------------||---------------------------------|
----2-----------------2-----------*||----2----------------------------|
--2-------2---2-----2---2-----2---*||--4---0---0---0-----2------------|
--0---0-----------0---------0---0--||------------------4---4----4--4--|
--------------------------0--------||---------------------------------|

                     *Da Segno

  S S S S S S S S E  E  E  E     E  E  E  Q    E  E  E   
------0-----0-----2-----0-----|--------0----------------|
--------3-------1-------------|--------0--3-------------|
----0-------------------------|--------1--2-------------|
--2---------------0--0--2--2--|-----2-----4----4--5--6--|
--3---3---3---3---------------|----------------5--6--7--|
------------------------------|--0-------------5--6--7--|


                    NH                                                     
  H        E.  S    Q       E  E  E  E  E  E  E  E     H        H          
---------------0-<>12----|-----------------0--2--4--|--5-----------------||
-------------------------|-----0--2--3--------------|--------------------||
-------------------------|--2-----------------------|-----------2--------||
--L----------------------|--------------------2--2--|--------------------||
--L----------------------|--4--------2-----2--------|-----------0--------||
--L----------------------|--------------------------|--------------------||



Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted

Tablature Legend
----------------
L - tied note
NH - natural harmonic
Comments

No comments yet