Gametabs
Home
Tabs
Random

Athletic

Average rating: No ratings

Composer:

Tabber:

Style:

Created: March 05, 2009 at 12:00 AM

                                 Yoshi's Island - Athletic BASS TAB
                            Song by Koji Kondo

                  Tabbed by auriplane ([email protected])
                              On Mar 5, 2009

I'm not really sure why this song is called Athletic.  It's one of the
normal level songs, anyway.  I like it ^-^

Four-string bass, standard tuning.

    Intro

G |------------|------------|------------|------------|
D |------------|------------|------------|------------|
A |8--------8--|9--------9--|10-------10-|---------7--|
E |------------|------------|------------|8--8--10----|

    Part A  (Repeat twice)

G |------------|------------|------------|------------|
D |---10----10-|---10----10-|---10----10-|---10----10-|
A |8-----------|8-----------|------9-----|------9-----|
E |------8-----|------8-----|10----------|10----------|

G |------------|------------|------------|------------|
D |---8-----8--|---8-----8--|---10----10-|---10----10-|
A |10----------|10----------|------10----|------10----| 
E |------10----|------10----|8-----------|8-----------|

G |------------|------------|------------|------------|
D |---10----10-|---10----10-|---10----10-|---10----10-|
A |8-----------|8-----------|------9-----|------9-----|
E |------8-----|------8-----|10----------|10----------|

G |------------|------------|------------|------------|
D |---8-----8--|---10----10-|---10----10-|---10----10-|
A |10----------|------10----|8-----------|8-----------|
E |------10----|8-----------|------8-----|------8-----|

    Part B

G |------------|------------|------------|------------|
D |---10----10-|---10----10-|---8-----8--|------------|
A |------9-----|------9-----|10----------|10-8--7-----|
E |10----------|10----------|------10----|---------10-|

G |------------|------------|------------|------------|
D |---10----10-|---10----10-|---10----10-|------------|
A |------10----|------10----|8-----------|8--8--------|
E |8-----------|8-----------|------8-----|------12-11-|

G |------------|------------|------------|------------|
D |---10----10-|---10----10-|---8-----8--|------------|
A |------9-----|------9-----|10----------|10-8--7-----|
E |10----------|10----------|------10----|---------10-|

G |------------|------------|------------|------------|
D |10-10---10--|8--8----8---|7--7----7---|------------|
A |------------|------------|------------|10-------7--| 
E |------------|------------|------------|---8--10----|

    Part C

G |------------|------------|------------|------------|
D |---10----10-|---10----10-|---10----10-|---10----10-|
A |8-----------|8-----------|------9-----|------9-----|
E |------8-----|------8-----|10----------|10----------|

G |------------|------------|------------|------------|
D |---8-----8--|---10----10-|---10----10-|---10----10-|
A |10----------|------10----|8-----------|8-----------|
E |------10----|8-----------|------8-----|------8-----|

G |------------|------------|------------|------------|
D |---10----10-|---10----10-|---10----10-|---10----10-|
A |8-----------|8-----------|------9-----|------9-----|
E |------8-----|------8-----|10----------|10----------|

G |------------|------------|------------|------------|
D |---8-----8--|---8-----8--|---10----10-|---10----10-|
A |10----------|10----------|------10----|------10----|
E |------10----|------10----|8-----------|8-----------|

    And back to Part A.
        
Comments

No comments yet