Gametabs
Home
Tabs
Random

Intro Theme

Average rating: 4.933

15 ratings

Composer:

Tabber:

Style:

Instrument:

Created: January 05, 2010 at 12:00 AM

             Super Mario World 2: Yoshi's Island - Intro Theme                 


Track 1-2
     E  E  E  E  E  E  E  E     E  E  E  E  E  Q    S  S    Q    H.            
E||--------------------------|-----------------3------12-|--L-----------------|
B||-----1--1--1-----1--1--1--|-----1--1--1--1--5----8----|--------------------|
G||--2--------L--0--------L--|--2--------L--0--0---------|--------------------|
D||--3--------L--2--------L--|--0--------L---------------|--------------------|
A||--3--------L--3--------L--|---------------------------|--------------------|
E||--------------------------|---------------------------|--------------------|


    E  E  E  E  E  E  Q       E  E  E  E  E  E  Q       E  E  E  E  E  E  Q     
|---1-----0--1--0----------|-------------------------|-------------------------|
|---------------------1----|--3-----1--3--1----------|-------------------------|
|*-------------------------|-------------------------|--3-----2--3--2----------|
|*-------------------------|--------------------3----|--------0--L--------3----|
|---------3-----L--0--L----|--1--L--1--L-----0--3----|-----1--------0--3-------|
|---1--1-------------------|-----1-------------------|--3----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  Q     
--------------------------|--1-----0--1--0----------|-------------------------|
--------------------------|--------------------1----|--3-----1--3--1----------|
--0-----------------------|-------------------------|-------------------------|
-----3--2--0--2-----------|-------------------------|--------------------3----|
--2-----------3--1--0-----|--------3-----L--0--L----|--1-----1-----L--0--3----|
--------3--L-----------3--|--1--1-------------------|-----1-------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  H           Q    E  E  Q    Q     
--------------------------|-----------------------|-----------------------|
--------------------------|-----------------------|--3----1-----1---------|
--3--2--0--2--3--2--0-----|-----------------------|----------3------------|
--------------------2--3--|--3--------------------|--0---------------3----|
--------------3-----L-----|-----3--0--3-----------|--1-------L--0----L----|
--3--------L--------------|--1-----L-----1--------|-----------------------|


  Q    E  E  Q    Q       Q    E  E  Q    Q       E  E  E  E  E  Q    E   
-----------------------|------------------1----|--1-----0-----0----------|
------------------1----|--3----1-----1---------|-----------3-------------|
--3----2--0--2---------|----------3------------|-------------------------|
-----------------------|--0--------------------|-------------------------|
--1-------L------------|--1-------L--0----L----|-----2--------0--4-------|
-------------1----L----|-----------------------|--3--------L-------------|


  E  E  E  E  E  E  Q       E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
--1-----0--1--0-----1----|--3-----1--0--1-----5----|--5-----3--1--0-----1--3--|
-------------------------|-------------------------|--------------------------|
-------------------------|--3-----------2----------|--------------------------|
--0--3-----L-----2--L----|-----3--L--------3--L----|-----------------3--------|
--------------4----------|-------------------------|-----5-----L--------------|
-------------------------|-------------------------|--6-----------3--------L--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  Q     
--3--1--0-----------------|--1-----0--1--0----------|-------------------------|
-----------3--1-----------|--------------------1----|--3-----1--3--1----------|
-----------------3--2--0--|-------------------------|-------------------------|
--------------0--L--2--L--|-------------------------|--------------------3----|
--3--------L--------------|--------3--L-----0--L----|--1-----1-----L--0--3----|
--------------------------|--1--1-------------------|-----1-------------------|


  E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
-------------------------|--------------------------|--1-----0--1--0----------|
-------------------------|--------------------------|--------------------1----|
--3-----2--3--2----------|--0-----------------------|-------------------------|
--------0-----------3----|-----3--2--0--2-----------|-------------------------|
-----1-----L--0--3--L----|--2--L--------3--1--0-----|--------3-----L--0--L----|
--3----------------------|--------3--L-----------3--|--1--1-------------------|


  E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E     E  E  E  E  H         
-------------------------|--------------------------|-----------------------|
--3-----1--3--1----------|--------------------------|-----------------------|
-------------------------|--3--2--0--2--3--2--0-----|-----------------------|
--------------------3----|--------0-----------2--3--|--3--------------------|
--1-----1-----L--0--3----|--------------3-----------|-----3--0--3-----------|
-----1-------------------|--3--------L--------------|--1--------L--1--------|


  Q    E  E  Q    Q       Q    E  E  Q    Q       Q    E  E  Q    Q     
-----------------------|-----------------------|------------------1----|
--3----1-----1---------|------------------1----|--3----1-----1---------|
----------3------------|--3----2--0--2---------|----------3------------|
--0---------------3----|-----------------------|--0--------------------|
--1-------L--0----L----|--1-------L-------L----|--1-------L--0----L----|
-----------------------|-------------1---------|-----------------------|


  E  E  E  E  E  Q    E     E  E  E  E  E  E  Q       E  E  E  E  E  E  Q     
--1-----0-----0----------|--1-----0--1--0-----1----|--3-----1--0--1-----5----|
-----------3-------------|-------------------------|-------------------------|
-------------------------|-------------------------|--3-----------2----------|
-------------------------|--0--3--L--------2-------|-----3-----L-----3--L----|
-----2-----L--0--4-------|--------------4-----L----|-------------------------|
--3----------------------|-------------------------|-------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E       W                  
--5-----3--1--0-----1--3--|--3--1--0------------------||-------------------||
--------------------------|-----------3--1------------||-------------------||
--------------------------|-----------------3--2--0--*||-------------------||
-----------------3-----L--|--------------0-----2-----*||-------------------||
-----5-----L--------------|--3--------L---------------||-------------------||
--6-----------3-----------|---------------------------||-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets

        
Comments

@pokemaughan (January 09, 2010 at 6:09 AM)

Good job!


@diralark (January 18, 2010 at 6:10 AM)

thanks pokemaughan. Super Mario World 2: Yoshi's Island is my favorite game on SNES, I'll try to tab more sountracks of this great game.


@lognar (May 28, 2011 at 7:04 PM)

i was really hoping someone had done a fingerstyle arrangement of this. very nice thank you :)