Gametabs
Home
Tabs
Random

Upper Maridia

Super Nintendo

Average rating: 5.000 1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: January 14, 2015 at 12:00 AM

Views: 4,567

Upper Maridia                                             
Sandy Maridia / Maridia 2
Super Metroid
Kenji Yamamoto & Minako Hamano                                                                                       Super Metroid
JordanVS

-4/4
-Tempo : 60


     H        Q    E  S S    Q    S S S S  Q    E  S S    H        Q    E  S S  
E||--2--------1-----------|--L----------5--L-----------|--2--------1-----------|
B||--3--------2-----------|--L--------2----------------|--3--------2-----------|
G||-----------------------|---------2------------------|-----------------------|
D||--0-------------L--L-0-|--0------------------L--L-0-|--0-------------L--L-0-|
A||-----------------------|----------------------------|-----------------------|
E||-----------------------|----------------------------|-----------------------|


  S S S S S S S   S Q    E  S S    H        S S S   S  E  S S    E  E  H        E  S S  
--L-----5-----1-<>1-L-----------|--2--------1---L-<>1--L------|-----4--L---------------|
--L---2---2---------------------|--3--------2---L-------------|--3--5--L---------------|
----2-------2-------------------|---------------2-------------|--3---------------------|
--0----------------------L--L-0-|-------------0---------------|------------------------|
--------------------------------|-----------------------------|------------------------|
--------------------------------|--0-------------------L--L-0-|--0--------------L--L-0-|


  Q    S S S   S  Q    E  S S    H        S S S   S  E  S S    E  E  E  E  S S S   S  E  S S  
--2----L---1-<>1--L-----------|---------------1-<>1--L------|------------------1-<>1--L------|
--3----L----------------------|--3--------------------------|-----3--2-----------------------|
---------2--------------------|--3----------2---------------|-----------1----2---------------|
-------0----------------------|-----------0-----------------|--------------0-----------------|
------------------------------|-----------------------------|--------------------------------|
--0--------------------L--L-0-|--0-------------------L--L-0-|--0----------------------L--L-0-|


  E  E  E  E    E  E  E  E     S S S S E  E  E  E  E  T  T  T  T  
--------------<>1-----------|------------------------------------|
-----3--2-------------------|----0-4-L-L-------------------------|
-----------1----L-----------|--0-------------3-----L-------------|
--------0-------------------|----------------4-----L-------------|
----------------------------|-------------------------3s-4s-5s-6-|
--0--0--0--0----0--0--0--0--|--0---0---0--0--0--0--0--0----------|


  E  E  E  E  E  E  E  T  T  T  T    S S S S S S S S S S S S E  T  T  T  T  
----------------------------------|--------7-------7-----------------------|
----------------------------------|------4-------4-------4-L-L-------------|
--0-------------------------------|----4-------4-------4-------------------|
----------------------------------|--5-------5-------5---------------------|
--7--------------------3s-4s-5s-6-|-----------------------------3s-4s-5s-6-|
--0--0--0--0--0--0--0--0----------|--0---0---0---0---0---0---0--0----------|


  E  E  E  E  E  E  E  T  T  T  T    S S S   S  Q    Q    E  T  T  T  T  
----------------------------------|-------------------------------------|
----------------------------------|----0-4-<>4--L-----------------------|
--0-------------------------------|--0---------------3----L-------------|
----------------------------------|------------------4----L-------------|
--7--------------------3s-4s-5s-6-|--------------------------3s-4s-5s-6-|
--0--0--0--0--0--0--0--0----------|-------------------------------------|


  Q    S S S S   Q     E  E     H        H           S S S   S  Q    Q    E  T  T  T  T  
-----------------------------|--------------------|-------------------------------------|
-----------0-4-<>4-----L-----|--------------------|--------<>4--L-----------------------|
--6--------------------------|--------------------|------0------------------------------|
--8------1-------------------|--------------------|----1-0------L-----------------------|
-------2---------------------|--2--------1--------|--2-----------------------3s-4s-5s-6-|
-----------------------------|--3--------2--------|--0----------------------------------|


  H        Q    E  T  T  T  T    H.           E  T  T  T  T    Q.     S S H         
------------------------------|-----------------------------|--6------L-2-L--------|
------------------------------|-----------------------------|--7------L-4-L--------|
--7--------6------------------|-----------------------------|----------------------|
--8--------7------------------|--8--------------------------|----------------------|
-------------------3s-4s-5s-6-|--7------------L--3s-4s-5s-6-|----------------------|
------------------------------|-----------------------------|----------------------|


  S S S S S S S S S S S S S S S S    Q.     S S H           S S S S S S S S S S S S S S S S  
----------------------------------|--6------L-7-L--------|----------------------------------|
----------------------------------|--7------L-8-L--------|----------------------------------|
----------------------------------|----------------------|----------------------------------|
----1---2---3---4---1---2---3---4-|----------------------|----1---2---3---4---1---2---3---4-|
--3---4---5---6---3---4---5---6---|----------------------|--3---4---5---6---3---4---5---6---|
----------------------------------|----------------------|----------------------------------|


  Q.     S S H           S S S S S S S S S S S S S S S S    Q.     S S H         
----------------------|----------------------------------|----------------------|
----------------------|----------------------------------|-----------0-L--------|
--3------L------------|----------------------------------|--3------L-0-L--------|
--4------L-4-L--------|----1---2---3---4---1---2---3---4-|--4------L------------|
-----------6-L--------|--3---4---5---6---3---4---5---6---|----------------------|
----------------------|----------------------------------|----------------------|

			        *Da Capo
  S S S S S S S S S S S S S S S S   
----------------------------------||
----------------------------------||
----------------------------------||
----1---2---3---4---1---2---3---4-||
--3---4---5---6---3---4---5---6---||
----------------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
NH - natural harmonic
AH - artificial harmonic
h - hammer on
p - pull off
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
v - brush down
Comments

No comments yet