Gametabs
Home
Tabs
Random

Giddy Sky 1

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 30, 2010 at 12:00 AM

                           Super Princess Peach - Giddy Sky 1 BASS TAB
                       Composed by Akira Fujiwara

                 Tabbed by Auriplane ([email protected])


Four-string bass, standard tuning.  Doo, doo, dooooo doot doot doot
doo doo doo!!!!



        Part A


   Q.    E H        Q.    E H        Q.    E H        Q.    E H
G |------7-7-------|----------------|----------------|----------------|
D |----------------|2---------------|4---------------|----------------|
A |5---------------|------2-2-------|----------------|------3-3-------|
E |----------------|----------------|------2-2-------|3---------------|


   Q.    E H        Q.    E H        Q.    E H        Q.    Q.    Q
G |----------------|3---------------|----------------|----------------|
D |3-----3-3-------|----------------|----------------|7-----------7---|
A |----------------|----------------|7-----7-7-------|----------------|
E |----------------|------6-6-------|----------------|------5---------|


        Part B


   Q.    E H        Q.    E H        Q.    E H        Q.    E H
G |------7-7-------|----------------|----------------|----------------|
D |----------------|2---------------|4---------------|----------------|
A |5---------------|------2-2-------|----------------|------3-3-------|
E |----------------|----------------|------2-2-------|3---------------|


   Q.    E H        Q.    E H        Q.    E H        Q.    Q.    Q
G |----------------|----------------|----------------|----------------|
D |3-----3-3-------|5---------------|------7-7-------|6-----------6---|
A |----------------|----------------|----------------|----------------|
E |----------------|------3-3-------|5---------------|------4---------|


        Part C


   Q.    E H        Q.    E H        Q.    E H        Q.    Q.    Q
G |----------------|------5-5-------|----------------|------------7---|
D |5---------------|----------------|7---------------|6---------------|
A |----------------|3---------------|----------------|------5---------|
E |------3-3-------|----------------|------5-5-------|----------------|


   Q.    E H        Q.    E H        Q.    E Q   Q    Q   E Q.    Q
G |----------------|------5-5-------|----------------|----7-7---------|
D |5---------------|----------------|7-----------7---|----------------|
A |----------------|3---------------|----------------|5-----------5---|
E |------3-3-------|----------------|------5-5-------|----------------|


        Part D


   Q.    E H        Q.    E H        Q.    E Q   E E  Q.    Q.    Q
G |----------------|------5-5-------|-----------10h11|----------------|
D |5---------------|----------------|----------------|0-----12----0---|
A |----------------|3---------------|8-----8-8-------|----------------|
E |------3-3-------|----------------|----------------|----------------|


   Q.    E H        Q.    E H        Q.    E E Q   E  H       E Q.
G |----------------|5---------------|----------9-----|----------------|
D |------5-5-------|----------------|7-------------7-|----------------|
A |----------------|------3-3-------|------7-7-------|----------------|
E |3---------------|----------------|----------------|----------5-----|




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted


Tablature Legend
----------------
h - hammer on


        
Comments

No comments yet