Gametabs
Home
Tabs
Random

Flanoir

GameCube

Average rating: 5.000 1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 24, 2008 at 12:00 AM

Views: 6,565

                          Tales of Symphonia - Flanoir
                           original composers: Takeshi Arai, and Shinji Tamura
                          Tab by me; theYesfan
3/4 Time 
Gtr I
|------------|--------8---|--------5---|
|----3-5-7---|----5-7---7-|------6---3-|
|--0-------5-|--5---------|----7-------|
|------------|------------|--7---------|
|------------|------------|------------|
|------------|------------|------------|


|----5-7-10---|-----------------|-------------------|
|--3--------8-|-----------------|-------------------|
|-------------|-----------------|-----------17------|
|-------------|-----12-14-16----|-----14-16----16---|
|-------------|--10----------15-|--15---------------|
|-------------|-----------------|-------------------|


|-----------------|-----------10---|-----------------|
|-----------------|-----10-12----8-|-----------------|
|-----------14----|----------------|-----------------|
|--------15----12-|--12------------|-----12-14-16----|
|-----17----------|----------------|--10----------15-|
|--17-------------|----------------|-----------------|


|-----------------|-----------------|-----------10---|
|-----------------|-----------------|-----10-12----8-|
|-----------17----|-----------14----|----------------|
|-----14-16----16-|--------15----12-|--12------------|
|--15-------------|-----17----------|----------------|
|-----------------|--17-------------|----------------|


|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------17----|-----------14----|
|-----12-14-16----|-----14-16----16-|--------15----12-|
|--10----------15-|--15-------------|-----17----------|
|-----------------|-----------------|--17-------------|


|-----------10---|-----------------|-----------------|
|-----10-12----8-|-----------------|-----------------|
|----------------|-----------------|-----------17----|
|--12------------|-----12-14-16----|-----14-16----16-|
|----------------|--10----------15-|--15-------------|
|----------------|-----------------|-----------------|


|-----------------|-12----------------|-----------------|
|--------------13-|----13-------------|-----------------|
|-----------14----|-------14----------|-----------14----|
|--------15-------|----------14-------|--------15----12-|
|-----17----------|-------------15----|-----17----------|
|--17-------------|----------------17-|--17-------------|


|-----------10---|------------8-|-12--------------|
|-----10-12----8-|----------8---|----13-----------|
|----------------|--------9-----|-------12--------|
|--12------------|-----10-------|----------14-----|
|----------------|--10----------|-------------15--|
|----------------|--------------|-----------------|


|-------------------|-------------------|-----2-----2-|
|-------------------|-------------------|-------------|
|-------------------|-------------------|-2-4---2-4---|
|-------17-------17-|-------17-------17-|-------------|
|-14-15----14-15----|-14-15----14-15----|-------------|
|-------------------|-------------------|-------------|


|-----2-----2-|-----1-----1-|-----1-----1-|
|-------------|---1-----1---|---1-----1---|
|-2-4---2-4---|-2-----2-----|-2-----2-----|
|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-------------|-------------|-------------|


|-----3-----3-|-----3-----3-|-----3-----3-|
|-0-3-----3---|---3-----3---|-------------|
|-------4-----|-4-----4-----|-4-5---4-5---|
|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-------------|-------------|-------------|


|-----3-----3-|-----2-----2-|-----2-----2-|
|-------------|-------------|-------------|
|-4-5---4-5---|-2-4---2-4---|-2-4---2-4---|
|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-------------|-------------|-------------|


|-----1-----1-|-----1-----1-|-----3-----3-|
|---1-----1---|---1-----1---|-0-3-----3---|
|-2-----2-----|-2-----2-----|-------4-----|
|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-------------|-------------|-------------|


 tempo=110 tempo=50 tempo=30 tempo=120
|-----3-----3-|-------1-5-|-6-5-----5-----|
|---3-----3---|-----------|-----6-----6---|
|-4-----4-----|-----2-----|-------7-------|
|-------------|-----------|---------------|
|-------------|-----------|---------------|
|-------------|-----------|---------------|


|-10--------------|---------------|---10-12----------|
|----10--------10-|-11-10-8-6-5-6-|-8-------12----10-|
|-----------10----|---------------|------------12----|
|--------12-------|---------------|------------------|
|-----------------|---------------|------------------|
|-----------------|---------------|------------------|


|-8-15-------------|-----------------|----15-------------|
|------17----------|-----------------|-17----17----------|
|---------17-------|--------------17-|----------17-------|
|------------19----|-----------------|-------------19----|
|---------------20-|-19--------19----|----------------20-|
|------------------|----20--20-------|-------------------|


|-----------------|-------------------|-----------------|
|-----------------|-------------------|-----------------|
|--------------14-|-15-14-------------|-19-----------14-|
|-----------15----|-------15----19----|----19-----15----|
|-19--------------|----------17----20-|--------17-------|
|----20--17-------|-------------------|-----------------|


|------------------|---10-12----------|-8-15-------------|
|------------------|-8-------12----10-|------17----------|
|-15-14-12-10-9-10-|------------12----|---------17-------|
|------------------|------------------|------------19----|
|------------------|------------------|---------------20-|
|------------------|------------------|------------------|


|-----------------|----15-------------|-----------------|
|-----------------|-17----17----------|-----------------|
|--------------17-|----------17-------|-----------------|
|-----------------|-------------19----|-----------17-19-|
|-19--------19----|----------------20-|-19-----17-------|
|----20--20-------|-------------------|----20-----------|


|-6-5----------|-------------------|-------------------|
|-----6--------|----------------10-|-11-10-------------|
|-------7------|-------------12----|-------10----------|
|---------8----|-12-12----12-------|----------12-------|
|-----------10-|-------10----------|-------------13----|
|--------------|-------------------|----------------15-|


|-----------------|-------------------|-----------------|
|--------------13-|-------------------|-----------------|
|-----------14----|-14----------------|--------------14-|
|----15--14-------|----14-------------|-19--------16----|
|-17--------------|-------15----19----|----19-----------|
|-----------------|----------17----20-|--------17-------|


|-------------------|-----------------|-------------------|
|-15----------------|--------------10-|-11-10-------------|
|----14-------11----|-----------12----|-------10----------|
|-------12-------12-|--------12-------|----------12-------|
|----------12-------|-12--------------|-------------13----|
|-------------------|----10-----------|----------------15-|


|-----------------|------------------|
|-----------------|------------------|
|-----------------|-12---------------|
|--------------14-|----14------------|
|-17-17-----15----|-------15---------|
|--------15-------|----------15-12-8-|


                                    T=100
|---------5-8-|----------------|-----------5--|
|-------5-----|-10-------------|-10-----------|
|-------------|----9------9----|----9----7----|
|---8-7-------|------10-----10-|-------7------|
|-7-----------|---------9------|--------------|
|-------------|----------------|--------------|


  T=90        T=70        T=120
|-10-------10-14-(14)---|--------------|
|----10----10-----------|-----------11-|
|-----------------------|--------10----|
|-------12--------------|-----12-------|
|-----------------------|--------------|
|-----------------------|--------------|


|-------------------|---------------|-8-----------|
|-------------------|------------10-|---6---------|
|-10-------------12-|---------10----|-----5-------|
|----12-10-12-14----|--10--10-------|-------7-----|
|-------------------|---------------|---------8-7-|
|-------------------|---------------|-------------|


|----------------|-------------------|-----------------|
|-------------11-|-------------------|-13--------------|
|----------10----|-10-------------12-|--------------14-|
|---10--12-------|----12-10-12-14----|-----------14----|
|-8--------------|-------------------|----15--15-------|
|----------------|-------------------|-----------------|


|-------12----------|-----------------|-------------------|
|-13-------13-------|-----------------|-13----------------|
|-------------14----|--------------14-|-------14----------|
|----14----------15-|-14--------14----|----14----14----14-|
|-------------------|----15--15-------|-------------15----|
|-------------------|-----------------|-------------------|


|-----------------|-----------------|------------1-|
|-----------------|-----------------|----------3---|
|-----------------|-----------------|-17-----2-----|
|-----------------|-----------------|--------------|
|-12--------17-19-|-21--------19-21-|----21--------|
|----13--15-------|----20--20-------|--------------|


|-5------5-7-|-10-------------|-----------------|
|---3--3-----|----8-----------|-----------------|
|------------|----------------|-----------------|
|------------|----------12-14-|-16--------14-16-|
|------------|-------10-------|----15--15-------|
|------------|----------------|-----------------|


|-----------------|-----------------|-10-------------|
|-----------------|-----------10-12-|----8-----------|
|-17--------------|-14--------------|----------------|
|----16--------15-|----12--12-------|----------12-14-|
|-----------17----|-----------------|-------10-------|
|--------17-------|-----------------|----------------|


|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------10-12-|
|-----------------|-17--------------|-14--------------|
|-16--------14-16-|----16--------15-|----12--12-------|
|----15--15-------|-----------17----|-----------------|
|-----------------|--------17-------|-----------------|


|-10-------------|-----------------|-----------------|
|----8-----------|-----------------|-----------------|
|----------------|-----------------|-17--------------|
|----------12-14-|-16--------14-16-|----16--------15-|
|-------10-------|----15--15-------|-----------17----|
|----------------|-----------------|--------17-------|


|-----------------|-10-------------|-----------------|
|-----------10-12-|----8-----------|-----------------|
|-14--------------|----------------|-----------------|
|----12--12-------|----------12-14-|-16--------14-16-|
|-----------------|-------10-------|----15--15-------|
|-----------------|----------------|-----------------|


|-----------------|-------12----------|-----------------|
|-----------------|----13----13-------|-----------------|
|-17--------------|-14----------14----|-----------------|
|----16--------15-|----------------14-|--------------15-|
|-----------17----|-------------------|-15--------17----|
|--------17-------|-------------------|----17--17-------|


|-----------------|-10------------|---8-12----------|
|-----------10-12-|----8----------|-8------13-------|
|-14--------------|-------------9-|-----------12----|
|----12--12-------|----------10---|--------------14-|
|-----------------|-------10------|-----------------|
|-----------------|---------------|-----------------|


|-----------------|-------------------|-----------2---|
|-----------------|-------------------|---------------|
|-----------------|-------------------|-------2-4---2-|
|-----------17----|----17-------17----|----17---------|
|-15--14-15----14-|-15----14-15----14-|-15------------|
|-----------------|-------------------|---------------|


|---2-----2---|---2-----1---|---1-----1---|
|-------------|-------1-----|-1-----1-----|
|-4---2-4---2-|-4---2-----2-|-----2-----2-|
|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-------------|-------------|-------------|


|---1-----3---|---3-----3---|---3-----3---|
|-1---0-3-----|-3-----3-----|-3-----------|
|-----------4-|-----4-----4-|-----4-5---4-|
|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-------------|-------------|-------------|


|---3-----3---|---3-----2---|---2-----2---|
|-------------|-------------|-------------|
|-5---4-5---4-|-5---2-4---2-|-4---2-4---2-|
|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-------------|-------------|-------------|


|---2-----1---|---1-----1---|---1-----3---|
|-------1-----|-1-----1-----|-1---0-3-----|
|-4---2-----2-|-----2-----2-|-----------4-|
|-------------|-------------|-------------|
|-------------|-------------|-------------|
|-------------|-------------|-------------|


    T=110       T=T=120
|---3-----3---|---3------|-1-5-6-5-----|
|-3-----3-----|-3--------|---------6---|
|-----4-----4-|--------2-|-----------7-|
|-------------|----------|-------------|
|-------------|----------|-------------|
|-------------|----------|-------------|


|-5---10--------|-----------------|-------10-12----|
|---6----10-----|----10-11-10-8-6-|-5-6-8-------12-|
|---------------|-10--------------|----------------|
|------------12-|-----------------|----------------|
|---------------|-----------------|----------------|
|---------------|-----------------|----------------|


|-------8-15-------|-----------------|----------15-------|
|----10------17----|-----------------|-------17----17----|
|-12------------17-|-----------------|----17----------17-|
|------------------|-19--------------|-------------------|
|------------------|----20-19--------|-19----------------|
|------------------|----------20--20-|-------------------|


|-----------------|-------------------|-----------------|
|-----------------|-------------------|-----------------|
|-----------------|----14-15-14-------|-------19--------|
|-19--------------|-15----------15----|-19-------19-----|
|----20-19--------|----------------17-|----20--------17-|
|----------20--17-|-------------------|-----------------|


|-------------------|--------10-12----|-------8-15-------|
|-------------------|------8-------12-|----10------17----|
|----14-15-14-12-10-|-9-10------------|-12------------17-|
|-15----------------|-----------------|------------------|
|-------------------|-----------------|------------------|
|-------------------|-----------------|------------------|


|-----------------|----------15-------|-----------------|
|-----------------|-------17----17----|-----------------|
|-----------------|----17----------17-|-----------------|
|-19--------------|-------------------|-19--------------|
|----20-19--------|-19----------------|----20-19-----17-|
|----------20--20-|-------------------|----------20-----|


|-------6-5-----|------------------|-------------------|
|-----------6---|------------------|----10-11-10-------|
|-------------7-|------------------|-12----------10----|
|-17-19---------|-8----12-12----12-|----------------12-|
|---------------|---10-------10----|-------------------|
|---------------|------------------|-------------------|


|-----------------|-------------------|-----------------|
|-----------------|----13-------------|-----------------|
|-----------------|-14----14----------|-----------------|
|----------15--14-|----------14-------|-------19--------|
|-13----17--------|-------------15----|-19-------19-----|
|----15-----------|----------------17-|----20--------17-|


|-------------------|-----------------|-------------------|
|-------15----------|-----------------|----10-11-10-------|
|----14----14-------|-11--------------|-12----------10----|
|-16----------12----|----12--------12-|----------------12-|
|----------------12-|-------12--------|-------------------|
|-------------------|----------10-----|-------------------|


|-----------------|-------------------|--------------|
|-----------------|-------------------|------------5-|
|-----------------|-------12----------|--------------|
|-----------------|----14----14-------|--------8-7---|
|-13----17-17-----|-15----------15----|------7-------|
|----15--------15-|----------------15-|-12-8---------|


                          T=100    T=90          T=70
|-5-8-----------|--------------|---5-10-------10-14---|
|-----10--------|------10------|--------10----10------|
|--------9------|-9-------9----|-7--------------------|
|----------10---|---10-------7-|-----------12---------|
|-------------9-|--------------|----------------------|
|---------------|--------------|----------------------|


  T=120
|-(14)---------|-------------------|---------------|
|--------------|----11-------------|---------------|
|--------------|-10----10----------|----12---------|
|-----------12-|----------12-10-12-|-14-----10--10-|
|--------------|-------------------|---------------|
|--------------|-------------------|---------------|


|-------8-------|--------------|---------------------|
|----10---6-----|--------------|----11---------------|
|-10--------5---|--------------|-10----10------------|
|-------------7-|-------10--12-|----------12-10-12---|
|---------------|-8-7-8--------|---------------------|
|---------------|--------------|---------------------|


|-----------------|-------------12----|
|-------13--------|-------13-------13-|
|----12-----------|----14-------------|
|-14--------------|-14-------14-------|
|----------15--15-|-------------------|
|-----------------|-------------------|


|-----------------|-------------------|----------------*|
|-----------------|-------13----------|----------------*|
|-14--------------|----14-------14----|----------------*|
|----15-14--------|-14-------14----14-|----14----------*|
|----------15--15-|-------------------|-15----12-------*|
|-----------------|-------------------|----------13----*|



Tablature Legend
----------------
() - hold
T - Tempo
Comments

@Lloyd84 (September 05, 2008 at 10:48 PM)

Very good! thanks