Gametabs
Home
Tabs
Random

The Melody of Water is the Guide in Spiritual Mist

PC

Average rating: 5.000 4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 13, 2016 at 12:00 AM

Views: 4,490

Melody of Water is the Guide in Spiritual Mist
Tales of Zestiria
Composed by Go Shiina
Arranged by Lurker McHuge
10/08/2016
(Capo 3)
     E   E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
E||--0h--2--|--3-----0--3--2-----7--5--|--------7--3--5-----0--2--|
B||---------|-----0-----------0--------|--8--3--------------------|
G||---------|-----0--------------------|-----0--------------------|
D||---------|-----------2--1--4--------|--0--------0-----2-----2--|
A||---------|-----------------------6--|--------------4-----------|
E||---------|--------------------------|--------------------------|


  E  E  E  E  E   E   E   E     E  E  E  S  S E  E   E  E   
--3-----0------------10------|--8--------7----7---------7--|
-----0-----8--7--10------10--|-----0-------11-------11-----|
-----------------------------|--0-----7--------------7-----|
-----2--------0--------------|-------------------9------9--|
--3--------7------9-------9--|----------------7------------|
-----------------------------|-----------------------------|


  E   E  E  E  E  E  E  E     Q    E   E  Q    E  E   
--8p--0--7--5--3--2--3--5--|--7----8--10-------0-----|
---------------------------|--------------8-------7--|
------------------2--------|--0----------------------|
---------------0--------7--|-------------------0-----|
--0---------3--------------|-------9------7----------|
---------------------------|-------------------------|


  E  E   E  E  E  E   E  E     Q.     S  S Q    E   E   
--3---------7--5---------5--|--3------2h-3-0----0h--2--|
--5------------3------------|--3-----------2-----------|
-----4h--5--------4h--5-----|--------------------------|
----------------------------|--------------------------|
--3------------2------------|--0-----------0-----------|
----------------------------|--------------------------|


                                      |---3--|              
  E  E   E  E  E  E   E  E     Q.     S  S   S H        E   
--3---------7--5---------5--|--3---------------7-----------|
---------------3------------|--5------7h-8h-10-------------|
-----4h--5--------4h--5-----|------------------------------|
----------------------------|------------------------------|
--0------------2------------|--3---------------------------|
----------------------------|------------------------------|


  H        H           S S S S S S S S S S S S S S S S  
--0--------0--------|--0-------0-------2-------2-------|
-----------7--------|----0---0---0---0---0---0---0---0-|
--0-----------------|--0-----------0-----------4---2---|
--------------------|----------2-------4---------------|
--------------------|------2---------------2-----------|
--8-----------------|----------------------------------|


  S S S S S S S S S S S S S S S S    S S S S S S S S E  S S S S S S  
--3-------3-------5-------5-------|--3-------3-------2--------------|
----0---0---0---0---0---0---0---0-|----0---0---0---0--------3-------|
--0-------4---0---2---------------|--0-----------0------2-------2---|
--------------------------2---4---|----------2-------4--------------|
------2---------------0-----------|------2--------------------------|
----------------------------------|---------------------------------|


                                   >                        
  Q.     S S Q    E  E     S S S S S S S S S S S S S S S S  
------------------------|--------5-7-8-7-5---5---5---5---5-|
--1------0---0----------|--5-7-8-----------8---7---8---7---|
--2--------3------3--4--|----------------------------------|
------------------------|----------7-----------------------|
------------------------|--0---------------6---------------|
--3----------4----------|----------------------------------|


  Q    E   E  E  E  E  E     E  E   E  E  E  E   E  E   
--7----8--10--------0-----|--3---------7--5---------5--|
-------0------8--------7--|--5------------3------------|
-------0---------0--------|-----4h--5--------4h--5-----|
--0-----------------------|----------------------------|
--------------------------|--3------------2------------|
--------------9-----------|----------------------------|


  >                                                             
  S S S S S S S S S S S S S S S S    E  E   E  E  E  E   E  E   
--3-L-L-----0-----7-------0-------|--3---------7--5---------5--|
--3-------0---7-8-----8-------0---|---------------3------------|
--------0-----------0---0---0---0-|-----4h--5--------4h--5-----|
----0-4---------------------------|----------------------------|
--0-------------------------------|--0------------2------------|
----------------------------------|----------------------------|


         |---3--|        |-3-|                                      
  Q.     S  S   S Q.     S S S     S S S S S S S S S S S S S S S S  
--3---------------7------------|--10-7-----7-----------------------|
--5------7h-8h-10------------8-|-------8-----8-----8-------3-0-----|
---------------------------9---|---------7-----7-----7---0-----0---|
-------------------------------|-----------------9-----9---------0-|
--3----------------------------|-----------------------------------|
-------------------------------|-----------------------------------|


         >    >    >       >    >    >    >            >    >    >     
    Q    Q    Q    Q       Q    Q    Q    Q       Q    Q    Q    Q     
|---0-------------------|-----------------0----|--0-------------------|
|---0----0----1---------|--0----1----0----0----|--0----0----1---------|
|*--0----0----2----2----|--0----2----0----0----|--0----0----2----2----|
|*--2--------------4----|-----------------2----|--2--------------4----|
|---2-------------------|-----------------2----|--2-------------------|
|---0-------------------|-----------------0----|--0-------------------|


  >    >    >             1st ENDING                                             
                            |-3| |3|  |---3--|  |-3-| |3|  |-3-| |3|   
  Q    Q    Q    S S S S    E  S S E  E   E  E  E   S S E  E   S S E   
-------------------0-2-3-|--L---------5---------8-----7----7-----5----|
--0----1----0----3-------|--------------------------------------------|
--0---------0------------|--------------------------------------------|
-------0-----------------|---------0--4p--0---------------------------|
-------------------------|-----0-------------0--6p--0---6--9p--6---0--|
-------------------------|--2-----------------------------------------|


  |--3--|  |-3| |3|   |--3--|  |-3-| |3|    
  E  E  E  E  S S T S E  E  E  E   S S T S  
--3-------------2---3-0--------------0---2-|
-------------------------------------------|
--------0---------0------------2p--0-------|
-----------0----------------2--------------|
-----2--------2-------4----------------4---|
--0----------------------0-----------------|


  |-3-| |3|  |-3| |3|  |-3-| |3|  |-3| |3|   
  E   S S E  E  S S E  E   S S E  E  S S E   
--3---------------2----3---------------0----|
--------0----1--------------------2---------|
-------------2---------------2----3---------|
----------2-----2--------------2-----2------|
--0h--3-------------0--1h--4-------------1--|
--------------------------------------------|


  |---3--|  |-3| |3|   |---3--|  |--3--|     2nd ENDING                             
  E  E   E  E  S S T S E  E   E  E  E  E       E  E  E  E  E  S S S S E   
--3--------------2---1-2-------------------||--------5-----8----7---5----|
------------0------------------------------||----------------------------|
---------------------------------2--------*||-----2-----2-------------2--|
-----1h--4-----1----------1h--4-----1-----*||--4--------------7----------|
--2----------------2---0---------------0---||--------------8-------------|
-------------------------------------------||----------------------------|


  E  E  E  S S E  E  E  S S    E  E  E  E  E  E  E  E     Q.     S S H         
--3--------2-3-0--------0-2-|--3--------2--3--------0--|--3------2-1-2--------|
----------------------------|-----0--1-----------2-----|--0----------0--------|
-----0------------0---------|-----------------3--------|--0-------------------|
--------2------------2------|--2-----2-----2-----2-----|--2----------1--------|
--3------------2------------|--0-----------1-----------|--2----------0--------|
----------------------------|--------------------------|----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----------------3--2--|--0--------------0-----5--|
-----------------0--------|--------------------8-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0-----0--0--0-----0--|--0--0-----0--0--0-----0--|


  E  E  E  E  E  E  E   E      E  E  E  E  E   E   E  E   
--7--------------7--8--10--|----------------------10--8--|
---------------------------|--10--------------10---------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
---------------------------|-----------------------------|
--0--0-----0--0--0------0--|---0--0-----0--0---0------0--|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--7-----0-----------3--2--|--0--------------0--3--5--|
-----------------0--------|--------------------------|
--------------------------|--------------------------|
-----------2--0--0-----0--|--------------------------|
--7--7--------------------|--4--4-----4--3--3-----3--|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--7--------0--7--------0--|--5--------------3--2--5--|
--------------------------|--------------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0--0-----0--------------|--------------2--2-----2--|
--------------3--3-----3--|--2--2-----2--------------|


          |-6-| |-6-|         |---7---| 7 7  
  S S S S S S S S S S S S S S S S S S S S S  
--------------------------------------------|
------------------------------0-------------|
----------------------------5---2-0---------|
--------4-2-0-------------4---------4-2-0---|
------2-------3-2-0-----3-----------------3-|
--0-3---------------3-2---------------------|


          |---7---| 7 7         |--6--|  |--6--|  
  S S S S S S S S S S S S S S S S  S  S  S  S  S  
--------------------------------0-------------12-|
--------0-1-0-----------------0------12----12----|
------0-------2-0-----------2-----12----12-------|
----0-------------4-2-0---2----------------------|
--2---------------------4------------------------|
-------------------------------------------------|


   S S E  S S S S S S S S S S S S    Q    S S S S S S S S S S S S  
---L------3-2-0-------------------|---------------5-----------5-8-|
----------------3-1-0-------------|-------8-7-5-----8-7-5-7-8-----|
----------------------2-0---------|-------------7-----------------|
--------------------------4-2-0---|-------------------------------|
--------------------------------2-|-------------------------------|
----------------------------------|-------------------------------|


         |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|  
  E  S S S S S S S S S S S S S S S S S S S S  
--7--0-------------------------------0---3-2-|
-------4-3-1-0---------------1---4-0---4-----|
---------------2-0-------0-----2-------------|
-------------------4-2-1---4-----------------|
---------------------------------------------|
---------------------------------------------|


                      |-3-| |-3-| |-3-|                               
  S S S S S S S S S S S S S S S S S S S    E  E   E  E  E   E  E  E   
--0-------5---8-7-9-8-7-6-5-------------|-----3p--0--6--7------------|
------8-7---8---------------9-8-7-6-----|------------------10--8--7--|
----8-------------------------------9-8-|----------------------------|
----------------------------------------|----------------------------|
----------------------------------------|----------------------------|
----------------------------------------|----------------------------|


   S  S  S S S S S S  S  S  S S S S S S  
--12-------0---------12-------0---------|
-----12------0----------12------0-------|
--------13-----------------12-----0-----|
---------------6------------------------|
-----------------7------------------7---|
-------------------7------------------7-|


          |-3-| |-3-| |-3-| |-3-| |-3-| |-3-|                             
  S S S S S S S S S S S S S S S S S S S S S S    S S H.           E   E   
----------------------7-6-5-4-3-2-0-----------|-------------------0h--2--|
------0---------5-7-8---------------3-1-0-----|--------------------------|
--------5-6-7-8---------------------------2---|--------------------------|
--7-8---------------------------------------4-|--L-----------------------|
----------------------------------------------|--------------------------|
----------------------------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  Q    E  E   
--3-----0--3--2-----7--5--|--------7--3--5----0--2--|
-----0-----------0--------|--8--3-------------------|
--------------------------|-------------------------|
--2-----------1-----------|--0----------------------|
--------------------------|--------------4----------|
--------------------------|-------------------------|


  E  E  E  E  E   E   E   E     Q.     S  S Q     E  E   
--3-----0------------10------|--8------7----7--------7--|
-----0-----8--7--10------10--|-----------11------11-----|
-----------------------------|--0-----------------------|
--------------0--------------|--------------------------|
--3--------------------------|--------------7-----------|
-----------------------------|--------------------------|


  E   E  E  E  E  E  E  E     Q    E   E  Q    E  E   
--8p--0--7--5-----------5--|--7----8--10-------0-----|
---------------8--7--8-----|--------------8-------7--|
---------------7-----------|--0----------------------|
--7------------------------|-------------------0-----|
---------------------------|-------9------7----------|
---------------------------|-------------------------|


  E  E   E  E  E  E   E  E     Q.     S  S Q    E   E   
--3---------7--5---------5--|--3------2h-3-0----0h--2--|
----------------------------|--------------------------|
-----4h--5--------4h--5-----|--------------------------|
----------------------------|--------------------------|
--3------------2------------|--0-----------------------|
----------------------------|--------------------------|


                                      |---3--|                                
  E  E   E  E  E  E   E  E     Q.     S  S   S H           H        H         
--3---------7--5---------5--|------------------7--------|--L-----------------|
----------------------------|--8------7h-8h-10----------|--0--------7--------|
-----4h--5--------4h--5-----|---------------------------|-----------8--------|
---------------0------------|---------------------------|-----------7--------|
--3-------------------------|--7------------------------|--------------------|
----------------------------|---------------------------|--------------------|


       >    >    >       >    >    >            >                   
  Q    Q    Q    Q       Q    Q    Q    Q       Q    H.             
--0-------------------|-----------------0----|--0-----------------||
--0----0----1---------|--0----1----0----0----|--0-----------------||
--0----0----2----2----|--0----2----0----0----|--0-----------------||
--2--------------4----|-----------------2----|--2-----------------||
--2-------------------|-----------------2----|--2-----------------||
--0-------------------|-----------------0----|--0-----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@thedstring (October 14, 2016 at 1:15 PM)

Really interesting song, favorited =)


@sleepytime (October 18, 2016 at 8:04 PM)

This is out of my league at some parts since I've never really learned how to play quick songs, but I'm super motivated to get better for this tab. Thanks for tabbing a good Go Shiina song, and for giving me a goal to work towards.