Log in


Gametabs

Login
Theme

Poochy's Theme

Tetris Attack

Super Nintendo

4.000 avg rating 1 rating

Tabber: sir0nion

Composer: Yuka Tsujiyoko, Masaya Kuzume

Style: Arrangement, Fingerstyle

Instrument: Guitar

3404 views 13 years ago

Space
Size
Height
Track 1
      Q    Q    Q    Q       E  E  E  E  E  E  E  E     Q    E  S S Q    Q     
E||-----------------------|--------------------------|------------------------|
B||-----------------------|-----------------0--1--3--|--1-------0-------------|
G||*----------------------|-----------0--2-----------|------------2-0---------|
D||*--3---------2---------|-----2--3-----2-----------|--------------2---------|
A||--------3--------------|--------3-----------------|-------3----------------|
E||---1--------------3----|--1-----------------3-----|--0----------------3----|


  Q    Q    Q    Q       Q    Q    Q    Q       E  E  E  E  E  E  E  E   
----------------------|----------------------|--------------------------|
----------------------|----------------------|-----------------0--1--3--|
----------------------|----------------------|-----------0--2-----------|
------------2----2----|--3---------2---------|-----2--3-----2-----------|
-------3--------------|-------3--------------|--------3-----------------|
--0--------------3----|--1--------------3----|--1-----------------3-----|


  Q    E  E  Q    Q       Q    E  E  Q    Q       E  E  E  E  H         
----------3------------|-----------------------|-----------------------|
--1---------------0----|--1--------------------|-----------1--L--------|
-----------------------|----------0------------|-----------------------|
-------------2---------|-------------2----2----|--3--------2--L--------|
-------3---------------|-------3---------------|-----3-----3--L--------|
--0---------------3----|--0---------------3----|--1-----3--3--L--------|


  E  E  E  Q.     Q       Q    E  E  Q    E  E     E  E  E  Q    E  E  E   
-----------------------|--0---------------------|--3----------------0-----|
-----------1------3----|----------1-------0--1--|-----------1-------------|
-----------------------|------------------------|-------------------------|
--3--------2------3----|-------------2----------|-----------2-------0--2--|
-----3-----3------3----|-------2----------------|-----3-----3----3--------|
--1-----3--3------3----|--0---------------3-----|--0-----3--3-------------|


  E  E  E  E  E  E  E  E     Q    E  E  Q    E  E     Q    Q    Q    E  S S  
--0-----------------------|------------------------|------------------------|
-----1--------------------|------------------0--3--|--1-----------------0---|
-----------2-----0--------|----------2-------------|----------------------2-|
--2-----------2--------2--|--3----------2----------|------------2-----------|
--------3-----------------|-------3----------------|-------3----------------|
--------------------3-----|--1---------------3-----|--0--------------3------|


                                    ^                      ^             
  E  E  E  E  E  E  E  E     Q.     Q.     E  E     Q.     Q.     E  E   
--------------------------|---------1------------|--0------0---------0--|
--------------------------|--3------1------1--3--|---------1------3-----|
--0-----------0-----------|---------0------------|---------0------------|
-----------2-----3--2-----|---------3------------|---------2------------|
--------3--------------3--|--0------3------------|---------3------------|
--0--3--------------------|----------------------|--3-------------------|


         ^                                                 ^             
  Q.     Q.     E  E     E  E  E  E  E  E  E  E     Q.     Q.     E  E   
--1------0------------|-----3--1--0--1--0-----0--|---------1------------|
---------1---------1--|--------------------3-----|---------1------1--3--|
---------0------0-----|--------------------------|---------0------------|
---------2------------|-----------2--------------|---------3------------|
--0------3------------|--0-----------------3-----|--0------3------------|
----------------------|-----------------------3--|----------------------|


         ^                                                                   
  Q.     Q.     E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0------0---------0--|--5-----------------------|--------------------------|
---------1------3-----|-----3--3-----2--2-----3--|-----3-----3-----2--2--5--|
---------0------------|--------------------------|--------------------------|
---------2------------|-----------2--------2-----|--2-----2-----2--------2--|
---------3------------|--------------------------|--------------------------|
--3-------------------|--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     Q    Q    Q    Q       E  E  E  E  E  E  E  E   
--5-----------------------|--x----x----x----x----|--5-----------------------|
-----3--3-----2--2-----3--|--x----x----x----x----|-----3--3-----2--2-----3--|
--------------------------|--x----x----x----x----|--------------------------|
-----------2--------2-----|--x----x----x----x----|-----------2--------2-----|
--------------------------|--x----x----x----x----|--------------------------|
--------------------------|--x----x----x----x----|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--5-----------------------|
-----3-----3-----2--2--5--|-----3--3-----2--2-----3--|
--------------------------|--------------------------|
--2-----2-----2--------2--|-----------2--------2-----|
--------------------------|--------------------------|
--------------------------|--------------------------|


  Q    Q    E  E  E  E     
--x----x-----------------||
--x----x-----------------||
--x----x-------2--0-----*||
--x----x-------------2--*||
--x----x-----------------||
--x----x-----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

@auriplane 13 years ago

I love this song, but I think I like the chords in the original song better. Interesting reharmonization though.