Log in


Home Tabs Shuffle
Login
Theme

Intro Theme

Thalion Softwares

Atari

5.0 avg rating
1 rating

Tabber: diralark

Composer: Jochen Hippel

Style: Arrangement, Fingerstyle

Instrument: Guitar

3148 views

Created 15 years ago

Space
Size
Height
                  Thalion - Intro Tune                               



                     Jochen Hippel
Track 1-2-3-4




      E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
E||---0-----------------------|--0-----------------------|
B||------0--3-----0--------3--|-----0--3-----0--------3--|
G||*-----------2-----0--2-----|-----------2-----0--2-----|
D||*--------------------------|--------------------------|
A||---------------------------|--------------------------|
E||---0-----------------L-----|--0-----------L-----------|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----------------------|--0-----------------------|
-----0--3-----0--------3--|-----0--3-----0--------3--|
-----------2-----0--2-----|-----------2-----0--2-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--3-----------------L--3--|--3-----------L-----------|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----------------------|--0-----------------------|
-----0--3-----0--------3--|-----0--3-----0--------3--|
-----------2-----0--2-----|-----------2-----0--2-----|
--------------------------|--------------------------|
--0-----------------L--0--|--2-----------L-----------|
--------------------------|--------------------------|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0-----------------------|--0-----------------------|
-----0--3-----0--------3--|-----0--3-----0--------3--|
-----------2-----0--2-----|-----------2-----0--2-----|
--------------------------|--2-----------L-----------|
--------------------------|--------------------------|
--0-----------------L-----|--------------------------|



   E   E   E   E   E   E   E   E      E   E   E   E   E   E   E   E   
--12------10------------------10--|--12------10------------------10--|
------12------10--12------10------|------12------10--12------10------|
----------------------12----------|----------------------12----------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
---0---L-------0---L-----------0--|---0---------------L--------------|



   E   E   E   E   E   E   E   E      E   E   E   E   E   E   E   E   
--12------10------------------10--|--12------10------------------10--|
------12------10--12------10------|------12------10--12------10------|
----------------------12----------|----------------------12----------|
----------------------------------|----------------------------------|
--10---L------10---L----------10--|--10---------------L--------------|
----------------------------------|----------------------------------|



   E   E   E   E   E   E   E   E      E   E   E   E   E   E   E   E   
--12------10------------------10--|--12------10------------------10--|
------12------10--12------10------|------12------10--12------10------|
----------------------12----------|----------------------12----------|
----------------------------------|----------------------------------|
---0---L-------0---L-----------0--|---0---------------L--------------|
----------------------------------|----------------------------------|



   E   E   E   E   E   E   E   E      E   E   E   E   E   E   E   E   
--12------10------------------10--|--12------10------------------10--|
------12------10--12------10------|------12------10--12------10------|
----------------------12----------|----------------------12----------|
----------------------------------|----------------------------------|
----------------------------------|----------------------------------|
---0---L-------0-----------L---0--|---0---------------L--------------|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----3--2--0-----0--------|-----3--2--0-----0--------|
--------------0--------0--|--------------0--------0--|
--------------------0-----|--------------------0-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0-----------L-----0-----|--0-----------L-----0-----|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----6--5--3-----3--------|-----6--5--3-----3--------|
--3-----------3--------3--|--------------3--------3--|
--------------------3-----|--------------------3-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--3-----------L-----3-----|--3-----------L-----3-----|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----1--0-----------------|-----1--0-----------------|
-----------3-----3--------|-----------3-----3--------|
--2-----------2--------2--|--------------2--------2--|
--------------------3-----|--------------------3-----|
--0-----------L-----0-----|--0-----------L-----0-----|
--------------------------|--------------------------|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----3--2--0-----0--------|-----3--2--0-----0--------|
--0-----------0--------0--|--------------0--------0--|
--------------------0-----|--------------------0-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0-----------L-----0-----|--0-----------L-----0-----|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----3--2--0-----0--------|-----3--2--0-----0--------|
--------------0--------0--|--------------0--------0--|
--------------------0-----|--------------------0-----|
--------------2-----L-----|--------------4-----L-----|
--------------------------|--------------------------|
--0-----L-----------------|--0-----L-----------------|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----6--5--3-----3--------|-----6--5--3-----3--------|
--3-----------3--------3--|--------------3--------3--|
--------------------3-----|--------------------3-----|
--------------------------|--------------------------|
--------------5-----L-----|--------------5-----L-----|
--3-----L-----------------|--3-----L-----------------|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----1--0-----------------|-----1--0-----------------|
-----------3-----3--------|-----------3-----3--------|
--2-----------2--------2--|--------------2--------2--|
--------------0--L--3-----|--------------3--L--3-----|
--0-----L-----------------|--0-----L-----------------|
--------------------------|--------------------------|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----3--2--0-----0--------|-----3--2--0-----0--------|
--0-----------0--------0--|--------------0--------0--|
--------------------0-----|--------------------0-----|
--2-----L-----------------|--------------2-----L-----|
--------------2-----L-----|--------------------------|
--------------------------|--0-----L-----------------|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----3--2--0-----0--------|-----3--2--0-----0--------|
--------------0--------0--|--------------0--------0--|
--------------------0-----|--------------------0-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--0-----L-----0--L--------|--0-----------------L-----|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----6--5--3-----3--------|-----6--5--3-----3--------|
--3-----------3--------3--|--------------3--------3--|
--------------------3-----|--------------------3-----|
--------------------------|--------------------------|
--------------------------|--------------------------|
--3-----L-----3--L--------|--3-----------------L-----|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----1--0-----------------|-----1--0-----------------|
-----------3-----3--------|-----------3-----3--------|
--2-----------2--------2--|--------------2--------2--|
--------------------3-----|--------------------3-----|
--0-----L-----0--L--------|--0-----------------L-----|
--------------------------|--------------------------|



  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     
-----3--2--0-----0--------|-----3--2--0-----0---------||
--0-----------0--------0--|--------------0--------0---||
--------------------0-----|--------------------0-----*||
--2-----L-----2--L--------|--------------------------*||
--------------------------|---------------------------||
--------------------------|--0-----------------L------||





Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Scroll
Controls