Gametabs
Home
Tabs
Random

Age of Agression

PC

Average rating: 5.000 4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: August 06, 2016 at 12:00 AM

Views: 27,322

                               Age of Agression                                 


                                                          Jeremy Soule / Malukah
Steel Guitar



     E  E  E     E  S E.     Q    S S    E  E  E     Q    E     E  S E.   
E||-----------|-----0-1---|--3----3-3-|--0--------|----------|--1--1-1---|
B||-----------|--3--------|--3--------|--1--3--1--|--3-------|-----------|
G||--------2--|--2--------|-------3---|--0--------|--0----2--|-----------|
D||-----------|--0--------|-----------|-----------|----------|-----------|
A||-----------|-----------|--1--------|-----------|----------|--1--------|
D||-----------|-----------|-----------|-----------|----------|-----------|


  E  E  E     E  E  E     Q    E     Q    S S    Q    E     Q    E   
--0--------|-----------|----------|-----------|----------|----------|
--1--3--1--|--1-----3--|--3-------|--3--------|----------|----------|
--0--------|-----2-----|--2-------|--2--------|----------|-------2--|
-----------|-----------|--0-------|--0--------|----------|--0-------|
-----------|--0--------|-------0--|---------0-|-------0--|-------0--|
-----------|-----------|----------|-------3---|--0-------|----------|


  E  S E.     E  E  S S    E  E  E     Q    E     E  S E.     E  E  E   
-----0-1---|--3--1--1-1-|--0--------|----------|--1--1-1---|--0--------|
--3--------|--3---------|--1--3--1--|--3-------|-----------|--1--3--1--|
--2--------|------------|--0--------|--0----2--|-----------|--0--------|
--0--------|------------|-----------|----------|-----------|-----------|
-----------|--1---------|-----------|----------|--1--------|-----------|
-----------|------------|-----------|----------|-----------|-----------|


  E  E  E     Q.        Q    S S    Q    E     Q    E     Q    E   
--------0--|---------|-----------|----------|----------|--5----8--|
-----1-----|--3------|--3--------|----------|----------|--6----6--|
--2--------|--2------|--2--------|----------|----------|--5----5--|
-----------|--0------|--0--------|----------|--0----0--|----------|
--0--------|---------|---------0-|-------0--|----------|----------|
-----------|---------|-------3---|--0-------|----------|----------|


   E   E.   S    S E  S E     Q    S S    E  E  E     E  E  E     E  E  E   
---8----------|------------|---------0-|--1--1--0--|--1-----1--|--0--0-----|
------10---10-|--8-8--8-6--|--8--------|-----------|-----3-----|--------1--|
--10----------|------------|-------7---|-----------|-----------|-----------|
--------------|------------|--5----5---|--0--------|-----------|-----------|
---8----------|--7----7----|-----------|-----------|--0--------|--0--------|
--------------|------------|-----------|--0--------|-----------|-----------|


  Q    E     E  S E.     E  E  S S    E  E  E     Q    E     E  S E.   
----------|-----0-1---|--3--1--1-1-|--0--------|----------|--1--3-5---|
--3-------|--3--------|--3---------|-----3--1--|--3-------|-----------|
--2----2--|--2--------|------------|-----------|--0----2--|-----------|
--0-------|--0--------|------------|-----------|----------|-----------|
----------|-----------|--1---------|--3--------|----------|--1--------|
----------|-----------|------------|-----------|----------|-----------|


  E  E  E     E  S E.     Q.        Q    S S    Q    E     S E.  S S  
--5--3-----|-----------|---------|-----------|----------|--3-3---3-3-|
--------3--|-------3---|--3------|-------3---|--1----1--|--1-1---1-1-|
-----------|--2--2-----|---------|-----------|--0----0--|--0-----0-L-|
-----------|-----------|--0------|--0----0---|----------|------------|
-----------|--0--------|--0------|--0------3-|--3-------|--3-----3---|
--5--------|-----------|--0------|--0--------|----------|------------|


                                                            ^    v     ^    v   
  E  E  E     Q    E     E  S E.     E  E  E     E.  E.     Q    E     Q    E   
--1--0-----|--1-------|--1--3-5---|--5--------|----------|----------|-------0--|
--------3--|-------1--|-----------|-----3--3--|--1---3---|--3-------|-------3--|
--0--------|--0-------|-----------|-----------|------2---|--2-------|-------2--|
-----------|----------|-----------|-----------|----------|--0----0--|--0----0--|
-----------|----------|--1--------|-----------|--3-------|--0----0--|--0----0--|
-----------|----------|-----------|--5--------|----------|--0----0--|--0----0--|


  ^   v ^     ^  ^  v ^    ^    v      ^    v      ^   v ^     ^  v  ^   
  E.  S E     E  E  S S    E  S E.     E  S E.     E.  S E     E  E  E   
--1--------|--1---------|--1----0---|-----------|-----------|-----------|
--3--------|--3--3------|--3----3---|--3----1---|--0--------|--------0--|
--2--------|--2--2------|--2--2-2---|--2--2-2---|--0---0-0--|-----0--0--|
--0---0-0--|--0--0--0-0-|--0----0---|--0----0---|--0---0-0--|--0--0--0--|
--0---0-0--|--0--0--0-0-|--0----0---|--0----0---|--5---5-5--|--5--5--5--|
--0---0-0--|--0--0--0-0-|--0----0---|--0----0---|--5---5-5--|--5--5--5--|


  ^  v ^      ^    v     ^   v ^     ^    v     ^    v      ^    v    
  E  S E.     Q    E     E.  S E     Q    E     E  S E.     E  S E.   
-----------|----------|-----------|----------|--1----0---|-----------|
--1--------|----------|--0---0-0--|--0----3--|--3----3---|--3----1---|
--2----2---|--2----2--|--0---0-0--|--0----0--|--2--2-2---|--2--2-2---|
-----------|----------|--0---0-0--|--0----0--|--0----0---|--0----0---|
--3--3-3---|--3----3--|--5---5-5--|--5----5--|-----------|-----------|
--3--3-3---|--3----3--|--5---5-5--|--5----5--|-----------|-----------|


  ^   v ^     ^  v  ^     ^  v ^      ^    v     ^   v ^     ^  v  ^   
  E.  S E     E  E  E     E  S E.     Q    E     E.  S E     E  E  E   
-----------|-----------|-----------|----------|------3-3--|--3--3--3--|
--0--------|--0-----0--|--1--------|----------|--0---3-3--|--3--3--3--|
--0---0-0--|--0--0--0--|--2----2---|--2----2--|--0---0-0--|--0--0--0--|
--0---0-0--|--0--0--0--|-----------|----------|--0---0-0--|--0--0--0--|
--5---5-5--|--5--5--5--|--3--3-3---|--3----3--|-----------|-----------|
--5---5-5--|--5--5--5--|--3--3-3---|--3----3--|--5---5-5--|--5--5--5--|


  ^   v      ^  v   ^                                                   
  E.  E.     E  E.  S    S S E  E     Q    S S    E  E  E     E  E  E   
--1---8---|--8--5---5-|--3-3-L-----|--0------0-|--1--1--0--|--1-----1--|
--1---6---|--6--6---6-|--5-5-L--6--|-------3---|--3--3-----|--3--3--3--|
--2---5---|--5--5---5-|---------5--|-----------|-----------|-----------|
--3-------|-----------|---------3--|--5--------|-----------|-----------|
--3-------|-----------|--3---------|-----------|-----------|-----------|
----------|-----------|------------|-----------|--0--------|--0--------|


  E  E  E     Q    E     E  S E.     E  E  S S    E  E  E     Q    E   
--0--0-----|--0-------|-----0-1---|--3--1--1-1-|--0--------|----------|
--------1--|----------|--3--------|--3--3--3-3-|--1--3--1--|--3-------|
--2--0-----|--2----2--|-----------|--3---------|-----------|--0----2--|
-----------|--2-------|--0--------|------------|-----------|----------|
--3--------|----------|-----------|--1---------|--3--------|----------|
-----------|----------|--0--------|------------|-----------|--5-------|


                                     ^    v     ^    v     ^  v ^               
  E  S E.     E  E  E     E.  E.     Q    E     Q    E     E  S E.     Q    E   
--1--3-5---|--5--------|----------|----------|----------|-----------|----------|
-----------|-----------|--1---3---|--3----3--|--3----3--|--3--3-3---|--3-------|
--3--------|-----7--7--|--2---2---|--2----2--|--2----2--|--2--2-2---|--2----2--|
-----------|-----------|----------|--0----0--|--0----0--|--0--0-0---|--0-------|
--1--------|-----------|--0-------|----------|----------|-----------|-------0--|
-----------|--5--------|----------|----------|----------|-----------|----------|


  E  S E.     E  E  S S    E  E  E     Q    E     E  S S E     E  E  E   
-----0-1---|--3--1--1-1-|--0--------|----------|--1--3-5-L--|--5--------|
--3--------|--3--3------|-----3--1--|--3-------|------------|-----3--3--|
--2--------|--3---------|-----------|--2----2--|--3---------|--0--------|
--0--------|------------|-----------|--0-------|------------|--5--------|
-----------|--1---------|--3--------|----------|--1---------|-----------|
-----------|------------|-----------|----------|------------|-----------|


  E  E  E     Q.        Q.               
-----------|---------|---------|-------||
--1-----3--|--3------|--L------|-------||
-----2-----|--2------|--L------|-------||
-----------|--0------|--L------|-------||
--0--------|---------|---------|-------||
-----------|---------|---------|-------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

No comments yet