Gametabs
Home
Tabs
Random

The City Gates

PC

Average rating: 5.000 5 ratings

Composer:

Tabber:

Style:

Instrument:

Created: January 19, 2012 at 12:00 AM

Views: 28,820

                                The City Gates                                  
                                    Skyrim
                                 Jeremy Soule

Capo on the 1st fret



     H.              H.              H.              H        Q     
E||---------------|---------------|---------------|----------------|
B||---------------|---------------|---------------|-----------0----|
G||---------------|---------------|---------------|--2-------------|
D||---------------|--2------------|---------------|----------------|
A||--4------------|---------------|--4------------|--0-------------|
E||---------------|---------------|---------------|----------------|


  S E  S S E  S S E  S    S E  S S E  S S E  S    S E  S S E  S S E  S  
-----------------------|--0--------------------|-----------------------|
--2--------------------|-----------------------|--2--------------------|
---------2------2------|---------1------1------|-----------------------|
----2--2---2--2---2--2-|----2--2---2--2---2--2-|---------4------4------|
--0--------------------|-----------------------|----4--4---4--4---4--4-|
-----------------------|--0--------------------|--2--------------------|


  S E  S S E  S S E  S    S E  S S E  S S E  S    S E  S S E  S S E  S  
-----------------------|-----------------------|-----------------------|
----------------0------|--2--------------------|--0--------------------|
--2--------------------|---------2------2------|---------1------1------|
---------4-------------|----2--2---2--2---2--2-|----2--2---2--2---2--2-|
----4--4---4--4---4--4-|--0--------------------|-----------------------|
-----------------------|-----------------------|--0--------------------|


  S E  S S E  S S E  S    S E  S S E  S S E  S    S E  S S E  S S E  S  
-----------------------|-----------------------|-----------------------|
-----------------------|----------------0------|--2--------------------|
--2--------------------|-----------------------|---------2------2------|
---------4------4------|--4--------------------|----2--2---2--2---2--2-|
----4--4---4--4---4--4-|---------4--------4--4-|--0--------------------|
--2--------------------|----2--2---2--2--------|-----------------------|


  S E  S S E  S S E  S    S E  S S E  S S E  S    S E  S S E  S E  E   
--0--------------------|--2--------------------|----------------------|
-----------------------|-----------------------|--2-------------0-----|
---------1------1------|---------2------2------|---------2------------|
----2--2---2--2---2--2-|----4--4---4--4---4--4-|----4--4---4--4----4--|
-----------------------|-----------------------|----------------------|
--0--------------------|--2--------------------|----------------------|


  E  S S S S E  E  E     E  S S S S E  E  E     E  S S S S E  E  E   
----------------------|--0-------------------|----------------------|
--2-------------------|----------------------|--2-------------------|
-------2---2----------|-------1---1----------|----------------------|
-----2---2---2-----2--|-----2---2---2-----2--|-------4---4----------|
--0-------------0-----|----------------------|-----4---4---4-----4--|
----------------------|--0-------------0-----|--2-------------2-----|


  E  S S S S E  E  E     E  S S S S E  E  E     E  S S S S E  E  E   
----------------------|----------------------|----------------------|
----------------0-----|--2-------------------|--0-------------------|
--2-------------------|-------2---2----------|-------1---1----2-----|
-------4---4----------|-----2---2---2-----2--|-----2---2---2-----2--|
-----4---4---4-----4--|--0-------------0-----|----------------------|
----------------------|----------------------|--0-------------------|


  E  S S S S E  E  E     E  S S S S E  E  E     E  S S S S E  E  E   
----------------------|----------------------|----------------------|
----------------------|----------------0-----|--2-------------------|
--2-------------------|----------------------|-------2---2----------|
-------4---4----------|-------4---4----------|-----2---2---2-----2--|
-----4---4---4-----4--|-----4---4---4-----4--|--0-------------0-----|
--2-------------2-----|--2-------------------|----------------------|


  E  S S S S E  E  E     E  S S S S E  E  E     E  S S S S E  E  E   
----------------------|----------------------|----------------------|
--0-------------------|----------------------|----------------0-----|
---------1------------|--2-------------------|----------------------|
-------2---2----------|-------4---4----------|--4-------------------|
-----2-------2-----2--|-----4---4---4-----4--|-------4---4-------4--|
--0-------------0-----|--2-------------2-----|-----2---2---2--------|


  E  E  E  E  E  E     E  E  E  E  E  E     Q    E  E  E  E     H        Q     
--------------------|--------------------|-------------------|--2--------0----|
--2-----------0-----|--0-----------------|----------------2--|----------------|
--------2-----------|--------2-----------|-------------2-----|----------------|
-----2-----2-----2--|--------------4--2--|--4-------4--------|----------------|
--0-----------------|-----2-----2--------|-------4-----------|----------------|
--------------------|--0-----------------|--2----------------|----------------|


  E  E  E  E  E  E     E  E  H           Q    Q       E  E  E  E  E  E   
--2-----4-----2-----|-----------------|------------|--2-----4-----2-----|
--------------------|--5--------------|--0---------|--------------------|
-----2-----2-----2--|--------6--------|-------6----|-----2-----2-----2--|
--4-----------------|-----6-----------|------------|--4-----------------|
--------------------|--4--------------|------------|--------------------|
--------------------|-----------------|------------|--------------------|


  E  E  H           Q    Q       E  E  E  E  E  E     E  E  H         
-----------------|------------|--2-----4-----2-----|-----------------|
--5--------------|--0---------|--------------------|--5--------------|
--------6--------|------------|-----2-----2-----2--|--------6--------|
-----6-----------|-------4----|--------------------|-----6-----------|
--4--------------|------------|--------------------|--4--------------|
-----------------|------------|--2-----------------|-----------------|


                                                           ^             
  Q    Q       E  E  E  E  E  E     E  E  H        Q       H.            
------------|--2-----4-----2-----|----------------------|---------------|
--0---------|--------------------|--5--------------0----|--0------------|
-------6----|-----2-----2-----2--|--------6-------------|---------------|
------------|--------------------|-----6----------------|--4------------|
------------|--------------------|--4-------------------|--2------------|
------------|--2-----------------|----------------------|---------------|


                    ^                 ^                 ^               
  H.                Q    Q    Q       Q    Q    Q       Q    Q    Q     
---------------||--------0---------|-----------------|-------0---------|
--L------------||---2---------2----|--2----0----2----|--2---------2----|
---------------||*--2--------------|--2--------------|--2--------------|
--L------------||*--2--------------|--2--------------|--2--------------|
--L------------||---0--------------|--0--------------|--0--------------|
---------------||------------------|-----------------|-----------------|


  Q    E  E  Q          Q    Q    E  E     E  E  E  E  E  E   
----------4--------||-------------------|--------------------|
--7----------5-----||-------------------|--2-----0-----2-----|
------------------*||*------------2-----|--------------------|
-------6----------*||*-------2-------2--|-----2-----2-----2--|
--4----------------||---4----0----------|--------------------|
-------------------||-------------------|--------------------|


  Q    E  E  E  E     Q    E  E  Q         Q    E  E  Q     
-------------------|-------------------||------------------|
-------4-----5-----|--5-------4--------||--5-------7--4----|
--6----------------|-------------4----*||------------------|
----------6-----6--|-------6----------*||-------6----------|
--4----------------|--4----------------||--4---------------|
-------------------|-------------------||------------------|


    E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
|---2-----4-----5-----|--5-----------------|--------------4-----|
|---------------------|--------2-----2--4--|--5-----7-----------|
|*-----2-----2-----2--|-----2-----2--------|--------------------|
|*--------------------|--------------------|-----6-----6-----6--|
|---------------------|--------------------|--4-----------------|
|---2-----------------|--2-----------------|--------------------|


  E  E  E  E  E  E       E  E  E  E  E  E     E  E  E  E  E  E   
--4------------------||--4-----------------|--2-----------------|
---------------------||--------5-----------|--------------------|
--------6-----------*||--------------------|--------4-----4-----|
-----6-----6-----6--*||-----6-----6-----6--|-----4-----4-----4--|
--4-----------4------||--4-----------4-----|--2-----------------|
---------------------||--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--0-----------------|--------------------|
--------5-----4-----|-----------------4--|--2-----------------|
--4-----------------|--------2-----2-----|--------2-----2-----|
-----4-----4-----4--|-----2-----2--------|-----2-----2-----2--|
--------------------|--0-----------------|--------------------|
--------------------|--------------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--2-----------------|--------0-----------|--------------------|
--------3-----3-----|--3-----------3-----|--2-----------------|
-----2-----2-----2--|-----2-----2-----2--|--------------------|
--0-----------------|--------------------|--------4-----4-----|
--------------------|--------------------|-----4-----4-----4--|
--------------------|--------------------|--2-----------------|


                                 |--3--|                        
  E  E  E  E  Q       Q    E  E  S  S  S E     Q    E  E  Q     
--2----------------|-------------1h-2p-1-L--|------------------|
--------------2----|--4---------------------|--4----------2----|
-------------------|------------------------|------------------|
--------4----------|-------1----------------|-------1----------|
-----4-----4-------|--2-------2-------------|--2-------2-------|
-------------------|------------------------|------------------|


                                            ^                     
             |--3--|                                              
  Q    E  E  S  S  S E     Q    H           S E  S S E  S S E  S  
-------------1h-2p-1-L--|----------------|--2--------------------|
--4---------------------|--4-------------|--2--------------------|
------------------------|----------------|--2------2------2------|
-------3----------------|-------1--------|----4--4---4--4---4--4-|
--2-------2-------------|--2-------------|-----------------------|
------------------------|----------------|--2--------------------|


  ^                       ^                                             
  S E  S S E  S S E  S    S E  S S E  S S S E     S E  S S E  S S E  S  
--4--------------------|--2-----------------0--|-----------------------|
--5--------------------|--2--------------------|--2--------------------|
--4------4------4------|--2------2------2------|---------2------2------|
----6--6---6--6---6--6-|----4--4---4--4---4----|----4--4---4--4---4--4-|
-----------------------|-----------------------|-----------------------|
--0--------------------|--2--------------------|--2--------------------|


  ^                       ^                                             
  S E  S S E  S S E  S    S E  S S E  S S E  S    S E  S S E  S S E  S  
--2--------------------|--0--------------------|-----------------------|
--2--------------------|--0-------------0------|--2--------------------|
--2------2------2------|--1------1-------------|-----------------------|
----4--4---4--4---4--4-|----2--2---2--2---2--2-|---------4------4------|
-----------------------|-----------------------|----4--4---4--4---4--4-|
--2--------------------|--0--------------------|--2--------------------|


  S E  S S E  S E  E     E  S S S S E  E  E     E  S S S S E  E  E   
----------------------|----------------------|--0-------------------|
----------------0-----|--2-------------------|----------------------|
--2-------------------|-------2---2----------|-------1---1----------|
---------4------------|-----2---2---2-----2--|-----2---2---2-----2--|
----4--4---4--4----4--|--0-------------0-----|----------------------|
----------------------|----------------------|--0-------------0-----|


  E  S S S S E  E  E     E  S S S S E  E  E     E  S S S S E  E  E   
----------------------|----------------------|----------------------|
--2-------------------|----------------0-----|--2-------------------|
----------------------|--2-------------------|-------2---2----------|
-------4---4----------|-------4---4----------|-----2---2---2-----2--|
-----4---4---4-----4--|-----4---4---4-----4--|--0-------------0-----|
--2-------------2-----|----------------------|----------------------|


  E  S S S S E  E  E     E  S S S S E  E  E     E  S S S S E  E  E   
----------------------|----------------------|----------------------|
--0-------------------|----------------------|----------------0-----|
-------1---1----2-----|--2-------------------|----------------------|
-----2---2---2-----2--|-------4---4----------|-------4---4----------|
----------------------|-----4---4---4-----4--|-----4---4---4-----4--|
--0-------------------|--2-------------2-----|--2-------------------|


  ^                                                                  
  E  S S S S E  E  E     E  S S S S E  E  E     E  S S S S E  E  E   
----------------------|----------------------|----------------------|
--2-------------------|--0-------------------|----------------------|
--2----2---2----------|---------1------------|--2-------------------|
--2--2---2---2-----2--|-------2---2----------|-------4---4----------|
--0-------------0-----|-----2-------2-----2--|-----4---4---4-----4--|
----------------------|--0-------------0-----|--2-------------2-----|


  E  S S S S E  E  E     E  E  E  E  E  E     E  E  E  E  Q     
----------------------|--------------------|-------------------|
----------------0-----|--2-----------0-----|--0----------------|
----------------------|--------2-----------|--------------2----|
--4-------------------|-----2-----2-----2--|--------2----------|
-------4---4-------4--|--0-----------------|-----2-----2-------|
-----2---2---2--------|--------------------|--0----------------|


  Q    E  E  E  E     H.             
-------------------|--2------------||
----------------2--|---------------||
--2----------2-----|---------------||
----------4--------|---------------||
-------4-----------|---------------||
--2----------------|---------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

No comments yet