Gametabs
Home
Tabs
Random

Priscilla's Song

PC

Average rating: 5.000 2 ratings

Composer:

Tabber:

Style:

Instrument:

Created: March 11, 2017 at 12:00 AM

Views: 31,805

The Witcher 3: Wild Hunt
Priscilla'song
Composed by Marcin Przybyłowicz
Arranged by Lurker McHuge
13/02/2017

Nylon Guitar
     2     3  1  3  1  3  1        4  1  3  1            2  3  4  1  3        1     2-4  3    1            
     E  E  E  E  E  E  E  E     E  E  E  E  Q    Q       E  E  E  E  E  E  E  E     Q    Q    E  E  E  E   
E||-----0-----0-----0-----0--|------------------------|-----0-----0-----0-----0--|------------3--------0--|
B||--6-----6-----6-----6-----|--6---------------------|--6-----6-----6-----6-----|--6---------------6-----|
G||--------7--5--7--5--7--5--|--7---------------------|-----------5--7--------5--|--7---------------5-----|
D||-----7--------------------|-----7------------------|--------8-----------------|---------------5--------|
A||--5-----------------------|--------7--8--5----8----|-----8--------------------|------------3-----------|
E||--------------------------|------------------------|--6-----------------------|-------6----------------|


                                                                           1     1-3  2               
                                                                                           ^          
  E  E  E  E  E  E  E  E     E  E  E  E  Q    Q       E  E  E  E  E  E  E  E     Q    Q    Q.     E   
-----0-----0-----0-----0--|------------------------|-----0-----0-----0-----0--|------------0------5--|
--6-----6-----6-----6-----|--6---------------------|--6-----6-----6-----6-----|--6-------------------|
--------7--5--7--5--7--5--|--7---------------------|-----------5--7--------5--|--7---------7---------|
-----7--------------------|-----7------------------|--------8-----------------|------------5---------|
--5-----------------------|--------7--8--5----8----|-----8--------------------|----------------------|
--------------------------|------------------------|--6-----------------------|-------6----8---------|

Segno
                                                                2  1-2                     1  1          
  E  E  E  E  E  E  E  E     E  E  E  E  Q    E.  S    E  E  E  E  E   E  E  E     Q    E  E  Q    Q     
--5--------5-----------0--|-----0--------0--------5-|--5-----8-----3------5-----|--3----0--1--3----5----|
--------------8-----------|--6-----6--3-------------|--6--------6--5------------|--3----------2---------|
--------7-----------5-----|--3-----3----------5-----|------------------5-----5--|-------0--3-------2----|
-----7-----------5--------|-----3-------------------|-----7--------0------------|--0----------2---------|
--5-----------5-----------|--5----------------------|--5------------------------|-----------------------|
--------------------------|-------------------------|---------------------------|-----------------------|


                                                                            1     2-4 3  2                  
  E  E  E  E  E  E  Q       E  E  E  E  Q    E  S S    E  E  E  E  E  E  E  E     E   E  E  E  Q    E  S S  
-----1--0--1--0----------|--1--1--0--1--3---------0-|-----0-----0-----0-----0--|------------0------------0-|
--3-----------------3----|--3--------3--2-----------|--6-----6-----6-----6-----|--8------6-----6-----------|
--------2-----------2----|-----0--3----------2------|--------7--5--7--5--7--5--|--7--------------------7---|
-----3-----------3-------|--0-----------2-----------|-----7--------------------|------7--------0-----------|
--1-----------1----------|--------------------------|--5-----------------------|---------7--8--------------|
-------------------------|--------------------------|--------------------------|---------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  S S    E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------5-----------------|--5----------------------0-|-----------0--3--------0--|--------5--------------0--|
--6--------------5--6--8--|--------------------8------|--6-----6-----------6-----|--6-----------------------|
--------------7-----------|--------7--------------7---|-----7--L--------7--L-----|-----7-----7--5-----7-----|
-----7-----7-----7-----7--|-----7-----7-----7---------|--8-----------8-----------|--8--------------7--------|
--5-----------5-----------|--5-----------5------------|--------------------------|--------------------------|
--------------------------|---------------------------|--------------------------|--------------------------|


                                3     3                       1  2-3 1-4    1-2  Da coda 
  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E   E   E  E   E   
--------5--------------0--|--5-----8-----0-----5-----|--------5------3------5------|
--6--------6-----5--6--8--|--6-----6-----8-----6--5--|--8-----5--6----------6------|
-----7--------7-----------|-----------7--------------|-----7-----7-------7---------|
--------------------------|-----7-----------7--------|--8------------8----------0--|
--5-----------5-----------|--5-----------5-----------|-----------------------------|
--------------------------|--------------------------|-----------------------------|

                   
                              2-3  1  2  1-3-4             2                               2  1    2  4   
  E   E  E   E  Q    E.  S    Q    E  E  Q     E  E     E  E  E  E  Q    E.  S    E  E  E  E  Q    E  E   
----------------0--------5-|--5-------5--3--------0--|--1--0--1-----0--------5-|--5-----8-----3-------5--|
--8------------------------|--6----3-----5-----------|-----------3-------------|--6--------6-------5-----|
--9--10--9--10--6----------|-------------5-----5-----|--------3----------5-----|-------------------------|
----------------7----------|--0----------0-----------|--0--3-------------------|-----7-------------------|
--7------------------0-----|-------------------------|-------------------------|--5----------------------|
---------------------------|-------------------------|-------------------------|-------------------------|


  1-2-3                                                                                                 
  Q     E  E  Q    Q       E  E  E  E  E  E  Q       E  E  E  E  Q    E.  S    E  E  E  E  E  E  E  E   
--3-----0-----3----5----|--1--1--0--1--0----------|--1--1--0--1--3--------0-|-----0-----0-----0-----0--|
--3--------6--5---------|--3-----------------3----|--3--------3--2----------|--6-----6-----6-----6-----|
--------0--3------------|--------2-----------2----|-----0--3----------2-----|--------7--5--7--5--7--5--|
------------------------|-----3-----------3-------|--0-----------2----------|-----7--------------------|
--1-----------4----L----|--1-----------1----------|-------------------------|--5-----------------------|
------------------------|-------------------------|-------------------------|--------------------------|


  E  E  E  E  Q    E  S S    E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  S S    E  E  E  E  E  E  E  E   
-----------0------------0-|--------5-----------------|--5----------------------0-|-----------0--3--------0--|
--8-----6-----6-----------|--6--------------5--6--8--|--------------------8------|--6-----6-----------6-----|
--7-------------------7---|--------------7-----------|--------7--------------7---|-----7--L--------7--L-----|
-----7--------0-----------|-----7-----7-----7-----7--|-----7-----7-----7---------|--8-----------8-----------|
--------7--8--------------|--5-----------5-----------|--5-----------5------------|--------------------------|
--------------------------|--------------------------|---------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------5--------------0--|--------5--------------0--|--5-----8-----0-----5-----|--------5-----3-----5-----|
--6-----------------------|--6--------6-----5--6--8--|--6-----6-----8-----6--5--|--8-----5--6--------6-----|
-----7-----7--5-----7-----|-----7--------7-----------|-----------7--------------|-----7-----7-----7--------|
--8--------------7--------|--------------------------|-----7-----------7--------|--8-----------8--------0--|
--------------------------|--5-----------5-----------|--5-----------5-----------|--------------------------|
--------------------------|--------------------------|--------------------------|--------------------------|

              D.S al coda   Coda
  E   E  E   E  Q    E  E     E   E  E   E  Q    Q       E  E  E  E  E  E  E  E     E  E  E  E  Q    Q     
----------------0-------5--|----------------0---------|-----0-----0-----0-----0--|------------------------|
--8------------------------|--8-----------------------|--6-----6-----6-----6-----|--6---------------------|
--9--10--9--10--6----------|--9--10--9--10--6---------|--------7--5--7--5--7--5--|--7---------------------|
----------------7----------|----------------7---------|-----7--------------------|-----7------------------|
--7------------------0-----|--7------------------0----|--5-----------------------|--------7--8--5----8----|
---------------------------|--------------------------|--------------------------|------------------------|


 rall.                                      ^                              
  E  E  E  E  E  E  E  E     Q    Q    H           W                  
-----0-----0-----0-----0--|------------0--------|-------------------||
--6-----6-----6-----6-----|--6------------------|--3----------------||
-----------5--7--------5--|--7---------7--------|--2----------------||
--------8-----------------|------------5--------|--0----------------||
-----8--------------------|---------------------|-------------------||
--6-----------------------|-------6----8--------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@Mundir (November 30, 2017 at 12:33 AM)

Love the tab! Fun to play, if a bit tricky, and really beautiful. But protip for anyone shaking their heads at the 3-8 stretch:

That high E note, the 3, is the same note as 8 on the B string, so instead of

--3--
------
--8--
------
------

do:

|-------|

--8---
--8---
-------
-------

It does sound prettier playing it on the high E, at least with my guitar and string setup, but still, same notes, and infinitely more manageable.