Gametabs
Home
Tabs
Random

The Fields of Ard Skellig

PC

Average rating: 5.000 3 ratings

Composer:

Tabber:

Style:

Instrument:

Created: November 12, 2015 at 12:00 AM

Views: 23,036

                          The Fields of Ard Skellig                             


Nylon Guitar
     W                   W                   Q    S S  E   Q    E  E   
E||-------------------|-------------------|---------------------------|
B||-------------------|-------------------|--3----L-3p-1h--3----L--L--|
G||--2----------------|--L----------------|--2------------------------|
D||--0----------------|--L----------------|--0------------------0--2--|
A||--0----------------|--L----------------|---------------------------|
E||-------------------|-------------------|---------------------------|


                                                       NH                  
  Q    E  E  Q    Q       Q    S S  E   H              H        Q    Q     
-----------------------|-------------------------|------------------------|
-------------3----1----|-------------------------|-------------------1----|
------------------0----|--2----L-3p-0h--2--------|--------------2---------|
--3----2--0--0----2----|--0----L-L--L---L--------|------------------------|
-------------3---------|--0----L-0--L---L--------|--<>12------------------|
-----------------------|-------------------------|------------------------|


  Q    S S  E   H           H        H           W                 
-------------------------|--------------------|-------------------|
--3----L-3p-1h--3--------|-----------3--------|-------------------|
-------------------------|--------------------|--2----------------|
-------------------------|--2-----------------|--0----------------|
--1----------------------|--3-----------------|--0----------------|
--1----------------------|--------------------|-------------------|


  Q    E  E  Q    E.  S    H        H           Q    E  E  Q    Q     
----------0--1----3-----|--1-----------------|-------------0----1----|
-------3--------------3-|-----------3--------|--L----1--3------------|
--L----L----------------|--------------------|-----------------------|
--L---------------------|--------------------|-----------------------|
--L---------------------|--1-----------------|-----------------------|
------------------------|-----------1--------|--L--------------------|


  W                   H.           Q       Q    S  S  E   Q    Q     
-------------------|---------------0----|---------------------------|
--3----------------|--L-----------------|--3----5p-3s-1h--3---------|
--2----------------|--L-----------------|--2------------------------|
--0----------------|--L-----------------|--0-------------------2----|
-------------------|--------------------|---------------------------|
-------------------|--------------------|---------------------------|


                                           |--3--|                          
  H        Q    Q       Q    S S  E   Q    E  E  E     Q    Q    Q    Q     
---------------------|------------------------------|----------------------|
--3--------3----1----|------------------------------|-----------------1----|
---------------------|--2------3p-0h--2-------------|------------2---------|
-----------2---------|--0---------------------------|----------------------|
--3------------------|--0----L-------------0--0--0--|--0----0--------------|
--3------------------|------------------------------|----------------------|


  Q    S S  E   Q    E  E     Q    Q    Q    Q       H        Q    Q     
---------------------------|-----------------0----|--1--------1----1----|
--3----L-3p-1h--3----L--L--|--3----L----3---------|---------------------|
---------------------------|----------------------|---------------------|
---------------------0--2--|--3----0----0----2----|---------------------|
--1------------------------|--1-------------------|--3--------L----L----|
--1------------------------|----------------------|--3--------L----L----|


  Q    Q    Q    Q       Q    S S  E   H           H        Q.     E   
--L----1----1----0----|-------------------------|---------------------|
----------------------|--3----L-3p-1h--3--------|--L---------------1--|
----------------------|--2----------------------|-----------2---------|
----------------------|--0----------------------|---------------------|
--L----L----L----L----|-------------------------|---------------------|
--L----L----L----L----|-------------------------|---------------------|


  H        H           Q    Q    Q.     E     H        Q.     E   
--------------------|-------------------0--|--1--------1------8--|
--3-----------------|------------3---------|---------------------|
--0-----------------|----------------------|---------------------|
--------------------|--0---------0------2--|------------------0--|
-----------0--------|-------0--------------|--1------------------|
--1-----------------|----------------------|--1------------------|


  Q.     E  H           H        E  E  E  E     Q    Q    S  Q    S E   
--5------------------|--3--------L-----------|-------1----1p-0----L----|
---------6--5--------|-----------------------|----------------------1--|
---------------------|-----------------------|-------------------------|
------------2--------|-----------------2-----|--0----------------------|
--3------L-----------|--3-----------3-----3--|--0----------------------|
--3------L-----------|--3--------3-----------|-------------------------|


  H        H           Q    E  E  Q    Q       H        H         
--------------------|----------0--1----3----|--1-----------------|
--3-----------------|-------3---------------|-----------3--------|
--2-----------------|-----------------------|--------------------|
--0--------0--------|--L--------------------|--------------------|
--------------------|-----------------------|--1--------L--------|
--------------------|-----------------------|-----------1--------|


  Q    E  E  Q    Q       W                   H        H         
-------------0----1----|--0----------------|--3--------5--------|
--L----1--3------------|--1----------------|--1-----------------|
-----------------------|-------------------|--------------------|
-----------------------|-------------------|--------------------|
--L----L--L--L----L----|--3----------------|--3--------L--------|
--L----L--L--L----L----|--3----------------|--3-----------------|


  Q    S S E  Q    S S E     Q    E.  S  Q    Q     
-----------------------0--|--L----L---L------------|
--3------3-1--3----L-3----|-----------1h-3----1----|
--2-----------------------|------------------------|
--0----L------------------|--0----L---L--L----0----|
--------------------------|--0----L---L--L----0----|
--------------------------|------------------------|


                   |--3--|                                                   
  Q    S S E  Q    E  E  E     Q    Q    Q    Q       Q    S  S Q.     Q     
----------------------------|----------------------|--1----1p-0-------------|
----------------------------|-----------------1----|--0---------3------1----|
--2------3-0--2-------------|------------2---------|------------------------|
--0----L--------------------|----------------------|------------------------|
--0----------------0--0--0--|--0----0--------------|--1----L--L-L------L----|
----------------------------|----------------------|--1----L--L-L------L----|


  H        Q    Q       Q    Q    H           H        Q.      E   
---------------------|---------------------|----------------------|
--3--------3----1----|-------1----3--------|--L--------L------10--|
---------------------|--2---------2--------|--L-------------------|
---------------------|--0---------0--------|--L--------L-------L--|
--L--------L----L----|---------------------|----------------------|
--L--------L----L----|--3---------3--------|----------------------|


   Q    E  E   Q.      E      Q     H         E   E   
--10-------8----------10--|--------------------------|
--10----------------------|--10-----L---------L--10--|
---0----------10----------|--------10----------------|
---------------0----------|---------0----------------|
---0----0-----------------|---0----------------------|
--------------------------|--------------------------|


   Q.      S   S   S  Q     S  E      E  S  S  E.   S   E.  S   E  E   
--10------12S-13S-12--L-----L-10--|--------------------------------7--|
--10------------------------------|--10------------12p-10---8h-10-----|
---0------------------------------|------9p-0-------------------------|
--10------------------------------|--10-------10----------------------|
----------------------------------|--10-------------------------------|
----------------------------------|-----------------8-----------------|


  Q    E  E  Q    E  E     H        E  E  E  E      Q.      E  Q    S S  E   
--8-------7--7----------|-----------------------|---------------------------|
---------------------8--|--8-----------6--6--8--|--10S------3--3----L-3p-1--|
------------------------|--0--------------------|--------------2------------|
--0---------------------|--0--------L-----------|---0----------0------------|
-------8----------------|-----------------------|---0-----------------------|
------------------8-----|-----------------------|---------------------------|


  H.           E  E     W                   W                 
---------------------|-------------------|-------------------|
--1---------------1--|--3----------------|-------------------|
--0------------2-----|-------------------|-------------------|
---------------------|--0----------------|--0----------------|
--3------------0--3--|--0----------------|-------------------|
---------------------|-------------------|-------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----------------5--------|-----------------5--------|
-----------5--6-----6--5--|-----------5--6-----6--5--|
--------7-----------------|--------7-----------------|
-----7--------------------|-----7--------------------|
--5-----------------------|--5-----------------------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     W                  
-----------------5--------|-------------------||
-----------5--6-----6--5--|-------------------||
--------7-----------------|--7----------------||
-----7--------------------|--7----------------||
--5-----------------------|--5----------------||
--------------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@Pux (November 12, 2015 at 7:40 PM)

Man, these Witcher 3 tabs are wonderful. Thank you very much for arranging!