Gametabs
Home
Tabs
Random

When She Loved Me

Average rating: 5.000

4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: October 30, 2018 at 12:00 AM

When She Loved Me                                 


                       Cecil Chau (GuitarSVD) & Nathan Mills (Beyond the Guitar)
Track 1



                                            NH              
     E  E  S S E  S E.  Q       E  E  E     E  S S E  Q     
E||-----3--L-3-2--3----------|-----3--3--------5---5--L----|
B||--3-----1------3-3---L----|--5--------<>12----8----7----|
G||--4-----------------------|--5--------------9------7----|
D||--------------------------|-----------------0-----------|
A||--------0------2----------|--3-----4--------------------|
E||--3-----------------------|-----------------------------|


                          NH                             
  E  S S E  E  E  S S S   E.     E  S S S E.  Q    Q     
--2--5-7-L--5--3--5-7-L-------|--0------0-3---5---------|
--5---------4--0------7-------|--1----3-1-----5----7----|
--5---------4--0--------<>7---|--0--0--------------7----|
------------4--2------0-------|---------------0---------|
------------------------------|--3----------------------|
------------------------------|-------------------------|


  E  E  E  E  H           E  E  E  E  E  S S Q       E  E  E.   S E  E  S  E.   
-----3--3--2--3--------|-----3--3--7--5----5-L----|--2--5--7------3--5--7-10---|
--3-----1-----3--------|--5-----5--------8---7----|--5-----7---10-0--------7---|
--4--------------------|--5-----------9------7----|--5-----8------0--------7---|
-----------------------|--------------0-----------|---------------2-----0------|
--------0-----2--------|--3-----4-----------------|----------------------------|
--3--------------------|--------------------------|----------------------------|


         ^                                                         
  Q.     E     E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0------8--|--7-----------5-----------|--3-----------------------|
--1---------|--------8-----------7-----|--0--3--3--1--1--0--0-----|
--0---------|-----7-----7-----7-----5--|--------------------------|
------------|--0-----------0-----------|-----4--4--2--2--0--0--7--|
--3---------|--------------------------|--------------------------|
------------|--------------------------|--3--------------------8--|


   E   E   E   E   E   E   Q        Q.      E   
--12--15--15--14--14--12--12----|---L------10--|
----------13--------------------|--------------|
--12----------14--14------12----|---L----------|
--10------10--------------------|--------------|
--------------------------------|--------------|
---------------------------8----|--------------|


         NH                                                  
   E     E   E   E   E.  S E  E     E  E  E  E  E  E  E  E   
--10--<>12--12--10--10---3-3--5--|--7--8--8--7--7--------3--|
---------------------------------|--8-----8--------8--2-----|
---0-----------------------0-----|--7-----------7-----------|
---0-----------------------------|--0-----------0-----2-----|
-------------8------10-----3-----|--------------------------|
-------------8-------7-----------|--------8-----------------|


  E  E  E.  S Q    Q       E  E  E  E  E  E  Q       E  E  E  E  E  E  E  S S  
-----7--7---5-5---------|-----3--3--2--3----------|-----3--3--7--5-----5--7-8-|
--8----------------7----|--3-----1--------3-------|--5-----5--------8--7------|
--------------7----7----|--4----------------------|--5-----------9-----7------|
--7-----------0---------|-------------------------|--------------0------------|
------------------------|--------0-----2----------|--3-----4------------------|
--9---------------------|--3----------------------|---------------------------|


   H        H           H        H           E  E  E  E  E  E  E  E   
--10--------8--------|--7--------5--------|--3-----------------------|
---------------------|--8--------7--------|--0--3--3--1--1--0--0-----|
--10--------9--------|--7--------7--------|-----------------------2--|
---------------------|--0--------0--------|-----4--4--2--2--0--0-----|
---------------------|--------------------|-----------------------3--|
---7--------8--------|--------------------|--3-----------------------|


  E  E  E  E  E  E  Q       E  E  E  E  E  E  E.  S    E  E  E.  S  
-------------------------|--3--2--3--7--5--7--8---5-|--7-----------|
--0--3--3--1--1--0-------|--0-----------------------|--------0---3-|
--------------------2----|--0-----------5-----------|--7--0--------|
-----4--4--2--2--0-------|--2-----------------------|--0-----------|
--------------------3----|--------------6-----------|--------------|
--3----------------------|--------------------------|--------------|


                                                                         ^     
  E  E  E.  S E  E  Q       E  E  E.  S E  E  Q       E   E  E  E  E  E  Q     
--5--7--5---2-3--5--0----|--5--7--5---2-3----------|--8--10--8--5--6--8--3----|
--5-----4-----3-----3----|--6-----4-----1--0-------|--8------7-----6-----5----|
-------------------------|-------------------------|---------------------3----|
-------------------------|--------------2----------|--------------------------|
--4-----3-----2-----1----|--3-----2----------------|--6------5-----4-----3----|
-------------------------|-------------------------|--------------------------|


  E  E  E   E      E   E   E   E   Q    Q       Q    Q    Q    Q     
-----3--6--10--|--13----------11--10----8----|--6---------5---------|
--L------------|----------12-----------------|----------------------|
--L------------|------13------12--10----8----|--6---------5---------|
---------------|--13-------------------------|-------3----4---------|
--L------------|-----------------------------|--4-------------------|
---------------|-----------------------------|----------------------|


  E  E  E  E  H           E  E  E  E  E  S S Q     
-----3--3--2--3--------|-----3--3--7--5----5-L----|
--3-----1-----3--------|--5-----5--------8---7----|
--4--------------------|--5-----------9------7----|
-----------------------|--------------0-----------|
--------0-----2--------|--3-----4-----------------|
--3--------------------|--------------------------|


  E  E  E.   S E  S S S  E.     E  S S S E.  E  E  E  S S  
--2--5--7------3--5-7-L-10---|--0------0-3---5--------7-8-|
--5-----7---10-0------7------|--1----3-1--------7---------|
--5-----8------0------7------|--0--0------------7---------|
---------------2------0------|---------------0------------|
-----------------------------|--3-------------------------|
-----------------------------|----------------------------|


   H        Q    E  S S    H        Q    Q       E  E  E  E  E  E  Q     
--10--------3-------3-5-|--7------------------|-----3--3--2--3----------|
------------------------|--8--------3---------|--3-----1--------3-------|
------------------------|--7--------2---------|--4----------------------|
------------3-----------|--0--------0---------|-------------------------|
---8--------3-----------|---------------------|--------0-----2----------|
---7--------------------|---------------------|--3----------------------|


  E  E  E  E  E  E  E  S S     H        H           H        H         
-----3--3--7--5-----5--7-8-|--10--------8--------|--7--------5--------|
--5-----5--------8--7------|---------------------|--8--------7--------|
--5-----------9-----7------|--10--------9--------|--7--------7--------|
--------------0------------|---------------------|--0--------0--------|
--3-----4------------------|---------------------|--------------------|
---------------------------|---7--------8--------|--------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q     
--3-----------------------|-------------------------|
--0--3--3--1--1--0--0-----|--0--3--3--1--1--0-------|
-----------------------2--|--------------------2----|
-----4--4--2--2--0--0-----|-----4--4--2--2--0-------|
-----------------------3--|--------------------3----|
--3-----------------------|--3----------------------|


    E    E    E    E    E    E    Q      
-------<>3--<>3--<>2--<>3--------------||
--<>3--<>3-----------------<>3--<>L----||
----0----------------------------------||
---------------------------------------||
--------------0---------2--------------||
----3----------------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
Comments

@coobs (July 04, 2021 at 4:50 AM)

the first time i played this i didn't really like it. i think i was trying to hard to stick to the notation but playing it like how i remember it makes it really enjoyable. nice arrangement, thanks