Gametabs
Home
Tabs
Random

Passion for Exploring

PC

Average rating: 5.000 4 ratings

Composer:

Tabber:

Style:

Instrument:

Created: June 21, 2013 at 12:00 AM

Views: 6,475

VVVVVV
Passion for Exploring (Track 6 of 13) - by Magnus Pålsson
Arranged for Guitar by Michael Achilles (Tortoise)
6-17-13


Notes:
  -The rhythm I used for the majority of this piece is the one established in the opening measures.
   Every 2 measures, the rhythm is (E Q  E Q  E Q  E Q  Q  Q) 
   So you'll find that the first beat, of every other measure, is not always played.
   With the melody over this, it can make for some interesting patterns with your right hand.

  -In [Section C'] the bend on the 17th fret is difficult on a classical guitar, I play it as the 19th fret and slide down to the 17th.
  
  -There are many notes with an "a" over them. 
   If you aren't familiar with these, they are accent notes and played quickly, and are part of the beat ahead of them, in this case.



Standard Tuning (Capo on Fret 1)

Tempo, Q=210


[Intro]

      E Q  E Q  E E   E E Q  Q  Q    E Q  E Q  E E   E E Q  Q  Q
 F||----------------|--------------|---------------|-------------|
 C||o---------------|--------------|--------1--1-1-|-------------|
Ab||---------2--2-2-|--------------|--------2--2-2-|-------------|
Eb||---------2--2-2-|--------------|--------2--2-2-|-------------|
Bb||o-0-0--0-0--0-0-|-----------0--|-0-0--0--------|-----------0-|
 F||----------------|---0-0--3-----|---------------|---0-0--3----|


  E Q  E Q  E E   E E Q  Q  Q    E Q  E Q  E E    E  E Q  Q  Q
|---------------|--------------|---------------|-12\-------------||
|---------------|--------------|---------------|----------------o||
|---------------|--------------|---------------|-----------------||
|--------3--3-3-|-----3--------|-7----5--------|----------2--2---||
|--------3--3-3-|-----3--------|--------7------|----------------o||
|-1-1--1--------|---1----1--1--|-0-0--0-0--0-0-|-----0-0--0--0---||



[Section A]

  E Q  E Q  E E   E E E E E E a Q    E Q  E Q  E E   E E a Q  Q  Q
|---------------|------------------|---------------|-------------0----|
|-------------0-|-------0---1-0h1--|---------------|-----3h5--3-------|
|-----------2---|---2--------------|--------2--2-2-|------------------|
|--------2--2---|------------------|--------2--2-2-|------------------|
|-0-0--0-0--0---|---------------0--|-0-0--0-0--0-0-|-------------0----|
|---------------|---0-0---3--------|---------------|---0---0--3-------|


  E E E E Q  E E   E E Q  Q  Q    E E E E E E E E   E E Q  E E E E
|-----0----------|--------------|-----------------|------------------|
|-3--------------|-----------1--|-0---1p0---1---0-|---1-0--0---------|
|-------2--------|--------------|-----------------|----------0---2---|
|---------3--3-3-|-----3--------|-----------------|------------2-----|
|---------3--3-3-|-----3--------|-----------------|------------------|
|-1-1-----1--1-1-|---1----1--1--|-0-0-----0---0-0-|---0-0--0---0-----|


  E Q  E Q  E E   E E E E E E a Q    E Q  E Q  E E   E E a Q  Q  Q
|---------------|------------------|---------------|-------------0--|
|-------------0-|-------0---1-0h1--|---------------|-----3h5--3-----|
|-----------2---|---2--------------|--------2--2-2-|----------------|
|--------2--2---|------------------|--------2--2-2-|----------------|
|-0-0--0-0--0---|---------------0--|-0-0--0-0--0-0-|-------------0--|
|---------------|---0-0---3--------|---------------|---0---0--3-----|


  E Q  E Q  E E   E E Q  Q  E E   E Q  E Q  E E   E E Q  Q  Q
|-1----0--------|---------------|---------------|--------------|
|-----------1---|-----------3h5-|-3-------------|-1------0-----|
|---------------|---------------|--------2--2-2-|---2-2-----0--|
|--------3----3-|-----3---------|-0-0--0-3--3-3-|---3-3-----0--|
|--------3----3-|-----3---------|---------------|--------------|
|-1-1--1----1---|---1----1--1---|---------------|---1-1--3-----|



[Section B]

    E Q  E Q  E E   E E Q  Q  E E   E Q  E Q  E E   E  E  E  E  Q  Q
||------------3p1-|-0------0--1h3-|---------------|-8----------------|
||o-1-------------|---1h3---------|---------------|---------12-----8-|
||--0------0--0---|---0----0--0---|--------0--0-0-|----9--9-----9----|
||--2------2--2---|---2----2--2---|--------2------|---10-10----10----|
||o-3-3--3-3--3---|---3----3--3---|-3-3--3--------|------------------|
||----------------|---------------|---------------|----8--8-----8--8-|


  E Q  E Q  E E   E E E E Q  Q    E Q  E Q  E E   E E Q  Q  Q
|-1-------------|-1-----5----0--|-----------3-3-|---3-3--3------||
|---------------|---------------|---3-------3-3-|---3-3--3-----o||
|--------2--2-2-|---2-2---2-----|--------4--4-4-|---4-4--4------||
|--------3--3-3-|---3-3---3-----|--------5--5-5-|---5-5--5------||
|---------------|---------------|------5--------|--------------o||
|-1-1--1--------|---1-1---1--1--|-3-------------|-----------3---||



[Section C]

  E Q  E Q  E E   E E Q  Q  E E   E Q  E Q  E E   E E E E Q  Q
|-----------3p1-|-0------0--1---|---------------|------------0--|
|---3----3------|-----3--3----3-|---------------|-1-----3-------|
|---2----2------|--------2------|---0----0------|---0-0---0-----|
|-0----0----0---|---0-0--0--0---|---0----0------|---0-0---0-----|
|---------------|---------------|---------------|---------------|
|---------------|---------------|-3----3----3-3-|---3-3---3--3--|


  a E  Q  E  Q  E  E    E E Q   Q  E E   E Q  E Q  E E   E E Q  Q  Q
|---------------8-10-|-12---8--------5-|---------------|---------------|
|--------------------|----------8--5---|-----------5-5-|---5-5---------|
|-8h9----------------|----------9------|---2----2--5-5-|---5-5--2--2---|
|-----10----10-------|---------10------|---2----2------|--------2--2---|
|-----10----10-------|---------10--3---|-0----0----0-0-|---0-0--0--0---|
|---8-----8-----8--8-|----8-8---8------|---------------|---------------|


    E Q  E Q  E E   E E Q  Q  E E   E Q  E Q  E E   E E E E Q  Q
||------------3p1-|-0------0--1---|---------------|------------0-|
||o---------------|-----3-------3-|---------------|-1-----3------|
||----2----2------|-----2--2------|---0----0------|---0-0---0----|
||----3----3------|-----3--3------|---0----0------|---0-0---0----|
||o---------------|---------------|---------------|--------------|
||--1----1----1---|---1----1--1---|-3----3----3-3-|---3-3---3--3-|


  1.
  a E Q  E Q  Q    a E Q  E Q  Q    a E Q  E Q  Q
|----------------|-4h5---------5--|------------------|
|-3h5------------|----------------|------------------|
|-----2----2--2--|-----2----2--2--|-4p2-2----2--2----|
|-----2----2--2--|-----2----2--2--|-----2----2--2----|
|---0----0-------|---0----0-------|---0----0---------|
|----------------|----------------|------------------|


                   2.
  E Q  E Q  Q      a H    H      a H    Q  Q    a H    H      H    Q Q
|---------------||-------------|-4h5-------5--|-7h8---------|------7p5--|
|---0----0--0--o||-3h5---------|--------------|---5---------|-0---------|
|---0----0--0---||---2---------|---2----------|---5---------|-0---------|
|---0----0--0---||---2---------|---2----------|-------------|-0---------|
|--------------o||---0----0----|---0----0-----|---0----0----|-----------|
|-3----3----3---||-------------|--------------|-------------|-----------|



[Section C']

  E Q   E Q   E E   E E Q  Q  E E   E Q   E Q   E E   E E Q  Q  E E
|-3-----------3p1-|-0------0--1---|-----------------|-0-------------|
|---3-----3-------|-----3--3----3-|-----------------|-----3--1--3p1-|
|---2-----2-------|--------2------|---0-----0-------|--------0------|
|-0-----0-----0---|---0-0--0--0---|---0-----0-------|---------------|
|-----------------|---------------|-----------------|---------------|
|-----------------|---------------|-3-----3-----3-3-|---3-3--3--3---|


  E Q  E Q  E  E    E E Q   E E  Q    E  Q  E  Q  E E    E     E  Q   Q  Q
|-----------8h10-|-12---8--12p8-15--|-----------------|-17b19====17r=15-------|
|---1----1-------|------------------|-----------------|-----------------------|
|---0----0-------|------------------|---14----14------|--------------14-------|
|----------------|---------10-------|---14----14------|--------------14-------|
|-3----3---------|---------10-------|-0-----0-----0-0-|--------0--0---0--0----|
|-----------8----|----8-8---8-------|-----------------|-----------------------|


  E  Q   E  Q   E E    E E  Q   Q   E  E
|---17---------13---|-12---10--12--13p10-|
|---15--------------|----------10--------|
|---14-----14-------|----------10--------|
|-0------0------0-0-|----0--0------------|
|-------------------|--------------------|
|-------------------|----------10--10----|


   E  Q   E  Q   E  E    E  E  Q   E  E Q
|---------------------|-----------12p10-8--|
|---------------------|--------------------|
|----12-----12--------|-12----12-----------|
|----12-----12--------|-----------10-------|
|-10-----10-----10-10-|----10-10--10-------|
|---------------------|--------------------|


  E  Q  E  Q  E E   E E Q   Q  Q    E  Q  E  Q  E E    E     E  Q   Q  Q
|-----------------|---------------|-----------------|-17b19====17r=15-----|
|-----------------|---------------|-----------------|---------------------|
|-----------------|---------------|---14----14------|--------------14-----|
|---10----10------|--------10-----|---14----14------|--------------14-----|
|---10----10------|--------10-----|-0-----0-----0-0-|--------0--0---0--0--|
|-8-----8-----8-8-|---8-8---8--8--|-----------------|---------------------|


  E  Q   E  Q   E E    E E  Q   Q   E  E
|---17---------13---|-12---10--12--13p10-|
|---15-----15-------|----------10--------|
|---14-----14-------|----------10--------|
|-0------0------0-0-|----0--0------------|
|-------------------|--------------------|
|-------------------|----------10--10----|


   E  Q   E  Q   E  E   E  E  Q   Q   Q
|---------------------|------------------|
|---------------------|------------------|
|----12-----12--------|----------12------|
|----12-----12--------|----------12------|
|-10-----10-----10-10-|---10-10--10--10--|
|---------------------|------------------|



(Continuous slide down to 3rd fret)
   W          W           H.      a Q    Q  Q  Q  Q
|-12S=======|=7S========|=3------------|------------|
|-----------|-----------|---------3h5--|-3--5--3----|
|-----------|-----------|--------------|----------0-|
|-----------|-----------|--------------|------------|
|-----------|-----------|--------------|------------|
|-12S=======|=7S========|=3------------|------------|



[Intro']

  E Q  E Q  E E   E E Q  E Q  E   E Q  E Q  E E   E E Q  E Q  E
|---------------|---------------|-0-------------|---------------|
|---------------|---------------|-1---------1-1-|---------------|
|-2---------2-2-|---2-2---------|---------------|---0-2---------|
|---------------|---------------|---------------|---------------|
|-0-0--0-0--0-0-|---0-0--0-0--0-|-0-0--0-0--0-0-|---0-0--0-0--0-|
|---------------|---------------|---------------|---------------|


  E Q  E Q  E E   E E Q  E Q  E   E Q  E Q   E  E    E  E Q  E E E E
|---------------|---------------|-----------------|-12\--------------|
|-3---------3-3-|---3-3---------|-0---------------|------------------|
|-4-------------|---------------|-0---------------|-----0-2------0---|
|---------------|---------------|-----------10-10-|----------2-------|
|-0-0--0-0--0-0-|---0-0--0-0--0-|-0-0--0-0---0--0-|-----0-0--0-0---0-|
|---------------|---------------|-----------------|------------------|



[Section A']

  a E Q  E E E E E   E E E E E E a Q    E Q  E Q  E E   E E a Q  Q  Q
|------------------|------------------|---------------|-------------0---|
|----------------0-|-------0---1-0h1--|---------------|-----3h5--3------|
|-0h2------2p0-2---|---2--------------|--------2--2-2-|-----------------|
|----------2---2---|------------------|--------2--2-2-|-----------------|
|---0-0--0-0---0---|---------------0--|-0-0--0-0--0-0-|-------------0---|
|------------------|---0-0---3--------|---------------|---0---0--3------|


  E E E E Q  E E   E E Q  Q  Q    E E E E E E E E   E E Q  E E Q
|-----0----------|--------------|-----------------|-----------------|
|-3--------------|-----------1--|-0---1p0---1---0-|---1-0--0--------|
|-------2--------|--------------|-----------------|----------0------|
|---------3--3-3-|-----3--------|-----------------|------------2----|
|---------3--3-3-|-----3--------|-----------------|-----------------|
|-1-1-----1--1-1-|---1----1--1--|-0-0-----0---0-0-|---0-0--0---0----|


  a E Q  E E E E E   E E E E E E a Q    E E E E E E E E   E E a Q  Q  Q
|------------------|------------------|-----------------|-------------0---|
|----------------0-|-------0---1-0h1--|-----------------|-----3h5--3------|
|-0h2------2p0-2---|---2--------------|---------2---2-2-|-----------------|
|----------2---2---|------------------|---------2---2-2-|-----------------|
|---0-0--0-0---0---|---------------0--|-0-0---0-0---0-0-|-------------0---|
|------------------|---0-0---3--------|-----------------|---0---0--3------|


  E Q  E Q  E E   E E Q  Q  E E   E Q  E Q  E E   E E Q  Q  Q
|-1----0--------|---------------|---------------|--------------|
|-----------1---|-----------3h5-|-3-------------|-1------0-----|
|---------------|---------------|--------2--2-2-|---2-2-----0--|
|--------3----3-|-----3---------|-0-0--0-3--3-3-|---3-3-----0--|
|--------3----3-|-----3---------|---------------|--------------|
|-1-1--1----1---|---1----1--1---|---------------|---1-1--3-----|


  E Q  E Q  E E   E E Q  E Q  E   E Q  E Q  E E   E E Q  E Q  E
|---------------|---------------|-0-------------|---------------|
|---------------|---------------|-1---------1-1-|---------------|
|-2---------2-2-|---2-2---------|---------------|---0-2---------|
|---------------|---------------|---------------|---------------|
|-0-0--0-0--0-0-|---0-0--0-0--0-|-0-0--0-0--0-0-|---0-0--0-0--0-|
|---------------|---------------|---------------|---------------|

                                (Continuous slide down to 3rd fret)
  E Q  E Q  E E   E E Q  E Q  E    W          W
|---------------|---------------|-12S=======|=7S=======|
|-3---------3-3-|---3-3---------|-----------|----------|
|-4-------------|---------------|-----------|----------|
|---------------|---------------|-----------|----------|
|-0-0--0-0--0-0-|---0-0--0-0--0-|-----------|----------|
|---------------|---------------|-12S=======|=7S=======|



[Section B']

    E Q  E Q  E E   E E Q  Q  E E   E Q  E Q  E E   E E E E Q  Q
||----------------|-0------0--1h3-|---------------|------------0-|
||o-1---------1h3-|-----3---------|---------------|-1-----3------|
||--0------0--0---|-----0--0--0---|--------0--0-0-|---0-0---0----|
||--2------2--2---|-----2--2--2---|--------2--2-2-|---2-2---2----|
||o-3-3--3-3--3---|---3----3--3---|-3-3--3--------|---3-3---3--3-|
||----------------|---------------|---------------|--------------|


  E Q  E Q  E E   E E E  E  Q  Q    E Q  E Q  E E   E E Q  Q  Q
|---------------|-8---------------|-----------3-3-|---3-3--3-----|
|---------------|-------12-----8--|-6---------3-3-|---3-3--3-----|
|---------------|----------10-----|--------4--4-4-|---4-4--4-----|
|-7-------------|----------10-----|--------5--5-5-|---5-5--5-----|
|-8-8--8-8--8-8-|---8-8--------8--|---------------|--------------|
|--------8--8-8-|-----------------|-3-3--3--------|-----------3--|


  E Q  E Q  E E   E E Q  Q  E E   E Q  E Q  E E   E E E E Q  Q
|---------------|-0------0--1h3-|---------------|------------0--|
|-1---------1h3-|-----3---------|---------------|-1-----3-------|
|-0------0--0---|-----0--0--0---|--------0--0-0-|---0-0---0-----|
|-2------2--2---|-----2--2--2---|--------2--2-2-|---2-2---2-----|
|-3-3--3-3--3---|---3----3--3---|-3-3--3--------|---3-3---3--3--|
|---------------|---------------|---------------|---------------|


  E Q  E Q  E E   E E E E Q  Q    E Q  E Q  E E   E E Q  Q  Q
|---------------|------------0--|-----------3-3-|---3-3--3------||
|---------------|-1-----3-------|-3---------3-3-|---3-3--3-----o||
|-2-------------|---2-2---2-----|---4----4--4-4-|---4-4--4------||
|--------3--3-3-|---3-3---3-----|---5----5--5-5-|---5-5--5------||
|--------3--3-3-|---------------|------5--------|--------------o||
|-1-1--1--------|---1-1---1--1--|-3-------------|-----------3---||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; a - acciaccatura
. - note dotted; .. - note double dotted


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 S   - shift slide
Comments

@coobs (February 18, 2020 at 4:47 PM)

this tab is sick, the rhythm was tricky at first but its really fun to play. i have trouble bending fret 17 to the correct note in section c'. i have a really cheap classical guitar which i know makes it harder but i wanted someone else's opinion on that specific part. if i could play that part smoothly i'd be down to make a recording for this tab.