Gametabs
Home
Tabs
Random

Monsoon Jungle

Average rating: No ratings

Composer:

Tabber:

Style:

Instrument:

Created: January 26, 2015 at 12:00 AM

Monsoon Jungle
Wario Land 4
Composed by Ryoji Yoshitomi
Tabbed by Momotaro


(/) Slide Up  (.) Dotted Note
(W) Whole  (H) Half  (Q) Quarter  (E) 8th  (T) Triplet


t:   E  E       E  E  E  Q  Q.      E  Q  Q  Q.      E  Q  Q  Q  E     H  Q  Q
E|---------||---------0-----0----|--1--0----------|--1--0-----------|-----------|
B|---------||o--------1--3--0----|--3-----3--1----|--------3--1--3--|--1--0-----|
G|---------||------0-----4-------|--------2-------|--2-----2--------|--2--0-----|
D|---------||--------------------|--0-------------|--3--------------|-----------|
A|------2--||o--3----------------|----------------|-----------------|--------2--|
E|---3-----||--------------------|----------------|-----------------|-----------|

t:  E  E  E  Q  Q.      E  Q  Q  Q.      E  Q  Q  Q  E     H  Q  Q
E|--------0-----0----|--1--0----------|--1--0-----------|-----------|
B|--------1--3--0----|--3-----3--1----|--------3--1--3--|--1--0-----|
G|-----0-----4-------|--------2-------|--2-----2--------|--2--0-----|
D|-------------------|--0-------------|--3--------------|--------0--|
A|--3----------------|----------------|-----------------|-----------|
E|-------------------|----------------|-----------------|-----------|

t:  E  E  E  Q  E  Q     E  Q  H  E    E  E  E  Q  E  E  E     Q. Q. E  E
E|--------------------|--------0----|-----------1--------0--|--------------|
B|-----1--3--5--3--1--|--3--1-------|--------1--3--1--3-----|--------------|
G|-----2--4--5--------|--0----------|--2--------------4-----|-----------0--|
D|--3-----------------|--2----------|--0--3-----------------|--2-----------|
A|--------------------|-------------|-----------------------|-----2--------|
E|--------------------|-------------|-----------------------|--------3-----|

t:  E  E  E  Q  E  Q     E  Q  H  E    E  Q  Q  Q.      H  Q  Q
E|-----------0--1--0--|-----0-------|----------------|-----------|
B|-----1--3--1--------|--3-----1----|--1--0-----0----|--1--3-----|
G|-----2--2-----------|--0----------|--0-----2-------|--0--4-----|
D|--3-----------------|--2----------|----------------|-----------|
A|--------------------|-------------|----------------|-----------|
E|--------------------|-------------|----------------|--3-----3--|

t:  E  E  E  E  E. E. E     E. E. E Q  E  E     H  E. E. E     E. E. E  E  E  E  E
E|--3-----------3--5--3--|-------------0--1--|--3--3--7--3--|--------------------0--|
B|-----------1--0-----0--|--1--0--1/5--------|-----5--3--5--|--3--1--0--1--0--3-----|
G|-----0--0--------5-----|-------------------|--------------|-----------------------|
D|--3--------------------|-------------------|--3-----------|-----------------------|
A|-----------------------|-------------------|--------------|-----------------------|
E|-----------------------|-------------------|--------------|-----------------------|

t:  E. E. E  T  T Q T    T  T  T  T  T  T     T  T  T  T  T  T     T  T  T  T  T  T
E|--1-----0-----------|--------------------|--1--------0--------|--------------------|
B|----------------3---|--1-----------------|--------------------|--1--------3--1--3--|
G|--------------0---2-|-----4--2-----------|-----------0--1--2--|--0--1--2--4--------|
D|--0--0--2--3--------|--2--------2-----2--|--0--2--3-----------|--------------------|
A|--------------------|--------------3-----|--------------------|--------------------|
E|--------------------|--------------------|--------------------|--------------------|

t:  E  E  E  Q  Q  E     E  Q  Q  Q  E     E  Q  Q  E  E  E     H  Q  Q
E|-----------0-----0--|--1--0--1-----0--|--1--0--------------|-----------|
B|--------3--0--3-----|--3--------3-----|--1-----3--1--0--3--|--1--3--4--|
G|-----0--4-----4-----|--------2--------|--------2-----------|--2--0-----|
D|--------------------|--0--------------|--3-----------------|-----------|
A|--3-----------------|-----------------|--------------------|--------2--|
E|--------------------|-----------------|--------------------|-----------|

t:  E  E  E  Q  E  E  E     E  Q  Q  Q  E     E  Q  Q  Q  E     H  Q   Q
E|--0-----------------0--|--1--0-----------|--5--3--5--7-----|--8------10--|
B|--------1--3--1--3-----|--3-----3--1-----|--6--5--3--------|-----8-------|
G|-----0-----4--0--------|--------2-----0--|--------2--5--7--|--5----------|
D|-----------------------|--0--------------|--3--------------|--7--9-------|
A|--3--------------3-----|-----------------|-----------------|-----10------|
E|-----------------------|-----------------|-----------------|---------10--|

t:  E   E  E  Q  E  Q     E  Q  H  E     E  E  E   Q   E   E  E      Q. Q. E  E
E|--12-----------------|--------0--7--|--8--------------------10--|-----------3--|
B|------1--3--5--3--1--|--3--1--------|---------------------------|--8-----------|
G|------2--4--5--------|--0-----------|------------10------7--9---|-----------0--|
D|---------------------|--2-----------|--7-----10--12--10--9------|--------------|
A|---------------------|--------------|--5--8---------------------|-----2--------|
E|--13-----------------|--------------|---------------------------|--------3-----|

t:  E  E  E  Q  E  Q     E  E  E  E  Q  Q      T   T  T  T  T  T     T  T  T  T  T  E  T       W
E|--5--------0--1--0--|-----0--7-----8--10--|--8---7--3--0-----0--|-----0--------------0---||------------||
B|-----1--3--1--------|--3------------------|---------------3-----|--1-----3--3--4--------o||------------||
G|-----2--2-----------|--0--------5---------|---------------------|--0--------4------------||------------||
D|--3-----------------|--2------------------|--10-----------------|------------------------||------------||
A|--------------------|---------------------|--10-----------------|-----------------------o||--3---------||
E|--------------------|---------------------|---------------------|--3--------------3------||------------||
Comments

No comments yet