Gametabs
Home
Tabs
Random

Modokashii Sekai no Ue de

Anime

Average rating: 5.000 10 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 02, 2010 at 12:00 AM

Views: 25,108

'Modokashii no Sekai no Ue de'
from 'Welcome to the N.H.K.'
originally composed by Yugo Sasakura and sung by Yui Makino
arranged by Marcus Kasperski

Standard Tuning | Moderato

     E  E  E  E  E  E  E  E     E  Q    Q    Q.        E  E  E  E  E  E  E  E   
E||-----0-----------------0--|--L-------------------|-----0--------------------|
B||--4-----4-----0--2--4-----|-----4----2----0------|--4-----4--0--2-----0--4--|
G||-----------1--------------|----------------------|--------2--------1--------|
D||--------2-----------------|----------------------|-----2--------------------|
A||-----2--------------------|--4-------------------|--0-----------------------|
E||--0-----------------------|----------------------|--------------------------|


  E  E  E  E  E  Q.        E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----0--2--0------------|-----0-----------------0--|--L-----------------------|
--L--------------0------|--4-----4-----0--2--4-----|-----4--------------5--7--|
------------------------|-----------1--------------|-----------6-----4--------|
------------------------|--------------------------|--------------------------|
--------------0---------|--------------------------|--4--4--4--4--4--4--4--4--|
--4---------------------|--0--0--0--0--0--0--0--0--|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  Q       H        Q.     S S  
--7--------5-----4--------|--------------------2----|--L-------------------|
--------------------7-----|--5--4--2--4--5----------|----------------------|
--------------------------|-------------------------|------------------1-2-|
--------------------------|-------------------------|----------------------|
--0--0--0--0--0--0--0--0--|--------------2--2--2----|--L-------------------|
--------------------------|--2--2--2--2-------------|----------------------|


  E  E  E  E  E  E  E  S S    E  E  E  S E  S E  E  S S    E  E  E  S S E  E  E  S S  
-----------------0---------|----------------------------|--4--4--4----4--------------|
--0--0--0-----0--------4-4-|--L---------------------5-7-|--5--5--5--7------7--5--5-5-|
-----------1--1------------|-----6--6----6----6---------|--4--------4------------4-4-|
--------4------------------|-----6--6----6----6---------|----------------------------|
-----2-----2--------2------|--4--------4----4-----------|--0------------0------------|
--0------------------------|---------------------7------|----------------------------|


           ^                                                                    
  E  E  E  Q    E  E  S S    E  E  E  E  E  Q    E     E  E  E  E  Q    E  S S  
--------------------------|-----------------0-------|--------------------------|
--4--5--7--5--------------|--0--0--0-----0-------4--|--4-------------------5-7-|
--4--------6----------1-2-|-----------1--1----------|-----6--6-----4-----------|
-----------6--------------|--------------2-------4--|--4--6--6--6--------------|
-----------0----0--0------|--------2----------------|--4-----------4-----------|
--4-----------------------|--0----------------------|-------------------7------|


                                    ^                                          
  E  E  E  E  E  E  Q       Q    E  Q    E  E  E     E  E  E  S S E  E  E  E   
--4--4--4-----4----------|------------------------|------------------0--2--0--|
--5--5--5--7-----7--5----|--4----7--5----5--------|--4-----4--2-4-------------|
--4--------4--------4----|--4-------6-------6-----|--4-----4------------------|
-------------------------|--6-------7----------7--|-----4---------------------|
--0-----------0-----0----|----------0----------L--|--2------------2-----------|
-------------------------|--4---------------------|---------------------------|


                                                       ^       ^      ^     
  E  E  E  E  Q    E  S S    E  E  E  E  E  E  Q       Q    E  Q.     Q     
--L-----------------------|--4--4--4-----4----------|----------------------|
-----2-----2----------5-7-|-----------7--7--7--7----|--6----6--7------9----|
--------4-----2-----------|--4--------4--------4----|--6-------4------6----|
-----2--------------------|--------4----------------|--6-------4------6----|
--0----------------0------|-----6--------------6----|--4-------6------8----|
--------------------------|--4----------------------|----------------------|


  E  E  E  E  Q    E  S S    E  E  E  E  E  E  E  E     H        E.  E.  E   
--4--------5----------2-0-|-----------------2--------|----------------------|
--------2-----2-----------|--4--------2--4-----------|--0----------------0--|
-----2--------2-----------|--------4-----------4-----|----------------------|
-------------------4------|-----4--------------------|--4------------4------|
--------------------------|--2-----------------L-----|--2--------2----------|
--2-----------------------|-----------------------2--|----------------------|


  E  E  E  S S E  E  E  E     E  S E.  Q    E  E  E     E.  S E  E  E  S S E  E   
--4-----4--2-4----4--2--4--|--2--0-0---L----0--2--4--|--5--------5------------0--|
--5-----5--4-5----5--4--5--|--4----------------------|--5------------------7-----|
---------------------------|--4----------------------|--6---6----------6-6-------|
---------------------------|-------------------------|---------------------------|
---------------------------|--4--------4-------4--2--|--0-----0-----0---------0--|
--0--0---------0--0-----0--|-------------------------|---------------------------|


  E  E  E  S S Q    Q       E  E  E  S S E  E  E  E     E  S E.  Q    E  E  E   
--0--------0-2-L---------|--4--4--4--2-4----4--2--4--|--2--0-0---L----0--2--4--|
--0--4--4-----------0----|--5--5--5--4-5----5--4--5--|--4----------------------|
-------------------------|---------------------------|--4----------------------|
--------------------4----|---------------------------|-------------------------|
--2------------2---------|---------------------------|--4--------4-------4--2--|
-------------------------|--0--0---------0--0-----0--|-------------------------|


  E.  S E  E  E  S S E  E     E  E  E  E  Q    Q       E  E  E  Q.     E  S S  
--5--------5------------0--|--0--------0--2----4----|--0--2--4--0---------0-0-|
--5------------------7-----|--0--4--4-----4---------|--2--------1-------------|
--6---6----------6-6-------|------------------------|-------------------------|
---------------------------|------------------------|-------------------------|
--0-----0-----0---------0--|--2-----------3---------|--4--------3------3------|
---------------------------|------------------------|-------------------------|


                                            ^                                  
  E  E  E  S E.  E  E  E     E.  E.  Q.     Q       Q      E  E  E  E  E  S S  
--0--2--4--0-----------0--|--5---4---2------0----|--L----4g7--0--0----------0-|
--0----------2---L--2-----|--5---4---2------0----|--L---------------4--2--4---|
--1--------3--------------|--6---4---2-----------|----------------------------|
--------------------------|-----------------4----|--L-------------------------|
--2--------1-----1--------|-----------------2----|--L-------------------------|
--------------------------|--5---4---2-----------|----------------------------|


                                                                                   ^             
  Q.     Q    E  E  E     Q.     Q    E  E  E     Q.     Q    E  E  E     E  E  E  H        E    
--L--------------------|-----------------------|-----------------------|-----------------------||
-----------------------|-----------------------|-----------------------|-----------------------||
---------1----------1--|---------1----------1--|--2------1----------1--|-----------1-----------||
---------4-------4-----|--4------4-------4-----|---------4-------4-----|--4--------2-----------||
--0------2----2--------|--2------2----2--------|--4------2----2--------|--2--0--2--2-----------||
-----------------------|-----------------------|-----------------------|-----------0-----------||




Duration Legend
---------------
H - half
Q - quarter
E - 8th
S - 16th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
g - grace note
^ - brush up
Comments

@SalemJeanette (July 02, 2010 at 5:52 PM)

5 stars for the arragement itself, +0 respect for tabbing something related to Gonzo


@Brave Toaster (July 03, 2010 at 5:06 PM)

I like Gonzo as well. Even in there is ocasional QUALITY and GONZOOOOO. Still prefer Bones and Sunrise, tough.

And about the arrangement... Sir TrangOul, you did an excelent job! I dind't remember the song at first (it's been a long time since I watched Welcome to NHK), but after I did some research, everything began to be incredbly awesome.

I really liked the bassline, and how the notes turn into well-picked chords as the music "upbeaten".

Thank you very much for sharing it with us! I hope to see a recording of yours of it!


@KaminaSora (July 03, 2010 at 8:07 PM)

Makino Yui's song are sooooo awesome, great work Trangoul!!!


@GuitarGuy (July 15, 2010 at 3:07 AM)

Omg I love this tab!!! I love this anime!!!


@ForestMarth (September 26, 2010 at 1:06 PM)

Awesome arrangement from an awesome tabber for an awesome song from an awesome anime !!!!! :-D