Gametabs
Home
Tabs
Random

Courage

Average rating: 5.000

1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: September 14, 2015 at 12:00 AM

            Game: Wild Arms
Song: Courage (Dungeon Theme)                         
Composed by Michiko Naruke

Transcribed by Jack the Cow
7/9/2015


      E  S S E  S S E  S S E  S S    E  S S E  S S E  S S E  S S  
E||---7------7------7------7------|--7------7------7------7------|
B||---7------7------7------7------|--8------8------8------8------|
G||*--7----7------7------7------7-|--9----9------9------9------9-|
D||*------------------------------|------------------------------|
A||-------------------------------|------------------------------|
E||---7--7------7------7------7---|--8--8------8------8------8---|


  E  S S E  S S E  S S E  S S    E  S S E  S S E  E  E  E   
--7------7------7------7------|--0-------------------------|
--7------7------7------7------|---------2---------------2--|
--7----7------7------7------7-|-------2--------2-----4-----|
--0--0------0------0------0---|-----2--------2----4--------|
------------------------------|--0---------0---------------|
------------------------------|----------------------------|


  E  S S E  E  E  S S E  E     E  S S E  E  E  S S E  E   
-------------------------0--|----------------------------|
--3-------------------------|--2-------------------------|
-----4--------------4-------|-----2------2-------2-------|
-------4----------4---------|-------2--------------2-----|
--2---------0--2------------|--0------------0--0------0--|
---------2------------2-----|---------0------------0-----|


  E  S S E  E  S  S  E  E  E     E  S S E  S S E  E  E  E   
------------0--2p-0h-2-----5--|--0----------------------0--|
---------3--------------------|---------2------------3-----|
------------------------------|-------2--------2--4--------|
--4----4----------------------|-----2--------2-------------|
--2--2------0--2--------------|--0---------0---------------|
---------2--------------2-----|----------------------------|


  E  S S E  E  E  S S E  E     E  S S E  E  E  S S E  E   
--2----------------------5--|--4---------2---------0-----|
-----3--------------3-------|-------5------------0----0--|
-------2----------2---------|-----4------------1---------|
--0------------0------------|--2---------0--2------------|
---------0--2---------0-----|---------2------------------|
----------------------------|----------------------------|


  E  E  E  E  E  E  E  E     E   E  Q    E   E  E  E     Q    E  E  Q    E  E   
--2-----0-----------------|---------------------------|-------------2----------|
--------------3-----0-----|---------2--------------2--|-------------3----------|
--------------------------|--3h--4--------------2-----|--4----------4----------|
-----4-----4-----4-----4--|--------------2h--4--------|--4----4----------------|
--------4-----------4-----|---------4-----------------|--2-------0--2-------2--|
--2-----------2-----------|--2------------------------|------------------2-----|


  Q    E  E  E  E  Q       E  E  E  E  E  E  Q       Q    E  E  Q    E  E   
--0---------------------|-------------------------|------------------------|
--2----------2----------|--3-----2-----0----------|------------------------|
--2----2-----2-----2----|--0-----0-----0-----2----|--4----------2----------|
----------2-----2-------|-----0-----0-----0--4----|--4-------2-------2-----|
--0----------0-----0----|-------------------------|-------4-----0-------0--|
------------------------|--3----------------------|--2---------------------|


  Q    S  S S  E.  Q    E     Q    E  E  H           Q    S  S S  E.  Q    E   
---------------------------|----------------------|---------------------------|
------------2h-3---2-------|----------------------|------------2h-3---2-------|
-------2h-4-------------4--|-------------2--------|--4----2h-4-------------4--|
--4------------------------|--2----2-----2--------|--4------------------------|
--2------------------------|--0-------0--0--------|--2------------------------|
---------------------------|----------------------|---------------------------|


  E  S S E  E  Q    Q       
--0-----------------------||
---------2----------------||
-------2-------2---------*||
-----2--------------2----*||
--0---------0-------------||
--------------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

        
Comments

No comments yet