Gametabs
Home
Tabs
Random

Flight

PlayStation

Average rating: 5.000 1 ratings

Composer:

Tabber:

Style:

Instrument:

Created: July 31, 2019 at 12:00 AM

Views: 3,844

Gtr I (E A D G B E) - 'Flight'
by Yasunori Mitsuda
tabbed by sosss12

  Q=152
 4/4
  Gtr I
  E  E E E E E E E   E  E    E E E E E E
|------------------|---------------------|
|-1--1-1-1-1-1-1-1-|-1--1----1-1-1-1-1-1-|
|------------------|---------------------|
|------------------|---------------------|
|-3------3-------3-|-3---------3-----3---|
|------------------|------3--------3---3-|
  Q.     H       E   E.   E.   Q   E E E


  E E E E E E E E   E E E E E E E E
|-----------------|-----------------|
|-----------------|-----------------|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
|-----------------|-----------------|
|-----------------|-----------------|
|-4-------------4-|-4---------4-4-4-|
  H       Q   E E   H       E E E E


  E  E E E E E E E   E E E E E E E E
|------------------|-----------------|
|------------------|-----------------|
|------------------|-----------------|
|-3--3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|--------------3---|---------3-------|
|-1----------------|---1---1-----1---|
  H.           Q     E Q   E Q   Q


  E  E E E  E E E E   E E  E E E E E E
|-------------------|------------------|
|-------------------|------------------|
|-------------------|------------------|
|-5--5-5-5--5-5-5-5-|-5-5--5-5-5-5-5-5-|
|--------5----------|---5----------5---|
|-3-------------3---|----------3-------|
  Q.     Q.     Q     E Q.     Q   Q


    E  E E E E E E E   E  E E E E E E E
||-----------------1-|------------------|
||o-1--1-1-3-1-4-1---|-1--4-1-3-1-1-1-3-|
||-------------------|------------------|
||---------1---------|------------------|
||o-3--------------3-|-3------3---3-3-3-|
||--3----------------|------------------|
    Q.     H       E   Q.     Q   E E E


  E  E E E E E E E   E  E E E E E E E
|----------------1-|------------------|
|-1----1-3-1-4-1---|-1--4-1-3-1-1-1-3-|
|----1-------------|------------------|
|--------5---------|------------------|
|-3----------------|------------------|
|-4--------------4-|-4------4---4-4-4-|
  Q.     H       E   Q.     Q   E E E


  E  E E E  E E E E   E E E E E E E E
|--------1----3---1-|-------1---3---1-|
|-1----1----1---1---|-1---1---1---1---|
|----1--------------|---1-------------|
|--------3----------|-----------------|
|-3-------------3---|---------3-------|
|-1-----------------|---1---1-----1---|
  Q.     Q.     Q     E Q   E Q   Q


  1.
  E E E E E E E E   E E E E E E E E
|-----------1---3-|---1--------------||
|-3-3-3-4-3---3---|-3---3-4-3-3-3-1-o||
|-----------------|------------------||
|-5---------------|------------------||
|-----------------|-5---------------o||
|-3---------------|-3-----3-3-3-3-3--||
  W                 W


  2.
  Q.     Q.     Q     Q   Q   Q   Q
|-------------------|-----------------|
|-------------------|-1-------4---2---|
|--------1------3---|-1---3---5-------|
|-5-----------------|-1-1-1-1-1-1-1-1-|
|-4--4-4-4--4-4-4-4-|-------1---------|
|-3------3------3---|-4-----------4---|
  E  E E E  E E E E   E E E E E E E E


   $
    Q.   E   +H            Q.   Q.     Q
||----------------------|------------------|
||-^1----4---(4)--------|------------------|
||-^1----1---(1)--------|-------1------3---|
||-^1----1---(1)--------|-^5---------------|
||-------3---(3)------3-|-^3---------------|
||--4-----------------4-|-^4---------4-4-4-|
    H.              E E    H       E E E E


   Q.   E +H         +H     Q     Q
|------------------|--------1-----3---|
|-------4-(4)------|-(4)----3----(3)--|
|-^3----3-(3)----3-|-^3---------------|
|-^5----5-(5)----5-|-^5---------------|
|-^1----1-(1)----1-|-^1-------1-------|
|--3-------------3-|-^3-------3-------|
   H.          E E    H     E Q.


  E  Q  Q.   Q     +H       Q   E E
|-4--6--3--------|----------------1-|
|-1----------4---|-(4)------1---4---|
|-1------------1-|-^1---------------|
|-3------------3-|-^3-------1---1---|
|-3------------3-|-^3----3-(3)------|
|-1------------1-|-^1-----------1---|
  H.         E E    Q.   E  Q   Q


  W              +H        Q  Q
|-1------------|-(1)------^1--3--|
|-2------------|-(2)------^2--4--|
|-1------------|-(1)------^1--3--|
|-3------------|-(3)-------------|
|-4---------4--|-----------4-----|
|------1-------|-----1--------1--|
  Q.   Q.   Q     E  Q.    Q  Q


  Q.   S S H        +H     Q    Q
|-----------------|----------------|
|-4--------1------|-(1)----1----4--|
|-1----1-3-1----1-|-^1-------1-----|
|-1--------1----1-|-^1-------1-----|
|-3--------3----3-|-^3-------3-----|
|-4--------4----4-|-^4-------4-----|
  H.          E E    H     E Q.


  H    H        +H     Q    Q
|-------------|----------------|
|-2-----------|----------------|
|-3----3------|-(3)----1----3--|
|-4----4----4-|-^4-------4-----|
|-1----1----1-|-^1-------1-----|
|-2----2----2-|-^2-------2-----|
  H    Q  E E    H     E Q.


  H        H       Q   Q    Q.    E
|---------^4-----|-3---1------------|
|---------^1-----|-4---2----4-----2-|
|-1-------^1-----|----------1-----3-|
|----------------|------------------|
|------3---------|-4------------4---|
|-1-----------1--|-------4----------|
  Q.   Q.     Q    Q.    Q.     Q


   W              +H       Q  Q
|---------------|----------------|
|-^4------------|-(4)------------|
|-^3------------|-(3)------1--3--|
|-^1---------1--|----------1-----|
|-------1----1--|-----1-------1--|
|--3----3-------|-----3----------|
   Q.   Q.   Q     E  Q.   Q  Q


    H       H        H.        Q
||----------1------|-------------|
||o-1--------------|-4---------1-|
||--1-------1------|-------------|
||--3-------3------|-5---------1-|
||o-3----3-------3-|-3----3----3-|
||--1----1-------1-|------3----3-|
    Q.   Q.    E E   Q.   Q.   Q


  E  Q   Q.   Q    Q   Q   Q   Q
|-------^1-------|-----------------|
|-2--4--^2----1--|-----1-----------|
|-------^1----1--|-3-------1-------|
|-3-----^3-------|-1-------1---5---|
|-4-----------4--|-----------------|
|--------4-------|-4-----4-3-----3-|
  Q.     Q.   Q    Q.    E Q.    E


  1.
  H       H       H.        Q
|---------------|--------------|
|---------4-----|-4---------2--|
|-1-------------|-1---------1--|
|-3-------5-----|-3---------3--|
|------3--------|-4----4----4--|
|-1----1-----1--|------4-------|
  Q.   Q.    Q    Q.   Q.   Q


  W              +H       Q  Q
|--------------|-----------------||
|--------------|----------------o||
|-3------------|-(3)------1--3---||
|-1---------1--|----------1--5---||
|-1----1-------|-----1-------1--o||
|-3----3----3--|-----3-----------||
  Q.   Q.   Q     E  Q.   Q  Q


  2.
  H    H         H.        Q
|-------------|-^4---------6--|
|------4------|-^2------------|
|-1----3------|-^1---------1--|
|-3----1-1-1--|-^3------------|
|-------------|------------4--|
|-1-----------|--1----4----1--|
  H    Q Q Q     Q.   Q.   Q
       |-3-|


                          D.S.
   W              +W
|-^6------------|-(6)------------|
|-^4------------|-(4)------------|
|-^1------------|-(1)------------|
|--1---------1--|----------1-----|
|--1----1-------|-----1-------1--|
|---------------|----------------|
   Q.   Q.   Q     E  Q.   Q  Q


  W             +H     Q   Q
|-------------|----------------|
|-1-----------|-(1)--------1---|
|-------------|--------3-------|
|-3-----------|-(3)------------|
|-------------|----------------|
|-1---------1-|--1-------1-1-1-|
  H.      E E    H     E E E E


  W             +H     Q   Q
|-------------|----------------|
|-2-----------|-(2)----2---4---|
|-1-----------|-(1)------------|
|-4-----------|-(4)------------|
|-------------|----------------|
|-2---------2-|--2-------2-2-2-|
  H.      E E    H     E E E E


  W             +H     Q   Q
|-------------|----------------|
|-------------|----------------|
|-1-----------|-(1)--------1---|
|-4-----------|-(4)----4-------|
|-1---------1-|--1-------1-1-1-|
|-------------|----------------|
  H.      E E    H     E E E E


  H.        Q    H      Q  Q
|--------------|--------------|
|--------------|--------------|
|-3---------1--|--------------|
|-1---------1--|-5------3--1--|
|-1----1----1--|---1----1--1--|
|-3----3----3--|---3----3--3--|
  Q.   Q.   Q    E Q.   Q  Q


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************
Comments

@Montmorency1 (August 05, 2019 at 5:14 PM)

Thank You so much for making arrangements for Xenogears!


@Montmorency1 (August 10, 2019 at 7:08 AM)

The only thing is, I think it's easier to play it by tuning the guitar one step up and changing the fingering. I personally can't play it well with the constant barre ob the first fret. Here is what I mean: drive.google.com/file/d/1uzQCbM9JbR81zYim_ATj7yi2i2hMNfhf/view?usp=sharing